Farm League Scoring Leaders

(As of Saturday, Oct 11 2008)

 Player                     GP   G   A    P   PIM
P.TURGEON (LOS)             86  61  96  157   102
N.ZHERDEV (LOS)             86  66  82  148   203
J.HUDLER (LOS)              86  49  79  128   212
D.UTKIN (LOS)               86  52  75  127   183
M.RICHARDS (NSH)            82  45  81  126   145
J.KRISTEK (MTL)             86  48  75  123   258
F.MRAZEK (WSH)              86  42  81  123   194
D.CHERNYKH (LOS)            83  52  69  121   193
B.HEMINGWAY (WSH)           86  43  78  121   148
M.BRUNELLE (WSH)            86  49  68  117   175
K.STEWART (NSH)             86  49  66  115   180
M.RYDER (MTL)               86  46  69  115   191
V.SMOLIANINOV (PHI)         86  50  64  114   116
T.FLEISCHMANN (LOS)         86  42  72  114   142
I.LAPERRIERE (DET)          86  42  70  112   122
T.SALMAINEN (OAK)           86  52  59  111   240
T.BELL (PHI)                86  39  72  111   184
D.KING (LOS)                86  39  72  111   179
J.KLEPIS (DET)              80  49  61  110   143
T.KONSORADA (LOS)           86  38  72  110   165
P.DAGENAIS (PHI)            86  45  64  109   185
R.CRAIG (EDM)               86  48  60  108   148
S.SULLIVAN (WSH)            86  43  65  108   269
A.CARTER (SAS)              86  39  69  108   138
A.KOSTITSYN (DET)           86  51  56  107   162
K.STAAL (MTL)               86  47  59  106   218
V.ALEXANDROV (BUF)          86  44  62  106   113
A.CHAGODAYEV (WSH)          86  44  62  106   169
E.JOHANSSON (VAN)           86  40  66  106   203
Z.NOVAK (PHI)               86  42  63  105   206

Goaltending Leaders

Minimum 34 Games Played

Player GP AVG C.ANDERSON (WSH) 42 3.17 J.HALAK (DET) 54 3.31 J.HOWARD (TBL) 40 3.58 O.MICHAUD (OAK) 44 3.59 J.LEVASSEUR (SAS) 35 3.60 L.MENSATOR (LOS) 38 3.79 D.DUBNYK (EDM) 43 3.95 R.MCVICAR (TOR) 34 3.97 R.CECHMANEK (CLE) 86 4.14 C.HOLT (LOS) 48 4.21