Scoring Leaders

(As of Saturday, Oct 11 2008)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 V.LECAVALIER(NYI)          86  47  77  124  31    4   2   0   242   19.4
 J.ALLISON(PHX)             86  44  75  119  42    2   4   1   244   18.0
 P.ROSA(HOU)                83  36  75  111  28   33   2   0   237   15.2
 M.MALHOTRA(NYI)            68  43  65  108  31   22   1   1   190   22.6
 M.PARRISH(NYI)             84  36  72  108  44    6   1   0   199   18.1
 C.STEPHENS(NSH)            83  33  73  106  46    8   4   0   236   14.0
 B.RICHARDS(SJS)            84  39  65  104  33    8   3   0   238   16.4
 A.YASHIN(LOS)              86  36  67  103  28    0   2   0   235   15.3
 C.WILM(MIN)                77  40  61  101   5    2   4   0   202   19.8
 C.MALLETTE(BUF)            86  35  66  101  26    8   4   0   218   16.1
 I.NEPRIAYEV(NJD)           82  43  55   98  18    0   4   3   229   18.8
 B.KANE(NSH)                85  40  57   97  43    4   5   2   234   17.1
 I.KOVALCHUK(PHX)           86  39  58   97  53    0   4   1   234   16.7
 C.HINZ(COL)                82  31  65   96  27   14   0   0   202   15.3
 H.SEDIN(LOS)               86  24  70   94  25   24   3   0   156   15.4
 M.REASONER(COL)            86  38  55   93  36   12   0   1   214   17.8
 J.LANGENBRUNNER(NJD)       74  39  53   92  15    0   5   0   183   21.3
 O.JOKINEN(PHX)             86  39  53   92  -1   12   2   0   218   17.9
 R.NIEDERMAYER(SAS)         86  42  49   91  24   12   3   0   239   17.6
 H.ZETTERBERG(LOS)          84  41  49   90  31   14   5   0   221   18.6
 K.BEECH(COL)               85  39  51   90   4   34   3   0   238   16.4
 M.BROWN(NJD)               86  29  61   90  17  118   0   0   181   16.0
 N.ANTROPOV(TOR)            84  43  46   89  28   27   0   1   219   19.6
 M.GABORIK(PHX)             86  35  54   89  24   25   2   0   225   15.6
 M.STURM(BOS)               86  43  45   88  24    0   0   0   199   21.6
 J.REICH(COL)               86  35  53   88  13   58   7   0   221   15.8
 J.KROG(TOR)                86  34  54   88  33    0   1   0   209   16.3
 B.ROLSTON(BOS)             86  27  60   87  17    0   4   0   207   13.0
 C.BERGLUND(NSH)            77  30  56   86  55    0   4   2   222   13.5
 P.DEMITRA(OAK)             86  38  48   86   3    0   2   0   203   18.7

Goaltending Leaders

Minimum 34 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A B.BOUCHER (PHX) 62 33 14 6 3279 139 5 2.54 0 1589 .913 3 A.FOMITCHEV (NSH) 72 41 22 6 4099 195 2 2.85 0 1852 .895 5 T.CONKLIN (LOS) 45 18 10 7 2076 106 0 3.06 0 953 .889 4 J.GIGUERE (OAK) 82 41 32 7 4696 242 0 3.09 0 2260 .893 2 M.BRODEUR (TOR) 77 41 24 8 4267 221 4 3.11 0 2050 .892 8 N.KHABIBULIN (COL) 86 45 30 7 4836 255 4 3.16 0 2224 .885 4 A.RAYCROFT (PIT) 60 30 23 2 3142 166 4 3.17 0 1572 .894 0 F.POTVIN (BOS) 76 37 25 8 3989 211 1 3.17 0 1915 .890 1 B.FINLEY (TBL) 86 42 32 9 5022 271 3 3.24 0 2380 .886 6 R.DIPIETRO (EDM) 66 28 30 5 3783 207 1 3.28 0 1851 .888 3