Player Vitals

(As of Saturday, Oct 11 2008)

BRUINS

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3  *Barry Tallackson         LW    25  6 ft 4   210 lbs    866,000   1 year
6  *Marc Methot               D    23  6 ft 3   193 lbs  1,160,000   3 years
7   Aaron Johnson             D    24  6 ft 1   186 lbs  1,210,000   2 years
9  *Jay Harrison              D    25  6 ft 4   211 lbs  1,160,000   3 years
10  Doug Janik                D    27  6 ft 1   198 lbs  2,277,000   2 years
11  Ryan Ready                C    29  6 ft 2   195 lbs  1,270,500   2 years
12  Garrett Bembridge        RW    26  5 ft 11  164 lbs  1,113,200   1 year
14  Brian Rolston             C    32  6 ft 2   200 lbs  2,200,000   3 years
15  Sven Butenschon           D    29  6 ft 5   201 lbs    968,000   2 years
17  Petr Chvojka              D    26  6 ft 0   189 lbs  5,800,000   1 year
18 *Yared Hagos               C    25  6 ft 1   205 lbs  1,160,000   3 years
19  Nathan Martz              C    27  6 ft 3   197 lbs    968,000   1 year
20  Colin Stuart             LW    26  6 ft 1   185 lbs  1,500,000   1 year
21  Micki Dupont              D    25  5 ft 9   185 lbs    871,000   1 year
22  Marco Sturm              LW    27  6 ft 0   190 lbs  1,391,500   1 year
23  Yuri Dobryshkin           C    26  6 ft 1   180 lbs  1,500,000   3 years
25  Mike McBain               D    28  6 ft 1   191 lbs    880,000   2 years
26  Shaun Norrie             LW    25  6 ft 2   180 lbs  1,210,000   4 years
28  Vasily Bizyayev          RW    26  6 ft 1   185 lbs    175,000   0 years
29  Konstantin Panov         RW    27  5 ft 11  186 lbs  1,440,000   0 years
30  Doug Lynch                D    25  6 ft 3   205 lbs  1,064,800   2 years
31 *Daniel Boisclair          G    25  6 ft 2   180 lbs  1,160,000   3 years
32  Petr Schastlivy          LW    26  6 ft 1   205 lbs  2,100,000   3 years
33 *Joakim Lindstrom         LW    24  6 ft 0   187 lbs  1,160,000   3 years
34  Todd Marchant            RW    31  5 ft 10  175 lbs  1,750,000   2 years
36  Maxime Ouellet            G    26  6 ft 0   180 lbs  1,100,000   3 years
37 *Dustin Johner             C    25  5 ft 11  170 lbs  1,118,400   2 years
38  Shawn Skolney             D    26  6 ft 2   185 lbs  2,500,000   1 year
39  Felix Potvin              G    34  6 ft 1   191 lbs  2,656,500   2 years
40  Alexandre Giroux         LW    26  6 ft 3   180 lbs  1,155,000   3 years
41  Justin Morrison          RW    28  6 ft 3   205 lbs  1,138,005   1 year
43  Vladimir Orszagh         RW    28  5 ft 11  173 lbs    600,000   1 year
44 *Sean Collins              C    25  5 ft 9   177 lbs    726,000   3 years
45  J.F. Damphousse           G    28  6 ft 0   160 lbs  1,000,000   1 year
46  J.P. Dumont              RW    28  6 ft 1   187 lbs  3,190,000   4 years
47  Sergei Soin              LW    25  6 ft 0   175 lbs    150,000   1 year
51  Pavel Vorobiev            C    25  6 ft 0   182 lbs  1,300,000   3 years
52  Ilkka Mikkola             D    27  6 ft 0   189 lbs    500,000   1 year
57 *Robert Nillson           RW    23  5 ft 11  176 lbs  1,508,000   3 years
64  Craig Millar              D    29  6 ft 2   200 lbs    412,500   1 year
71  Igor Radulov              C    25  5 ft 11  177 lbs  1,817,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 0   186 lbs  1,651,667

CANADIENS

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Jean-Sebastien Aubin      G    30  5 ft 11  179 lbs    632,500   1 year
2   Bret Hedican              D    35  6 ft 2   205 lbs    500,000   2 years
3   Bret DeCecco             RW    27  5 ft 11  189 lbs  1,452,000   1 year
6  *Jeff Lucky                C    25  6 ft 1   193 lbs  1,011,560   3 years
8   Brian Collins             C    26  6 ft 1   190 lbs  1,650,000   0 years
11  Jean-Francois Fortin      D    28  6 ft 2   190 lbs  1,391,000   4 years
12  Colby Armstrong          RW    25  6 ft 2   180 lbs    968,000   1 year
15  Alexei Zotkin            LW    26  6 ft 0   200 lbs  1,000,000   1 year
16  Jaroslav Kristek          C    27  6 ft 0   183 lbs    968,000   1 year
17  Brent Gauvreau            C    28  6 ft 3   182 lbs    987,525   2 years
18  Reto Von Arx              C    31  5 ft 10  172 lbs  1,732,500   3 years
19  Christian Dube           LW    29  5 ft 11  200 lbs  2,420,000   1 year
20  Tomas Plihal              C    25  6 ft 3   192 lbs  1,016,400   3 years
21 *Drew Fata                 D    25  6 ft 1   211 lbs  6,000,000   2 years
22  Rickard Wallin            C    28  6 ft 2   185 lbs  1,160,000   1 year
23  Simon Gamache            RW    27  5 ft 10  178 lbs    794,000   4 years
27  Juha Gustafsson           D    27  6 ft 2   194 lbs  1,650,000   1 year
28  Jason Jaspers            LW    26  6 ft 0   185 lbs  1,210,000   1 year
29  Richard Irwin            RW    28  6 ft 3   219 lbs  1,932,612   1 year
31  Dominic Moore            LW    27  6 ft 0   180 lbs    340,000   3 years
32  Cale Hulse                D    32  6 ft 3   215 lbs  1,320,000   1 year
33  Steve Begin              RW    27  5 ft 11  180 lbs    250,000   1 year
34  Kim Staal                 C    27  6 ft 0   191 lbs    250,000   1 year
35  Edward Caron              C    26  6 ft 3   214 lbs  8,000,000   2 years
36  Reed Low                 LW    29  6 ft 3   218 lbs    192,500   2 years
37  Antti Aalto              RW    32  6 ft 2   190 lbs    200,000   1 year
38  Michael Ryder            RW    28  6 ft 0   196 lbs  1,276,000   4 years
39  Jeff Taffe               LW    27  6 ft 1   185 lbs  1,300,000   0 years
40 *Jason Pominville         RW    25  6 ft 0   186 lbs  1,136,000   4 years
41  Robert Esche              G    30  6 ft 1   210 lbs    900,000   1 year
42 *Ryan Munce                G    23  6 ft 2   180 lbs  1,160,000   2 years
46  Paul Brousseau           RW    30  6 ft 2   212 lbs    187,000   3 years
50  Alexei Zhitnik            D    33  5 ft 11  204 lbs  2,781,790   0 years
51  Wayne Primeau            LW    28  6 ft 3   193 lbs    275,000   2 years
53  Nick Boynton              D    28  6 ft 2   210 lbs  1,732,500   2 years
54  Francis Bouillon          D    29  5 ft 8   186 lbs    176,000   4 years
55 *Ryan VanBuskirk           D    27  6 ft 2   207 lbs    165,000   3 years
61  Dennis Bonvie            RW    32  5 ft 11  205 lbs    150,000   1 year
62  Kaspers Atashenko         D    29  6 ft 2   183 lbs    200,000   0 years
63  Cory Stillman            LW    33  6 ft 0   190 lbs  1,560,000   3 years
82  Josef Marha              LW    29  6 ft 0   176 lbs  1,611,000   4 years
83  Matt Pettinger            C    26  6 ft 1   205 lbs  1,607,183   3 years
93  Chris O'Sullivan          D    29  6 ft 2   205 lbs    175,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   193 lbs  1,561,191

SABRES

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Brandon Snee              G    26  6 ft 1   195 lbs  1,464,000   1 year
2  *Joshua Hennessy           C    23  6 ft 0   187 lbs  1,160,000   2 years
4   Jakub Kindl               D    21  6 ft 3   183 lbs  1,508,000   4 years
7   Arto Tukio                D    26  6 ft 0   198 lbs  1,210,000   4 years
9  *Boyd Gordon              RW    24  6 ft 0   191 lbs  1,160,000   1 year
10  David Booth              LW    23  6 ft 0   212 lbs  1,766,000   4 years
11  Paul Kariya              LW    31  5 ft 11  180 lbs  3,300,000   2 years
13 *Juha-Matti Aaltone       LW    23  5 ft 11  163 lbs  1,160,000   2 years
16  David Legwand             C    27  6 ft 1   175 lbs  5,687,000   4 years
18  Jonathan Zion             D    26  6 ft 0   187 lbs  1,848,000   1 year
19  Daniel Tkaczuk           RW    28  6 ft 0   190 lbs  1,996,500   1 year
20 *Shawn Belle               D    23  6 ft 2   211 lbs  2,701,000   2 years
21  Ryan Stoa                 C    21  6 ft 3   204 lbs  1,160,000   4 years
22  Brian Salcido             D    23  6 ft 2   198 lbs  1,160,000   4 years
23 *Gino Guyer               RW    24  5 ft 11  183 lbs  1,160,000   1 year
25  Tim Preston              LW    26  5 ft 11  193 lbs  1,760,000   3 years
30  Marc Denis                G    28  6 ft 0   188 lbs  2,750,000   4 years
31  Shane Bendera             G    25  5 ft 11  170 lbs    440,000   4 years
32  Wade Redden               D    28  6 ft 2   205 lbs  5,175,000   3 years
36  Niklas Nordgren          LW    27  5 ft 11  183 lbs  2,145,000   1 year
38  Josef Melichar            D    29  6 ft 2   195 lbs  1,270,500   1 year
39  Nikita Alexeev           RW    25  6 ft 5   215 lbs  1,500,000   4 years
40 *Lasse Kukkonen            D    26  6 ft 0   198 lbs  1,160,000   1 year
41  Jimmie Olvestad          LW    28  6 ft 1   193 lbs  1,650,000   2 years
42  Martin Skoula             D    28  6 ft 2   195 lbs  1,700,000   4 years
43 *Dmitri Patzold            G    26  6 ft 1   192 lbs  1,050,000   3 years
44  Dan Cavanaugh             C    26  6 ft 1   190 lbs  1,750,000   4 years
45 *Carl Soderberg            C    22  6 ft 3   198 lbs  1,508,000   3 years
46 *Randall Gelech           LW    23  6 ft 3   212 lbs    750,000   2 years
47  P.J. Axelsson            RW    30  6 ft 1   174 lbs    660,000   1 year
48 *Viktor Alexandrov        RW    22  5 ft 11  183 lbs  1,160,000   3 years
49  Dmitri Kalinin            D    26  6 ft 2   198 lbs  1,733,000   3 years
50  Hnat Domenichelli         C    29  6 ft 0   185 lbs    931,700   3 years
51  Scott Selig              LW    26  6 ft 3   185 lbs  1,300,000   4 years
55  Chris Phillips            D    27  6 ft 2   200 lbs  2,200,000   2 years
56  Zdenek Blatney           RW    26  6 ft 1   187 lbs  1,320,000   2 years
57  Jeff Schultz              D    22  6 ft 6   215 lbs  1,508,000   4 years
58  Barrett Jackman           D    26  6 ft 0   200 lbs  2,528,900   1 year
77  Chris Gratton            RW    30  6 ft 3   220 lbs 18,875,000   4 years
82  Michel Ouellett          LW    26  6 ft 1   182 lbs    800,000   0 years
83  Darryl Laplante           C    28  6 ft 0   185 lbs    252,000   1 year
97  Carl Mallette             C    26  6 ft 1   188 lbs  1,100,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   193 lbs  2,948,670

CANUCKS

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Julien Ellis              G    22  6 ft 0   177 lbs  1,160,000   3 years
2  *Jeff Carter               C    23  6 ft 3   200 lbs  1,766,000   3 years
3  *Jonas Johnson            RW    24  6 ft 2   193 lbs    866,000   1 year
4   Sami Salo                 D    33  6 ft 3   215 lbs  1,500,000   0 years
5   Steve Eminger             D    25  6 ft 2   185 lbs  1,276,000   4 years
6   Bryce Salvador            D    31  6 ft 1   215 lbs  1,210,000   3 years
7   Branko Radivojevic        C    26  6 ft 0   186 lbs  1,045,000   2 years
8  *Braydon Coburn            D    23  6 ft 5   220 lbs  1,508,000   3 years
9   Matt Zultek              RW    29  6 ft 3   218 lbs  2,000,000   3 years
10 *Eric Johansson            C    26  6 ft 0   190 lbs    825,000   3 years
11  Derek Armstrong          LW    31  5 ft 11  180 lbs  1,100,000   2 years
14  Matt Kinch                D    27  5 ft 11  189 lbs  5,000,000   2 years
15  Mathieu Benoit           RW    27  5 ft 11  200 lbs  2,200,000   1 year
16  Radek Bonk                C    29  6 ft 3   210 lbs  4,125,000   1 year
17 *Joe Pavelski              C    22  5 ft 11  194 lbs  1,766,000   3 years
18  Jeff Panzer              RW    30  5 ft 10  160 lbs    181,500   2 years
19 *Thomas Pock               D    26  6 ft 1   200 lbs  1,508,000   3 years
23  Jay McClement             C    25  6 ft 1   190 lbs  1,260,000   1 year
24  Scott Hartnell           RW    26  6 ft 2   196 lbs    880,000   3 years
25  Nolan Yonkman             D    25  6 ft 5   218 lbs  1,500,000   4 years
26 *Ryan Potulny             RW    23  6 ft 0   190 lbs  1,508,000   3 years
27 *Mark Rycroft             LW    29  6 ft 0   192 lbs  1,508,000   3 years
28  Viktor Kozlov            LW    30  6 ft 5   232 lbs  3,146,000   1 year
29  Joe Sakic                 C    38  5 ft 11  195 lbs  5,750,000   2 years
30  Martin Biron              G    29  6 ft 2   154 lbs  3,500,000   3 years
31  Brian Rafalski            D    34  5 ft 10  190 lbs  6,000,000   2 years
32  Todd Reirden              D    33  6 ft 5   220 lbs    150,000   0 years
33  Brandon Bochensk         LW    25  6 ft 1   180 lbs    666,000   4 years
34  Alexander Frolov         LW    25  6 ft 4   191 lbs  1,750,000   4 years
35  Brent Johnson             G    30  6 ft 2   200 lbs  2,475,000   4 years
36 *Nathan Paetsch            D    25  6 ft 1   195 lbs  1,047,860   2 years
37  Brad Ference              D    28  6 ft 3   185 lbs  1,375,000   4 years
38 *Curtis Sanford            G    28  5 ft 10  187 lbs  1,766,000   3 years
39  Jan Bulis                 C    27  6 ft 0   194 lbs  2,150,000   1 year
40 *Matt Walker               D    28  6 ft 3   227 lbs  1,160,000   3 years
41 *Anton Babchuck            D    24  6 ft 5   202 lbs  1,508,000   3 years
42  Todd White                C    30  5 ft 10  180 lbs  1,362,000   1 year
43 *Petr Cajanek              C    32  5 ft 11  176 lbs  1,766,000   3 years
44  John Pohl                 C    28  6 ft 0   173 lbs  1,815,000   4 years
46  Christian Laflamme        D    29  6 ft 1   202 lbs  2,414,000   4 years
56  Jakub Koreis             LW    24  6 ft 3   205 lbs  1,320,000   4 years
71  Ryan Johnson              C    32  6 ft 2   205 lbs    800,000   1 year
77  Jonathan Fauteaux         D    27  6 ft 2   215 lbs    500,000   1 year
80  Kevin Weekes              G    29  6 ft 0   175 lbs  1,288,410   1 year
96  Tomas Holmstrom          RW    34  6 ft 0   210 lbs  1,750,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 2   197 lbs  2,035,554

PREDATORS

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3  *Tomas Mojzis              D    26  6 ft 1   195 lbs    866,000   1 year
4   Maxime Talbot             C    25  5 ft 11  185 lbs  1,160,000   1 year
5  *Mike Richards             C    23  5 ft 11  185 lbs  1,766,000   2 years
6  *Brent Burns               D    23  6 ft 4   200 lbs  1,508,000   2 years
8   Stepan Mokhov             D    26  6 ft 1   195 lbs  2,100,000   3 years
9  *Ryan MacMurchy           RW    25  5 ft 11  190 lbs  1,160,000   1 year
10 *Bruno Gervais             D    23  6 ft 0   188 lbs  1,508,000   2 years
11 *Kyle Quincey              D    23  6 ft 1   194 lbs  1,508,000   2 years
12 *Patrick O'Sullivan        C    23  5 ft 11  190 lbs  1,508,000   2 years
13  Severin Blindenbacher     D    24  5 ft 11  185 lbs  1,500,000   1 year
14 *Andrej Meszaros           D    22  6 ft 2   215 lbs  1,766,000   3 years
15 *Igor Volkov              LW    25  6 ft 0   189 lbs  1,160,000   2 years
16  Jean-Philippe Côté        D    25  6 ft 1   193 lbs  1,089,000   2 years
17  Christian Berglund       LW    27  5 ft 10  171 lbs  2,783,000   2 years
18  Chris Drury              RW    30  5 ft 10  180 lbs  6,000,000   1 year
19  Jan Horacek               D    26  6 ft 3   189 lbs  2,200,000   4 years
20  Cole Jarrett              D    25  6 ft 0   200 lbs  1,161,600   1 year
21 *Brian Boyle               C    23  6 ft 7   235 lbs  1,508,000   3 years
22  Boyd Devereaux           LW    27  6 ft 2   195 lbs    182,000   4 years
23  Kristian Kudroc           D    26  6 ft 6   230 lbs  4,300,000   2 years
24  Mikhail Kuleshov         RW    26  6 ft 2   200 lbs  1,980,000   2 years
25  Marek Svatos             RW    25  5 ft 9   170 lbs  1,174,000   3 years
26  Pat Kavanagh             RW    26  6 ft 3   192 lbs  2,145,000   3 years
27  Ilja Demidov              D    26  6 ft 3   185 lbs  1,452,000   1 year
28 *Tobias Enstrom            D    23  5 ft 9   169 lbs  1,160,000   1 year
29  Mike Ribeiro              C    26  5 ft 11  150 lbs    730,538   3 years
30  Patrick DesRochers        G    26  6 ft 3   195 lbs  1,064,800   1 year
31  Alex Fomitchev            G    26  5 ft 10  175 lbs  2,200,000   1 year
32 *Alexei Emelin             D    22  6 ft 1   187 lbs  1,160,000   3 years
34  Brad Boyes                C    25  6 ft 1   181 lbs  2,090,000   4 years
35  Antero Niittymäki         G    28  6 ft 0   195 lbs  1,789,880   2 years
37 *Karl Stewart             LW    25  5 ft 10  185 lbs  1,160,000   1 year
38 *Artem Vostrikov          LW    25  5 ft 11  180 lbs    866,000   1 year
39  Adam Deadmarsh           RW    30  6 ft 0   195 lbs  3,300,000   1 year
40  Dan Jancevski             D    26  6 ft 3   203 lbs  1,067,000   1 year
41 *Dustin Boyd               C    21  6 ft 1   188 lbs  1,508,000   3 years
42 *Clarke MacArthur         LW    23  6 ft 0   180 lbs  1,766,000   2 years
43  Fred Brathwaite           G    31  6 ft 0   200 lbs  1,870,000   2 years
44 *Yann Danis                G    27  6 ft 0   185 lbs  1,160,000   1 year
45 *Roman Voloshenko         RW    22  6 ft 1   207 lbs  1,508,000   3 years
46  Charlie Stephens          C    26  6 ft 3   225 lbs  2,541,000   2 years
52  Taylor Pyatt             LW    26  6 ft 3   220 lbs  2,194,500   1 year
64 *Aaron Rome                D    24  6 ft 1   230 lbs  1,160,000   2 years
66  Tim Branham               D    26  6 ft 2   185 lbs  1,975,000   3 years
81  Miroslav Satan           LW    31  6 ft 1   195 lbs  1,900,000   1 year
92  Boyd Kane                 C    27  6 ft 1   207 lbs    808,500   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   191 lbs  2,015,106

SHARKS

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Dan Blackburn             G    25  6 ft 1   190 lbs  1,651,650   1 year
3   Burke Henry               D    26  6 ft 2   190 lbs    600,000   4 years
4   Jay Bouwmeester           D    24  6 ft 4   218 lbs  2,175,000   1 year
5  *Dominic D'Amour           D    25  6 ft 3   220 lbs  1,508,000   1 year
9  *Brett Sterling           LW    23  5 ft 7   165 lbs  1,160,000   2 years
11 *Oleg Minakov             RW    26  6 ft 2   183 lbs  1,160,000   1 year
12  Jan Blanar                D    24  6 ft 3   183 lbs    952,000   1 year
13  Bryan Allen               D    27  6 ft 4   208 lbs  2,668,050   2 years
15  Jarome Iginla            RW    30  6 ft 1   202 lbs  4,301,000   1 year
16  Derek MacKenzie          RW    26  5 ft 10  170 lbs  1,897,500   2 years
18  Brad Richards             C    26  6 ft 0   170 lbs  4,042,500   1 year
19  Oleg Tverdovsky           D    29  6 ft 1   205 lbs    264,100   1 year
21  Franz Nielsen            RW    24  5 ft 11  192 lbs  9,875,000   3 years
23  Mike VanRyn               D    26  6 ft 2   186 lbs  3,250,000   1 year
25 *Pascal Dupuis            LW    30  6 ft 1   200 lbs    650,000   4 years
26  Patrik Elias             LW    29  6 ft 0   195 lbs  3,850,000   1 year
27  Olli Malmivaara           D    25  6 ft 4   207 lbs    825,000   1 year
28  James Desmarais          RW    27  5 ft 10  187 lbs  2,420,000   1 year
29  Scott Niedermayer         D    34  6 ft 0   200 lbs 20,500,000   4 years
30  Vesa Toskala              G    30  5 ft 10  190 lbs  1,766,000   1 year
37  Jiri Hrdina              LW    26  5 ft 10  176 lbs  5,203,000   3 years
38  Rico Fata                 C    26  5 ft 11  202 lbs  4,950,000   2 years
41  Jan Lasak                 G    28  6 ft 0   202 lbs  1,815,000   2 years
42  Martin St. Louis         LW    33  5 ft 9   180 lbs 16,000,000   4 years
44  Alexei Kovalev           RW    35  6 ft 3   222 lbs  4,500,000   2 years
45  Lou Dickenson            LW    25  6 ft 1   195 lbs  1,000,000   2 years
46  Matt Murley              RW    28  6 ft 0   192 lbs  1,914,000   1 year
50  Rob Zepp                  G    26  6 ft 1   158 lbs    698,780   1 year
72  Alex Tereschenko          C    26  6 ft 0   176 lbs  1,430,000   2 years
78  Eric Landry              LW    30  5 ft 11  185 lbs    660,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 0   192 lbs  4,393,371

RANGERS

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Jean-Marc Pelletier       G    27  6 ft 3   200 lbs    275,000   2 years
3   Adrian Aucoin             D    32  6 ft 2   210 lbs  2,508,000   1 year
5   Jason Crain               D    27  6 ft 3   190 lbs  2,530,000   2 years
6   Dmitri Kokorev            D    28  6 ft 1   198 lbs  2,136,750   3 years
8   Bill Cass                 D    28  5 ft 11  217 lbs    630,000   1 year
9   Mark Bell                LW    26  6 ft 3   185 lbs  2,000,000   3 years
10  Jason Doig                D    29  6 ft 3   216 lbs  2,530,000   2 years
12  Brendan Morrison          C    30  5 ft 11  170 lbs  1,500,000   1 year
13  George Parros            RW    28  6 ft 5   195 lbs    990,000   2 years
14 *Milan Michalek           RW    23  6 ft 2   220 lbs  2,701,000   3 years
16  Frantisek Lukes          LW    25  5 ft 10  157 lbs    926,000   0 years
18  Adam Pineault            RW    21  6 ft 1   201 lbs  1,160,000   4 years
19  Remi Royer               RW    29  6 ft 2   185 lbs  3,675,000   2 years
20  Jeff Mitchell            RW    30  6 ft 1   175 lbs  1,754,500   2 years
21  Tom Poti                  D    28  6 ft 2   185 lbs  2,090,000   1 year
22  Travis Brigley           RW    28  6 ft 1   190 lbs    825,000   0 years
23  Dan McGillis              D    33  6 ft 2   225 lbs  2,858,630   1 year
28  Denis Pederson            C    30  6 ft 2   205 lbs    242,000   1 year
29  Chuck Kobasew            RW    25  6 ft 0   195 lbs    952,600   2 years
30  Manny Legace              G    35  5 ft 9   162 lbs    375,000   1 year
31  Tommy Salo                G    34  5 ft 11  173 lbs  1,200,000   1 year
32  Tyler Moss                G    29  6 ft 0   184 lbs    700,000   3 years
33  Robb Gordon              RW    29  5 ft 11  190 lbs  1,306,800   1 year
34 *Cam Barker                D    22  6 ft 3   222 lbs  1,766,000   3 years
35 *Tomas Duba                G    26  6 ft 0   175 lbs  1,095,490   1 year
36  Peter Podhradsky          D    28  6 ft 2   194 lbs  1,300,000   2 years
39 *Colin Shields            RW    27  6 ft 0   175 lbs  1,267,920   3 years
42  Sean O'Donnell            D    32  6 ft 3   228 lbs    400,000   1 year
43  Jomar Cruz                G    27  6 ft 1   177 lbs    275,000   2 years
44  Blake Wheeler            RW    22  6 ft 3   205 lbs  1,160,000   4 years
45  Shawn Bates               C    30  6 ft 0   183 lbs  1,550,000   2 years
48  Matt Elich               LW    28  6 ft 3   187 lbs  2,662,000   3 years
49  Brian Savage             LW    34  6 ft 2   192 lbs  1,742,400   1 year
51  Peter Ratchuk             D    28  6 ft 0   175 lbs    600,000   1 year
56  Randy Fitzgerald         LW    28  5 ft 9   175 lbs  2,090,000   1 year
62  Andreas Johansson         C    30  6 ft 2   209 lbs    300,000   1 year
63  Krys Barch                C    26  6 ft 1   195 lbs    500,000   3 years
67  Alex Goligoski            D    22  6 ft 0   187 lbs  1,160,000   4 years
82  Martin Straka             C    33  5 ft 10  175 lbs  2,000,000   0 years
87  Sidney Crosby             C    21  5 ft 11  200 lbs  2,901,000   4 years
91  Markus Naslund           LW    34  5 ft 11  195 lbs  3,450,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   189 lbs  1,615,561

DEVILS

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Mika Noronen              G    26  6 ft 1   191 lbs  1,300,750   3 years
5   Ivan Nepriayev            C    25  6 ft 2   180 lbs  2,750,000   4 years
7   Mark Eaton                D    30  6 ft 2   205 lbs    181,500   1 year
8   Tero Määttä               D    25  6 ft 1   205 lbs  2,100,000   3 years
10 *Kamil Kreps               C    23  6 ft 2   202 lbs  1,160,000   3 years
11  Daniel Bois              RW    24  6 ft 0   192 lbs  1,500,000   2 years
15  Jamie Langenbrunner      LW    30  5 ft 11  185 lbs  3,080,000   3 years
16  Tomas Kloucek             D    27  6 ft 2   195 lbs  2,220,000   2 years
17  Vadim Sharifijanov        C    29  5 ft 11  210 lbs  1,500,000   3 years
18  Matt Cullen               C    29  6 ft 1   195 lbs    800,000   4 years
19  Sheldon Souray            D    31  6 ft 4   226 lbs  2,432,000   3 years
20 *Robin LeBlanc            RW    25  6 ft 1   178 lbs    952,600   1 year
21  Jesse Wallin              D    30  6 ft 2   190 lbs  2,760,000   3 years
22 *Victor Oreskovich        RW    21  6 ft 2   216 lbs    866,000   3 years
24  Philippe Audet           RW    29  6 ft 2   175 lbs  1,210,000   1 year
25  Ryan Bayda               LW    27  5 ft 11  185 lbs    550,000   4 years
26  Jere Lehtinen            LW    32  6 ft 0   185 lbs  5,000,000   1 year
27  Adam Colagiacomo         LW    28  6 ft 2   206 lbs  2,310,000   2 years
28 *Jaroslav Bednar           C    31  5 ft 11  198 lbs  1,000,230   1 year
29  Johan Eneqvist           LW    26  5 ft 11  180 lbs    900,000   4 years
31  Tom Askey                 G    28  6 ft 2   185 lbs    150,000   1 year
32 *Steven Goertzen          RW    24  6 ft 2   201 lbs  1,160,000   3 years
33  Johan Asplund             G    27  6 ft 1   180 lbs    852,500   1 year
36  Brian Passmore            C    27  5 ft 11  180 lbs  1,045,000   0 years
37  Bert Robertsson           D    31  6 ft 2   210 lbs  2,145,000   1 year
38  Andrew Archer             D    24  6 ft 4   194 lbs    952,600   1 year
39  Dan Cloutier              G    29  6 ft 1   182 lbs  2,500,000   4 years
40  Alexandre Volchkov       LW    28  6 ft 1   194 lbs  4,125,000   2 years
41  Mike Brown               RW    26  6 ft 5   185 lbs  2,625,000   4 years
42  Michael Jacobsen          D    26  6 ft 1   220 lbs  2,100,000   3 years
43  Art Femenella             D    26  6 ft 7   240 lbs  1,050,000   2 years
46  Mark Concannon            C    27  6 ft 1   200 lbs    725,000   3 years
48  Fredrik Modin            LW    31  6 ft 3   218 lbs  4,000,000   0 years
52  Hal Gill                  D    30  6 ft 7   240 lbs  2,200,000   1 year
54  Sven Helfenstein         RW    25  5 ft 11  176 lbs  1,617,000   2 years
64  Jason Bonsignore          C    29  6 ft 4   220 lbs  1,595,000   1 year
76 *Paul Brown                C    23  6 ft 2   184 lbs  1,160,000   3 years
92  Morgan McCormick          C    26  6 ft 4   194 lbs    315,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 2   197 lbs  1,903,693

CAPITALS

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Deron Quint               D    29  6 ft 1   182 lbs  2,783,000   1 year
4  *Jens Karlson             LW    26  6 ft 3   201 lbs    994,840   0 years
5  *Igor Valeev              RW    27  6 ft 0   202 lbs  1,320,000   2 years
6   Jonas Nordqvist          LW    25  6 ft 2   194 lbs  1,573,000   4 years
7  *Lass Pirjeta             LW    34  6 ft 4   225 lbs  1,870,000   3 years
8   Kurtis Foster             D    26  6 ft 5   205 lbs  2,000,000   4 years
11  Erik Christensen         RW    25  6 ft 1   185 lbs  1,250,000   3 years
12 *Eric Staal               RW    23  6 ft 3   200 lbs  2,901,000   3 years
14  Jamie Rivers              D    30  6 ft 0   190 lbs  1,320,000   1 year
19  Wade Davis                D    26  6 ft 4   185 lbs  1,897,500   3 years
20  Peter Reynolds            D    26  6 ft 3   195 lbs  1,500,000   3 years
21  Vaclav Prospal           RW    29  6 ft 2   167 lbs  1,900,000   4 years
22  Shane Doan               LW    31  6 ft 2   217 lbs    900,000   1 year
23  Ivan Huml                 C    26  6 ft 2   180 lbs  1,430,000   1 year
24 *Dennis Wideman            D    25  6 ft 0   200 lbs  1,508,000   3 years
25  Alexandr Chagodayev       C    27  6 ft 1   180 lbs    968,000   1 year
26 *Dennis Seidenberg         D    29  6 ft 0   200 lbs    182,000   4 years
27 *Brett Hemingway           C    25  6 ft 1   185 lbs    866,000   1 year
28  Steve Sullivan           LW    32  5 ft 9   166 lbs  1,573,000   3 years
29  Allan Rourke              D    28  6 ft 3   212 lbs    450,000   4 years
