Standings

(As of Saturday, Oct 11 2008)

By Conference

WALES Conference

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zSABRES       86  50  29   7 107  357 270  .622  26 13  4  26 14  4   3  2  7   6-3-1  W3
yISLANDERS    86  47  30   9 103  367 331  .598  24 16  3  25 15  5   1  2  9   4-5-1  L4
xLEAFS        86  49  29   8 106  316 276  .616  20 19  4  23 17  4   3  2  8   5-4-1  T1
xPENGUINS     86  47  35   4  98  296 278  .569  21 19  3  22 22  1   5  7  4   5-5-0  W1
xBRUINS       86  44  33   9  97  332 290  .563  22 18  3  21 17  6   1  3  9   6-3-1  W1
xLIGHTNING    86  43  33  10  96  305 286  .558  19 15  9  22 17  6   7  3 10   7-2-1  L1
xCAPITALS     86  41  38   7  89  295 314  .517  18 21  4  20 20  4   6  1  7   4-5-1  L1
xDEVILS       86  38  35  13  89  320 319  .517  17 19  7  21 15  8   4  1 13   4-6-0  W1

SENATORS 86 41 39 6 88 296 283 .511 23 20 0 22 20 2 0 4 6 6-4-0 W1 WHALERS 86 39 43 4 82 310 304 .476 21 19 3 23 20 1 3 3 4 5-4-1 W1 BARONS 86 37 43 6 80 281 292 .465 18 21 4 21 24 3 4 2 6 4-5-1 W2 WOLVES 86 36 46 4 76 301 319 .441 19 23 1 23 19 2 3 1 4 2-7-1 L1 FLYERS 86 32 43 11 75 284 306 .436 16 22 5 18 23 4 1 4 11 2-7-1 L1 NORDIQUES 86 32 49 5 69 284 338 .401 15 24 4 13 29 2 0 0 5 5-5-0 L2 RANGERS 86 29 49 8 66 267 349 .383 16 25 2 14 25 5 2 3 8 2-6-2 T1 CANADIENS 86 25 55 6 56 259 362 .325 8 32 3 13 30 1 2 6 6 4-5-1 L3

CAMPBELL Conference

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zPREDATORS    86  53  27   6 112  379 244  .651  26 14  3  30 14  4   2  1  6   5-3-2  T1
yCOYOTES      86  52  26   8 112  357 256  .651  21 18  4  25 16  3   4  2  8   7-2-1  L1
xKINGS        86  44  28  14 102  364 290  .593  19 18  6  23 16  5   2  4 14   3-3-4  T1
xAVALANCHE    86  45  33   8  98  317 273  .569  21 20  2  23 17  4   2  1  8   6-3-1  T1
xSEALS        86  45  34   7  97  302 270  .563  25 14  4  22 17  5   5  1  7   4-4-2  W1
xAEROS        86  42  31  13  97  306 303  .563  24 14  5  22 18  5   5  1 13   1-5-4  L1
xBLADES       86  46  37   3  95  321 288  .552  23 17  3  25 19  1   3  5  3   6-4-0  W2
xSHARKS       86  42  38   6  90  338 297  .523  18 21  4  18 24  2   2  5  6   6-4-0  W1

BLACKHAWKS 86 40 44 2 82 301 332 .476 24 18 1 25 18 2 1 5 2 6-3-1 W1 OILERS 86 37 41 8 82 286 292 .476 17 22 4 18 21 5 5 1 8 5-5-0 W1 THRASHERS 86 38 46 2 78 273 307 .453 21 21 1 18 25 1 5 2 2 5-5-0 L1 JETS 86 34 45 7 75 287 324 .436 17 23 3 18 23 4 3 6 7 3-6-1 T1 SCOUTS 86 32 48 6 70 273 359 .406 15 25 3 17 24 3 4 1 6 3-6-1 W2 WILD 86 30 49 7 67 303 341 .389 15 26 2 17 25 2 0 7 7 5-4-1 L2 CANUCKS 86 27 54 5 59 246 336 .343 13 26 4 15 28 1 3 4 5 2-7-1 W1 RED WINGS 86 26 53 7 59 261 355 .343 11 27 5 15 26 3 2 3 7 5-5-0 L1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

ADAMS Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
SABRES        86  50  29   7 107  357 270  .622  26 13  4  26 14  4   3  2  7   6-3-1  W3
LEAFS         86  49  29   8 106  316 276  .616  20 19  4  23 17  4   3  2  8   5-4-1  T1
BRUINS        86  44  33   9  97  332 290  .563  22 18  3  21 17  6   1  3  9   6-3-1  W1
SENATORS      86  41  39   6  88  296 283  .511  23 20  0  22 20  2   0  4  6   6-4-0  W1
WHALERS       86  39  43   4  82  310 304  .476  21 19  3  23 20  1   3  3  4   5-4-1  W1
WOLVES        86  36  46   4  76  301 319  .441  19 23  1  23 19  2   3  1  4   2-7-1  L1
NORDIQUES     86  32  49   5  69  284 338  .401  15 24  4  13 29  2   0  0  5   5-5-0  L2
CANADIENS     86  25  55   6  56  259 362  .325   8 32  3  13 30  1   2  6  6   4-5-1  L3

PATRICK Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
ISLANDERS     86  47  30   9 103  367 331  .598  24 16  3  25 15  5   1  2  9   4-5-1  L4
PENGUINS      86  47  35   4  98  296 278  .569  21 19  3  22 22  1   5  7  4   5-5-0  W1
LIGHTNING     86  43  33  10  96  305 286  .558  19 15  9  22 17  6   7  3 10   7-2-1  L1
CAPITALS      86  41  38   7  89  295 314  .517  18 21  4  20 20  4   6  1  7   4-5-1  L1
DEVILS        86  38  35  13  89  320 319  .517  17 19  7  21 15  8   4  1 13   4-6-0  W1
BARONS        86  37  43   6  80  281 292  .465  18 21  4  21 24  3   4  2  6   4-5-1  W2
FLYERS        86  32  43  11  75  284 306  .436  16 22  5  18 23  4   1  4 11   2-7-1  L1
RANGERS       86  29  49   8  66  267 349  .383  16 25  2  14 25  5   2  3  8   2-6-2  T1

NORRIS Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
PREDATORS     86  53  27   6 112  379 244  .651  26 14  3  30 14  4   2  1  6   5-3-2  T1
AEROS         86  42  31  13  97  306 303  .563  24 14  5  22 18  5   5  1 13   1-5-4  L1
BLADES        86  46  37   3  95  321 288  .552  23 17  3  25 19  1   3  5  3   6-4-0  W2
BLACKHAWKS    86  40  44   2  82  301 332  .476  24 18  1  25 18  2   1  5  2   6-3-1  W1
JETS          86  34  45   7  75  287 324  .436  17 23  3  18 23  4   3  6  7   3-6-1  T1
SCOUTS        86  32  48   6  70  273 359  .406  15 25  3  17 24  3   4  1  6   3-6-1  W2
WILD          86  30  49   7  67  303 341  .389  15 26  2  17 25  2   0  7  7   5-4-1  L2
RED WINGS     86  26  53   7  59  261 355  .343  11 27  5  15 26  3   2  3  7   5-5-0  L1

SMYTHE Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
COYOTES       86  52  26   8 112  357 256  .651  21 18  4  25 16  3   4  2  8   7-2-1  L1
KINGS         86  44  28  14 102  364 290  .593  19 18  6  23 16  5   2  4 14   3-3-4  T1
AVALANCHE     86  45  33   8  98  317 273  .569  21 20  2  23 17  4   2  1  8   6-3-1  T1
SEALS         86  45  34   7  97  302 270  .563  25 14  4  22 17  5   5  1  7   4-4-2  W1
SHARKS        86  42  38   6  90  338 297  .523  18 21  4  18 24  2   2  5  6   6-4-0  W1
OILERS        86  37  41   8  82  286 292  .476  17 22  4  18 21  5   5  1  8   5-5-0  W1
THRASHERS     86  38  46   2  78  273 307  .453  21 21  1  18 25  1   5  2  2   5-5-0  L1
CANUCKS       86  27  54   5  59  246 336  .343  13 26  4  15 28  1   3  4  5   2-7-1  W1