(As of Saturday, Oct 11 2008)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 22 Marco Sturm BOS 86 43 45 88 24 0 0 0 7 2 165 199 21.6 2 8
C 14 Brian Rolston BOS 86 27 60 87 17 0 4 0 2 0 56 207 13.0 1 2
R 12 Garrett Bembridge BOS 83 30 46 76 14 4 3 0 5 0 184 218 13.8 0 1
L 32 Petr Schastlivy BOS 84 32 44 76 22 14 5 1 4 0 224 217 14.7 0 0
C 44 *Sean Collins BOS 75 36 38 74 28 0 6 1 2 0 116 216 16.7 0 1
R 46 J.P. Dumont BOS 83 23 51 74 21 40 1 0 4 0 106 159 14.5 0 1
D 7 Aaron Johnson BOS 86 11 41 52 38 0 2 0 0 0 186 173 6.4 0 0
D 38 Shawn Skolney BOS 82 11 39 50 34 170 1 0 2 0 126 150 7.3 1 1
D 30 Doug Lynch BOS 81 19 27 46 16 12 1 0 3 2 106 148 12.8 0 0
D 17 Petr Chvojka BOS 81 10 34 44 29 74 0 0 0 0 160 106 9.4 0 1
C 71 Igor Radulov BOS 86 18 23 41 1 22 2 0 3 0 55 98 18.4 0 0
R 43 Vladimir Orszagh BOS 74 16 24 40 -5 0 0 0 3 1 96 118 13.6 0 0
L 26 Shaun Norrie BOS 86 13 23 36 -3 38 1 0 4 0 107 125 10.4 0 0
C 23 Yuri Dobryshkin BOS 73 11 14 25 -6 8 0 0 2 1 92 106 10.4 0 0
D 21 Micki Dupont BOS 86 4 17 21 -12 29 2 0 1 0 102 106 3.8 0 0
D 10 Doug Janik BOS 85 3 13 16 1 85 0 0 0 0 74 51 5.9 0 0
D 25 Mike McBain BOS 71 4 10 14 -3 0 0 0 1 0 130 79 5.1 0 0
D 52 Ilkka Mikkola BOS 85 2 11 13 -4 19 0 0 0 0 50 37 5.4 0 0
C 11 Ryan Ready BOS 29 6 5 11 -2 2 1 0 0 0 22 30 20.0 0 0
R 34 Todd Marchant BOS 17 5 3 8 8 11 1 0 0 0 21 29 17.2 0 0
L 20 Colin Stuart BOS 15 3 4 7 1 2 0 0 0 0 10 15 20.0 0 3
C 37 *Dustin Johner BOS 11 1 1 2 4 5 0 0 0 0 4 8 12.5 0 0
G 36 Maxime Ouellet BOS 28 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 39 Felix Potvin BOS 76 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 64 Craig Millar BOS 1 0 0 0 1 0 0 0 0 0 0 0 0.0 0 0
G 45 J.F. Damphousse BOS 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
BRUINS Totals BOS 86 328 575 903 535 30 2 43 6 2192 2595 12.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
45 J.F. Damphousse BOS 3 163 4.42 1 0 0 0 12 70 .829 0 0
39 Felix Potvin BOS 76 3989 3.17 37 25 8 1 211 1915 .890 0 1
36 Maxime Ouellet BOS 28 1256 3.58 7 11 1 0 75 548 .863 0 1
------------------------------------------------------------------------------------
BRUINS Totals BOS 86 5408 3.31 44 33 9 1 298 2533 .882
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 23 Simon Gamache MTL 86 22 49 71 -16 12 1 0 3 0 164 203 10.8 0 1
L 82 Josef Marha MTL 83 21 46 67 -14 0 4 0 0 1 135 190 11.1 0 1
C 22 Rickard Wallin MTL 86 28 33 61 -27 12 3 0 0 0 91 193 14.5 1 1
R 40 *Jason Pominville MTL 86 37 17 54 -63 0 6 0 4 0 53 183 20.2 0 0
L 19 Christian Dube MTL 86 22 32 54 -61 0 1 0 1 0 193 159 13.8 0 0
C 20 Tomas Plihal MTL 80 11 40 51 -55 0 0 1 2 0 122 162 6.8 0 0
C 83 Matt Pettinger MTL 83 20 30 50 -7 26 1 2 4 0 114 121 16.5 0 2
D 21 *Drew Fata MTL 85 7 36 43 -46 0 1 0 1 0 163 132 5.3 0 0
R 33 Steve Begin MTL 83 13 24 37 -6 89 1 0 1 0 87 87 14.9 0 0
L 15 Alexei Zotkin MTL 84 20 14 34 -11 34 2 0 2 0 87 111 18.0 0 0
D 11 Jean-Francois Fortin MTL 86 8 26 34 -24 6 0 0 0 0 117 129 6.2 1 1
D 27 Juha Gustafsson MTL 86 10 22 32 -23 4 1 0 1 0 171 145 6.9 0 0
D 53 Nick Boynton MTL 86 9 21 30 -68 55 1 0 2 0 186 173 5.2 0 0
D 2 Bret Hedican MTL 86 7 22 29 -39 12 0 0 0 0 117 128 5.5 0 0
C 35 Edward Caron MTL 86 10 17 27 -11 4 0 0 1 1 46 67 14.9 0 0
D 55 *Ryan VanBuskirk MTL 72 3 15 18 7 31 1 0 0 0 87 63 4.8 0 1
R 12 Colby Armstrong MTL 86 7 9 16 -15 25 0 0 2 0 48 43 16.3 0 0
L 31 Dominic Moore MTL 86 4 12 16 -12 27 0 0 1 0 56 54 7.4 0 0
G 41 Robert Esche MTL 86 0 2 2 0 2 0 0 0 0 0 0 0.0 0 0
D 93 Chris O'Sullivan MTL 15 0 2 2 -8 12 0 0 0 0 14 13 0.0 0 0
L 63 Cory Stillman MTL 17 0 0 0 -2 0 0 0 0 0 1 1 0.0 0 0
G 1 Jean-Sebastien Aubin MTL 34 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
CANADIENS Totals MTL 86 259 469 728 351 23 3 25 2 2052 2357 11.0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 Jean-Sebastien Aubin MTL 34 591 5.08 0 0 2 0 50 305 .836 0 0
41 Robert Esche MTL 86 4604 4.07 25 55 4 0 312 2387 .869 2 2
------------------------------------------------------------------------------------
CANADIENS Totals MTL 86 5195 4.18 25 55 6 0 362 2692 .866
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 97 Carl Mallette BUF 86 35 66 101 26 8 4 0 5 0 147 218 16.1 0 5
R 19 Daniel Tkaczuk BUF 86 34 52 86 30 2 2 0 5 0 176 217 15.7 0 0
L 11 Paul Kariya BUF 86 36 45 81 20 69 1 0 7 0 136 197 18.3 0 3
R 77 Chris Gratton BUF 82 28 51 79 9 156 2 0 3 1 161 185 15.1 2 3
L 36 Niklas Nordgren BUF 86 36 41 77 26 105 1 0 5 2 144 182 19.8 0 0
C 16 David Legwand BUF 81 30 41 71 16 170 4 0 3 0 211 217 13.8 0 0
D 32 Wade Redden BUF 85 11 52 63 35 0 1 0 2 0 214 206 5.3 0 3
C 83 Darryl Laplante BUF 85 25 35 60 29 6 2 1 2 0 127 142 17.6 0 0
R 39 Nikita Alexeev BUF 86 26 30 56 34 64 5 0 5 0 97 145 17.9 0 2
L 25 Tim Preston BUF 86 20 28 48 36 33 1 0 2 0 149 126 15.9 1 1
D 49 Dmitri Kalinin BUF 83 14 32 46 14 24 2 0 1 1 161 156 9.0 0 0
D 55 Chris Phillips BUF 86 16 26 42 17 15 0 0 5 0 150 169 9.5 0 0
D 7 Arto Tukio BUF 86 7 28 35 23 0 0 1 1 0 188 108 6.5 0 0
D 40 *Lasse Kukkonen BUF 87 12 19 31 23 17 0 1 2 0 127 88 13.6 2 2
R 23 *Gino Guyer BUF 86 12 16 28 22 6 1 1 2 0 78 68 17.6 0 0
D 58 Barrett Jackman BUF 78 5 22 27 42 115 0 0 1 0 80 84 6.0 0 0
L 51 Scott Selig BUF 85 11 15 26 6 12 0 0 0 0 41 86 12.8 0 0
D 20 *Shawn Belle BUF 84 2 13 15 15 2 0 0 0 0 45 52 3.8 0 0
G 30 Marc Denis BUF 84 0 4 4 0 0 0 0 0 0 0 0 0.0 0 0
R 9 *Boyd Gordon BUF 11 2 1 3 0 0 0 0 0 0 0 5 40.0 0 1
D 38 Josef Melichar BUF 10 0 2 2 7 0 0 0 0 0 2 3 0.0 0 0
C 44 Dan Cavanaugh BUF 2 0 1 1 1 0 0 0 0 0 0 1 0.0 0 0
G 31 Shane Bendera BUF 21 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
SABRES Totals BUF 86 362 621 983 804 26 4 51 4 2434 2655 13.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 Shane Bendera BUF 21 421 3.28 6 1 1 0 23 199 .884 0 1
30 Marc Denis BUF 84 4779 3.30 42 33 5 5 263 2280 .885 0 4
------------------------------------------------------------------------------------
SABRES Totals BUF 86 5200 3.30 50 29 7 5 286 2479 .885
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
D 31 Brian Rafalski VAN 86 15 50 65 -15 0 0 0 0 1 64 179 8.4 0 4
C 29 Joe Sakic VAN 86 27 36 63 -26 0 2 0 3 0 33 192 14.1 1 2
L 34 Alexander Frolov VAN 86 23 34 57 -30 0 3 0 3 0 179 165 13.9 0 0
C 2 *Jeff Carter VAN 85 22 30 52 -18 57 1 0 3 0 115 159 13.8 1 1
L 56 Jakub Koreis VAN 86 14 35 49 -28 14 0 0 3 0 167 165 8.5 1 1
R 24 Scott Hartnell VAN 86 17 31 48 -28 41 3 0 1 0 127 141 12.1 1 1
R 9 Matt Zultek VAN 79 15 32 47 -25 20 0 0 3 0 75 130 11.5 0 0
D 14 Matt Kinch VAN 82 14 25 39 -37 6 2 0 1 0 178 177 7.9 0 1
D 37 Brad Ference VAN 82 12 23 35 -24 125 2 1 0 0 179 142 8.5 0 1
R 15 Mathieu Benoit VAN 86 14 18 32 -2 48 0 0 1 0 99 97 14.4 0 0
L 33 Brandon Bochensk VAN 86 13 18 31 -2 10 0 0 0 0 92 100 13.0 0 0
C 23 Jay McClement VAN 80 11 15 26 -8 43 0 1 0 0 114 82 13.4 0 0
D 25 Nolan Yonkman VAN 81 2 21 23 -21 224 0 0 0 0 114 95 2.1 0 0
D 77 Jonathan Fauteaux VAN 75 9 13 22 -25 201 0 0 2 0 120 126 7.1 0 0
D 36 *Nathan Paetsch VAN 77 9 13 22 -15 83 0 0 4 0 77 110 8.2 0 0
L 28 Viktor Kozlov VAN 86 8 12 20 -10 0 0 0 0 0 40 58 13.8 0 0
C 7 Branko Radivojevic VAN 86 8 9 17 -12 18 0 3 1 0 67 61 13.1 0 0
D 5 Steve Eminger VAN 36 7 10 17 -8 2 0 0 2 0 54 49 14.3 0 0
R 26 *Ryan Potulny VAN 86 6 7 13 -12 2 0 0 0 0 56 58 10.3 0 1
G 30 Martin Biron VAN 86 0 5 5 0 0 0 0 0 0 0 0 0.0 0 0
D 8 *Braydon Coburn VAN 5 0 0 0 -2 2 0 0 0 0 6 1 0.0 0 0
C 43 *Petr Cajanek VAN 6 0 0 0 -1 0 0 0 0 0 2 2 0.0 0 0
G 35 Brent Johnson VAN 28 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
CANUCKS Totals VAN 86 246 437 683 896 13 5 27 1 1958 2289 10.7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 Martin Biron VAN 86 4696 3.85 26 53 5 2 301 2391 .874 0 5
35 Brent Johnson VAN 28 494 4.25 1 1 0 0 35 275 .873 0 0
------------------------------------------------------------------------------------
CANUCKS Totals VAN 86 5190 3.88 27 54 5 2 336 2666 .874
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 46 Charlie Stephens NSH 83 33 73 106 46 8 4 0 2 0 174 236 14.0 0 2
C 92 Boyd Kane NSH 85 40 57 97 43 4 5 2 6 1 157 234 17.1 0 2
L 17 Christian Berglund NSH 77 30 56 86 55 0 4 2 2 0 192 222 13.5 0 2
R 39 Adam Deadmarsh NSH 86 33 43 76 15 40 1 0 6 0 140 178 18.5 1 3
R 18 Chris Drury NSH 70 29 43 72 56 12 4 0 7 0 90 163 17.8 0 0
L 81 Miroslav Satan NSH 74 28 38 66 25 0 2 0 4 0 59 160 17.5 2 2
D 19 Jan Horacek NSH 82 17 48 65 67 130 1 0 1 0 191 182 9.3 0 0
D 27 Ilja Demidov NSH 86 14 50 64 18 0 1 0 2 0 144 154 9.1 0 2
R 25 Marek Svatos NSH 86 32 29 61 34 12 2 0 4 0 163 148 21.6 0 0
C 29 Mike Ribeiro NSH 83 16 42 58 23 16 1 0 1 0 114 124 12.9 1 1
L 52 Taylor Pyatt NSH 86 25 32 57 27 168 1 0 5 0 185 183 13.7 0 1
D 8 Stepan Mokhov NSH 77 15 34 49 64 0 0 0 0 0 176 163 9.2 2 2
D 66 Tim Branham NSH 80 11 27 38 13 2 2 0 0 0 141 140 7.9 0 0
R 24 Mikhail Kuleshov NSH 86 15 21 36 22 0 0 0 3 1 62 79 19.0 0 0
C 4 Maxime Talbot NSH 86 15 17 32 21 6 0 0 2 0 49 85 17.6 0 0
D 16 Jean-Philippe Côté NSH 85 7 19 26 26 16 0 0 2 0 142 83 8.4 0 1
D 13 Severin Blindenbacher NSH 84 7 18 25 19 12 0 0 3 0 115 97 7.2 0 0
L 22 Boyd Devereaux NSH 30 10 9 19 10 0 1 1 2 0 58 48 20.8 0 0
D 23 Kristian Kudroc NSH 66 1 8 9 6 98 0 0 0 0 28 36 2.8 0 0
C 34 Brad Boyes NSH 12 2 4 6 -2 2 1 0 0 0 16 17 11.8 0 0
G 31 Alex Fomitchev NSH 72 0 5 5 0 0 0 0 0 0 0 0 0.0 0 0
L 42 *Clarke MacArthur NSH 7 1 2 3 -1 2 0 0 1 0 16 8 12.5 0 1
R 26 Pat Kavanagh NSH 7 0 3 3 -2 0 0 0 0 0 16 8 0.0 0 0
D 40 Dan Jancevski NSH 35 1 2 3 2 0 0 0 0 0 9 15 6.7 0 0
D 14 *Andrej Meszaros NSH 2 0 1 1 4 2 0 0 0 0 0 4 0.0 0 0
G 43 Fred Brathwaite NSH 26 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 6 *Brent Burns NSH 1 0 0 0 -1 0 0 0 0 0 1 0 0.0 0 0
C 5 *Mike Richards NSH 3 0 0 0 0 0 0 0 0 0 4 1 0.0 0 0
-----------------------------------------------------------------------------------------
PREDATORS Totals NSH 86 382 6821064 530 30 5 53 2 2442 2768 13.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
43 Fred Brathwaite NSH 26 1092 2.69 12 5 0 1 49 513 .904 0 1
31 Alex Fomitchev NSH 72 4099 2.85 41 22 6 2 195 1852 .895 0 5
------------------------------------------------------------------------------------
PREDATORS Totals NSH 86 5191 2.82 53 27 6 3 244 2365 .897
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 18 Brad Richards SJS 84 39 65 104 33 8 3 0 5 0 191 238 16.4 0 1
L 42 Martin St. Louis SJS 86 38 47 85 10 0 3 0 6 0 65 216 17.6 1 1
R 21 Franz Nielsen SJS 86 25 58 83 17 0 7 0 5 1 142 209 12.0 0 0
L 26 Patrik Elias SJS 85 35 41 76 3 0 3 1 5 1 96 222 15.8 0 0
L 37 Jiri Hrdina SJS 83 30 40 70 6 88 1 1 5 0 150 159 18.9 1 2
R 15 Jarome Iginla SJS 85 33 36 69 -7 32 4 0 3 0 138 248 13.3 0 2
C 38 Rico Fata SJS 85 27 42 69 -18 32 3 1 4 1 165 183 14.8 0 3
R 44 Alexei Kovalev SJS 17 7 6 13 8 4 0 0 0 0 89 34 20.6 3 3
ATL 67 23 32 55 9 2 1 0 4 0 75 166 13.9 0 0
TOT 84 30 38 68 17 6 1 0 4 0 89 200 15.0 3 3
D 23 Mike VanRyn SJS 86 7 56 63 21 0 0 0 0 0 213 151 4.6 0 1
L 45 Lou Dickenson SJS 87 24 35 59 15 0 4 0 1 0 72 175 13.7 0 0
D 12 Jan Blanar SJS 83 17 27 44 -36 32 1 0 1 1 208 163 10.4 0 0
D 29 Scott Niedermayer SJS 79 9 34 43 -24 8 1 0 2 0 66 156 5.8 0 1
D 4 Jay Bouwmeester SJS 85 7 32 39 -1 22 1 0 2 0 64 154 4.5 0 0
D 13 Bryan Allen SJS 77 13 24 37 -9 36 0 0 2 0 192 142 9.2 0 0
R 16 Derek MacKenzie SJS 85 11 24 35 6 9 0 0 1 0 79 95 11.6 0 0
D 19 Oleg Tverdovsky SJS 59 8 24 32 12 0 0 0 0 0 67 93 8.6 0 0
D 27 Olli Malmivaara SJS 83 10 21 31 6 40 1 0 1 0 217 156 6.4 0 0
C 72 Alex Tereschenko SJS 83 4 8 12 1 20 0 0 0 0 49 49 8.2 0 0
G 1 *Dan Blackburn SJS 71 0 6 6 0 0 0 0 0 0 0 0 0.0 0 0
L 9 *Brett Sterling SJS 60 0 2 2 -7 0 0 0 0 0 9 7 0.0 0 0
G 41 Jan Lasak SJS 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 5 *Dominic D'Amour SJS 2 0 0 0 0 2 0 0 0 0 7 3 0.0 0 0
R 28 James Desmarais SJS 3 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
G 30 Vesa Toskala SJS 42 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
SHARKS Totals SJS 86 367 6601027 335 33 3 47 4 2279 3021 12.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
41 Jan Lasak SJS 1 26 2.31 0 0 0 0 1 16 .938 0 0
30 Vesa Toskala SJS 42 1701 3.49 13 13 3 1 99 823 .880 0 0
1 *Dan Blackburn SJS 71 3915 3.60 27 34 4 4 235 1867 .874 0 6
------------------------------------------------------------------------------------
SHARKS Totals SJS 86 5642 3.56 42 38 6 5 335 2706 .876
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 87 Sidney Crosby NYR 85 30 46 76 -22 59 3 1 4 0 108 216 13.9 0 0
L 91 Markus Naslund NYR 85 30 45 75 -27 0 2 0 3 1 98 200 15.0 0 0
C 12 Brendan Morrison NYR 86 29 45 74 -28 0 2 0 4 0 93 206 14.1 1 5
R 14 *Milan Michalek NYR 83 26 42 68 -37 6 2 0 6 2 49 192 13.5 0 0
L 9 Mark Bell NYR 84 19 48 67 -28 50 2 2 0 0 162 188 10.1 0 5
R 19 Remi Royer NYR 84 22 28 50 -26 84 1 0 4 1 121 171 12.9 0 0
D 21 Tom Poti NYR 86 17 30 47 -26 12 1 0 0 0 158 161 10.6 0 0
D 51 Peter Ratchuk NYR 86 10 29 39 -23 14 0 0 0 0 102 127 7.9 0 3
C 63 Krys Barch NYR 85 19 17 36 -4 116 0 2 1 0 116 102 18.6 0 1
R 13 George Parros NYR 86 8 28 36 6 45 0 0 3 0 92 102 7.8 0 0
D 10 Jason Doig NYR 83 8 24 32 -27 87 0 0 1 0 140 122 6.6 0 0
D 8 Bill Cass NYR 86 10 22 32 6 26 1 0 1 0 92 107 9.3 1 1
L 48 Matt Elich NYR 86 15 15 30 2 32 0 0 0 0 122 101 14.9 0 0
D 5 Jason Crain NYR 86 5 20 25 -28 10 0 0 0 0 161 129 3.9 0 0
D 36 Peter Podhradsky NYR 86 6 18 24 1 22 1 0 0 0 61 83 7.2 0 0
R 29 Chuck Kobasew NYR 86 7 12 19 3 4 1 0 1 1 63 51 13.7 0 0
D 6 Dmitri Kokorev NYR 69 2 8 10 -1 42 0 0 0 0 33 31 6.5 0 0
C 62 Andreas Johansson NYR 24 2 1 3 -5 2 1 0 1 0 3 20 10.0 0 0
R 39 *Colin Shields NYR 86 0 3 3 -6 0 0 0 0 0 2 5 0.0 0 0
L 56 Randy Fitzgerald NYR 3 2 0 2 -3 0 0 0 0 0 8 6 33.3 1 1
G 35 *Tomas Duba NYR 33 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
G 30 Manny Legace NYR 83 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
D 42 Sean O'Donnell NYR 3 0 1 1 -1 16 0 0 0 0 0 4 0.0 0 0
G 43 Jomar Cruz NYR 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
RANGERS Totals NYR 86 267 486 753 627 17 5 29 5 1784 2324 11.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 *Tomas Duba NYR 33 775 4.18 2 6 2 0 54 410 .868 0 2
43 Jomar Cruz NYR 2 11 5.45 0 0 0 0 1 9 .889 0 0
30 Manny Legace NYR 83 4421 3.99 27 43 6 0 294 2412 .878 0 2
------------------------------------------------------------------------------------
RANGERS Totals NYR 86 5207 4.02 29 49 8 0 349 2831 .877
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 5 Ivan Nepriayev NJD 82 43 55 98 18 0 4 3 8 0 168 229 18.8 0 0
L 15 Jamie Langenbrunner NJD 74 39 53 92 15 0 5 0 2 0 128 183 21.3 1 3
R 41 Mike Brown NJD 86 29 61 90 17 118 0 0 5 1 180 181 16.0 0 4
C 17 Vadim Sharifijanov NJD 75 20 47 67 -5 0 4 0 3 1 92 159 12.6 0 1
R 54 Sven Helfenstein NJD 86 31 29 60 -26 10 1 0 4 0 141 194 16.0 1 1
L 27 Adam Colagiacomo NJD 75 21 31 52 -30 103 2 1 2 1 168 181 11.6 0 1
D 8 Tero Määttä NJD 85 9 41 50 11 22 0 1 0 0 231 141 6.4 0 0
D 19 Sheldon Souray NJD 83 19 27 46 27 142 1 0 1 1 224 206 9.2 0 0
L 25 Ryan Bayda NJD 86 22 24 46 8 10 1 0 2 0 141 142 15.5 0 2
C 64 Jason Bonsignore NJD 86 15 27 42 4 12 0 0 1 0 93 112 13.4 0 0
R 11 Daniel Bois NJD 84 13 26 39 5 88 0 0 2 1 111 107 12.1 0 1
D 38 Andrew Archer NJD 85 3 33 36 -23 0 0 0 0 0 166 128 2.3 0 0
L 26 Jere Lehtinen NJD 86 18 18 36 12 0 1 0 4 1 62 95 18.9 0 1
R 20 *Robin LeBlanc NJD 86 7 21 28 12 10 0 0 1 0 46 58 12.1 1 1
D 42 Michael Jacobsen NJD 86 9 17 26 -22 2 0 0 0 0 148 145 6.2 0 0
D 52 Hal Gill NJD 83 8 18 26 -1 34 0 0 2 0 125 113 7.1 0 0
D 21 Jesse Wallin NJD 54 4 19 23 10 26 0 0 0 0 77 41 9.8 1 2
C 18 Matt Cullen NJD 17 4 7 11 -11 0 0 0 0 0 6 33 12.1 0 0
L 29 Johan Eneqvist NJD 86 2 5 7 3 2 0 0 1 0 5 10 20.0 0 0
D 43 Art Femenella NJD 23 3 3 6 11 55 0 0 0 0 46 21 14.3 0 0
R 24 Philippe Audet NJD 16 1 0 1 0 7 0 0 0 0 5 2 50.0 0 0
G 39 Dan Cloutier NJD 83 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 1 Mika Noronen NJD 26 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
DEVILS Totals NJD 86 320 563 883 641 19 5 38 6 2363 2481 12.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 Mika Noronen NJD 26 711 4.14 5 1 1 0 49 369 .867 0 0
39 Dan Cloutier NJD 83 4520 3.58 33 34 12 0 270 2167 .875 0 1
------------------------------------------------------------------------------------
DEVILS Totals NJD 86 5231 3.66 38 35 13 0 319 2536 .874
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 22 Shane Doan WSH 82 31 40 71 2 68 7 0 1 0 249 183 16.9 0 0
C 96 *Pierre-Marc Bouchard WSH 86 19 52 71 -26 0 0 0 8 1 83 181 10.5 0 3
R 48 Jeff Farkas WSH 84 24 40 64 6 8 1 0 4 0 101 173 13.9 1 2
C 52 David Nemirovsky WSH 86 25 36 61 3 10 5 0 5 0 143 160 15.6 0 6
R 5 *Igor Valeev WSH 86 31 29 60 11 0 2 0 0 0 122 141 22.0 3 3
C 42 Travis Moen WSH 86 18 35 53 4 59 2 0 1 0 125 148 12.2 0 1
R 12 *Eric Staal WSH 86 17 34 51 -26 14 4 0 5 0 129 168 10.1 1 3
L 39 Mike Johnson WSH 85 21 27 48 -27 0 2 0 6 0 49 160 13.1 1 1
D 60 Christian Chartier WSH 86 16 29 45 -30 6 1 1 1 0 156 193 8.3 0 0
D 20 Peter Reynolds WSH 85 15 27 42 -7 2 5 0 2 0 133 136 11.0 0 3
L 45 Samuel Pahlsson WSH 86 14 27 41 5 38 0 1 2 0 91 125 11.2 0 2
D 8 Kurtis Foster WSH 86 7 34 41 8 44 0 0 2 0 135 141 5.0 0 2
D 26 *Dennis Seidenberg WSH 84 13 27 40 -1 7 1 0 0 0 151 172 7.6 0 0
D 19 Wade Davis WSH 80 12 26 38 -26 26 1 1 1 0 210 168 7.1 0 0
D 43 *James Wisniewski WSH 84 7 19 26 -2 20 0 0 1 0 77 114 6.1 0 0
R 21 Vaclav Prospal WSH 86 10 12 22 -17 10 1 0 1 0 48 67 14.9 0 0
L 37 Paul Cabana WSH 68 8 14 22 -10 49 0 0 1 0 40 51 15.7 0 0
C 23 Ivan Huml WSH 86 7 10 17 -4 24 0 0 0 0 24 45 15.6 0 0
D 3 Deron Quint WSH 9 0 4 4 0 2 0 0 0 0 9 9 0.0 0 0
R 11 Erik Christensen WSH 25 0 3 3 -1 0 0 0 0 0 3 17 0.0 0 0
D 46 Rumun Ndur WSH 2 0 1 1 3 0 0 0 0 0 1 4 0.0 0 0
G 44 Mike Smith WSH 31 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 30 *Fredrik Norrena WSH 78 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
CAPITALS Totals WSH 86 295 526 821 387 32 3 41 1 2079 2556 11.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 *Fredrik Norrena WSH 78 4361 3.65 35 32 7 0 265 2212 .880 0 0
44 Mike Smith WSH 31 845 3.48 6 6 0 0 49 414 .882 0 0
------------------------------------------------------------------------------------
CAPITALS Totals WSH 86 5206 3.62 41 38 7 0 314 2626 .880
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 45 Vincent Lecavalier NYI 86 47 77 124 31 4 2 0 4 0 144 242 19.4 1 1
C 6 Manny Malhotra NYI 68 43 65 108 31 22 1 1 6 0 179 190 22.6 0 1
L 46 Mark Parrish NYI 84 36 72 108 44 6 1 0 7 0 188 199 18.1 0 1
L 52 Jarret Stoll NYI 83 42 38 80 -15 2 2 3 3 1 171 227 18.5 0 0
R 81 Konstantin Koltsov NYI 86 24 51 75 -10 2 3 0 4 1 98 188 12.8 0 0
C 5 Kyle Wellwood NYI 86 25 35 60 -1 0 2 0 1 0 156 210 11.9 0 0
D 10 Christian Ehrhoff NYI 74 18 34 52 39 10 0 0 1 0 123 150 12.0 1 1
D 24 *Brent MacLellan NYI 86 9 43 52 -18 46 0 0 2 0 172 140 6.4 0 0
D 77 Rory Rawlyk NYI 86 12 34 46 -15 0 0 0 4 0 204 136 8.8 0 0
L 55 Michael Henrich NYI 83 20 23 43 9 115 0 0 4 1 101 107 18.7 0 0
D 19 Alexei Semenov NYI 86 15 27 42 12 10 5 1 1 0 121 127 11.8 0 0
D 12 Vlad Sapozhnikov NYI 86 6 32 38 36 0 0 0 0 0 194 101 5.9 0 0
R 16 *Eugeni Artukhin NYI 83 11 26 37 17 11 0 0 0 0 85 87 12.6 0 0
D 29 Brett Scheffelmaier NYI 83 8 23 31 1 204 1 0 1 0 101 112 7.1 0 0
L 37 Kristian Huselius NYI 86 11 20 31 6 0 4 0 4 0 26 79 13.9 0 0
C 25 Ken Belanger NYI 84 13 10 23 8 64 0 0 2 0 115 94 13.8 0 0
C 3 *Brian McConnell NYI 86 11 12 23 -3 0 0 0 1 0 37 57 19.3 0 0
