Team Rosters

(As of Sunday, Sep 21 2008)

BRUINS

General Manager: Michael Perrault
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
44 Sean Collins            C L  OK    74 84 72 81 80 93 78 81 84 67 82 54 56 83   25   3    726,000
14 Brian Rolston           C L  98    58 88 64 79 88 97 74 88 87 74 83 92 65 84   32   3  2,200,000
71 Igor Radulov            C L  OK    69 84 77 79 82 73 84 79 76 71 84 67 51 83   25   4  1,817,000
11 Ryan Ready              C L  OK    79 72 73 80 82 76 78 78 77 78 77 50 67 81   29   2  1,270,500
23 Yuri Dobryshkin         C R  OK    73 82 79 75 78 76 77 76 81 80 78 65 69 82   26   3  1,500,000
20 Colin Stuart           LW L  OK    65 76 77 84 74 69 78 75 81 75 78 57 53 80   26   1  1,500,000
32 Petr Schastlivy        LW L  OK    83 76 78 80 82 70 81 82 76 80 78 70 40 83   26   3  2,100,000
22 Marco Sturm            LW L  OK    76 87 77 78 88 88 80 76 79 80 81 82 62 84   27   1  1,391,500
26 Shaun Norrie           LW L  OK    78 81 81 83 79 74 80 78 78 84 77 51 41 83   25   4  1,210,000
34 Todd Marchant          RW L  OK    75 88 57 79 81 56 81 81 79 67 78 81 46 80   31   2  1,750,000
46 J.P. Dumont            RW L  OK    67 84 62 69 72 64 78 84 86 64 83 57 22 80   28   4  3,190,000
12 Garrett Bembridge      RW R  OK    82 81 78 79 81 80 80 82 79 77 82 65 59 84   26   1  1,113,200
43 Vladimir Orszagh       RW R  OK    74 77 77 75 72 85 78 74 72 79 78 72 45 80   28   1    600,000
17 Petr Chvojka            D L  99    79 79 78 85 82 58 79 77 77 81 78 55 36 82   26   1  5,800,000
 7 Aaron Johnson           D L  OK    81 79 81 76 76 83 77 79 79 80 79 40 46 83   24   2  1,210,000
10 Doug Janik              D L  OK    76 77 79 72 71 52 79 80 79 77 75 63 33 81   27   2  2,277,000
30 Doug Lynch              D L  OK    71 79 84 80 80 71 81 80 80 69 83 60 69 83   25   2  1,064,800
38 Shawn Skolney           D L  OK    80 79 84 84 83 47 76 80 83 72 84 45 48 83   26   1  2,500,000
21 Micki Dupont            D R  OK    78 78 68 78 79 71 83 79 78 79 78 49 45 82   25   1    871,000
52 Ilkka Mikkola           D L  OK    75 79 76 76 75 66 83 77 77 77 78 59 65 82   27   1    500,000
64 Craig Millar            D L  OK    76 74 76 81 71 70 74 76 77 73 75 58 63 79   29   1    412,500
25 Mike McBain             D L  OK    85 71 74 78 79 97 82 75 84 74 74 55 49 81   28   2    880,000
36 Maxime Ouellet          G L  OK    77 91 70 78 81 82 83 82 90 25 25 34 52 80   26   3  1,100,000
39 Felix Potvin            G L  99    71 94 69 87 85 89 87 60 94 25 25 73 62 81   34   2  2,656,500
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
24 players   5  5   82   4  4   82   4  4   81   9  9   81   2  2   80     81     27

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
37 Dustin Johner           C R  OK    73 79 70 74 80 71 81 72 81 76 79 48 42 80   25   2  1,118,400
19 Nathan Martz            C L  OK    70 80 72 80 81 72 72 75 77 80 76 61 42 79   27   1    968,000
51 Pavel Vorobiev          C L  OK    79 71 74 83 76 50 78 73 75 75 76 51 58 79   25   3  1,300,000
18 Yared Hagos             C L  OK    67 69 71 68 69 70 70 71 69 71 70 48 40 74   25   3  1,160,000
40 Alexandre Giroux       LW L  OK    72 73 68 74 65 68 71 69 71 71 72 35 57 75   26   3  1,155,000
33 Joakim Lindstrom       LW R  OK    53 71 54 74 65 63 70 72 70 68 74 44 34 72   24   3  1,160,000
47 Sergei Soin            LW L  OK    68 74 75 77 75 67 70 71 75 75 69 40 42 76   25   1    150,000
 3 Barry Tallackson       LW R  OK    63 72 75 70 73 72 71 66 66 57 67 35 22 71   25   1    866,000
41 Justin Morrison        RW R  OK    72 72 70 72 73 74 64 72 73 69 70 34 41 74   28   1  1,138,005
29 Konstantin Panov       RW L  OK HO 69 69 69 74 63 55 69 69 71 68 69 39 47 73   27   0  1,440,000
57 Robert Nillson         RW L  OK    76 77 67 73 69 77 76 74 74 65 71 41 49 76   23   3  1,508,000
28 Vasily Bizyayev        RW R  OK HO 63 65 71 69 69 75 67 70 67 63 61 30 29 69   26   0    175,000
 6 Marc Methot             D L  OK    69 71 71 69 70 69 72 69 67 67 67 44 43 73   23   3  1,160,000
15 Sven Butenschon         D L  OK    65 70 76 68 70 64 70 68 68 70 60 56 68 73   29   2    968,000
 9 Jay Harrison            D L  OK    70 65 77 73 77 45 58 68 68 67 61 38 41 71   25   3  1,160,000
45 J.F. Damphousse         G L  OK    72 71 70 72 70 70 71 73 74 36 37 71 66 68   28   1  1,000,000
31 Daniel Boisclair        G L  OK    54 73 70 69 79 62 66 74 70 25 27 40 35 65   25   3  1,160,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
17 players   4  4   78   4  4   73   4  3   73   3  3   72   2  0   66     73     25

CANADIENS

General Manager: Justin Styck
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
22 Rickard Wallin          C L  OK    62 80 69 79 81 93 79 79 81 66 76 59 57 79   28   1  1,160,000
20 Tomas Plihal            C L  OK    80 80 79 78 78 80 76 81 77 76 77 48 51 82   25   3  1,016,400
83 Matt Pettinger          C L  OK    78 74 81 75 75 69 79 78 75 74 76 56 45 80   26   3  1,607,183
35 Edward Caron            C L  OK    77 76 78 76 81 77 78 79 78 70 75 43 61 80   26   2  8,000,000
15 Alexei Zotkin          LW L  OK    74 79 78 79 78 73 76 81 78 75 77 46 63 81   26   1  1,000,000
19 Christian Dube         LW R  OK    81 81 78 74 74 79 77 81 78 67 78 54 47 81   29   1  2,420,000
82 Josef Marha            LW L  OK    71 78 73 76 75 99 82 79 78 75 79 65 42 81   29   4  1,611,000
39 Jeff Taffe             LW L  OK HO 69 76 77 83 81 74 78 79 78 77 79 52 49 81   27   0  1,300,000
31 Dominic Moore          LW L  OK    79 77 81 78 78 72 73 77 79 74 80 40 54 81   27   3    340,000
63 Cory Stillman          LW L  OK    61 71 55 70 97 70 74 87 77 75 77 66 64 78   33   3  1,560,000
23 Simon Gamache          RW L  OK    76 78 74 82 79 92 76 84 76 75 76 42 59 81   27   4    794,000
33 Steve Begin            RW L  OK    74 70 83 71 73 53 78 76 72 77 74 75 67 79   27   1    250,000
40 Jason Pominville       RW R  OK    56 85 52 81 80 84 82 79 80 73 83 43 43 79   25   4  1,136,000
12 Colby Armstrong        RW R  OK    84 79 76 74 76 64 76 76 78 70 79 55 71 81   25   1    968,000
53 Nick Boynton            D R  OK    76 84 79 81 81 63 76 74 75 74 77 71 60 81   28   2  1,732,500
 2 Bret Hedican            D L  OK    66 93 71 88 84 87 89 70 79 76 54 82 71 80   35   2    500,000
21 Drew Fata               D R  OK    78 79 79 79 77 78 71 80 79 76 67 39 46 80   25   2  6,000,000
11 Jean-Francois Fortin    D R  OK    71 76 74 77 67 82 76 79 75 70 74 35 53 79   28   4  1,391,000
93 Chris O'Sullivan        D L  OK    74 76 79 77 73 51 73 71 63 73 58 62 50 76   29   1    175,000
27 Juha Gustafsson         D L  OK    76 79 80 77 80 77 82 74 74 74 77 36 36 80   27   1  1,650,000
55 Ryan VanBuskirk         D L  OK    75 74 76 73 76 72 75 70 72 71 75 43 46 77   27   3    165,000
 1 Jean-Sebastien Aubin    G R  OK    73 80 74 75 78 77 79 77 73 34 36 50 61 73   30   1    632,500
42 Ryan Munce              G L  OK    63 81 71 74 76 82 78 75 83 30 34 33 33 72   23   2  1,160,000
41 Robert Esche            G L  96    76 86 80 85 84 74 85 70 91 NA NA 52 54 79   30   1    900,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
24 players   4  4   80   6  6   80   4  4   80   7  7   79   3  3   74     79     27

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
 6 Jeff Lucky              C R  OK    55 75 77 75 73 71 78 71 73 72 77 52 69 77   25   3  1,011,560
17 Brent Gauvreau          C L  OK    71 71 71 73 75 69 73 72 74 73 74 69 55 77   28   2    987,525
16 Jaroslav Kristek        C L  OK    72 76 70 77 70 77 78 84 80 70 74 56 52 80   27   1    968,000
34 Kim Staal               C L  OK    73 73 73 74 73 70 73 72 72 71 73 52 39 76   27   1    250,000
18 Reto Von Arx            C L  OK    71 70 69 70 69 78 72 69 69 68 69 46 56 74   31   3  1,732,500
 8 Brian Collins           C L  OK HO 71 76 72 75 79 64 74 75 75 76 72 33 31 77   26   0  1,650,000
51 Wayne Primeau          LW L  OK    70 72 81 74 79 87 74 66 74 72 73 58 47 77   28   2    275,000
28 Jason Jaspers          LW L  OK    74 74 72 76 77 69 71 76 71 74 71 44 34 76   26   1  1,210,000
36 Reed Low               LW L  OK    79 72 73 69 69 45 70 69 68 63 66 63 43 73   29   2    192,500
46 Paul Brousseau         RW R  OK    70 73 76 73 64 68 76 73 73 75 73 56 32 77   30   3    187,000
 3 Bret DeCecco           RW R  OK    70 70 71 76 71 69 71 71 73 75 70 34 32 75   27   1  1,452,000
29 Richard Irwin          RW L  OK    74 70 71 79 72 50 80 72 78 70 75 68 58 78   28   1  1,932,612
37 Antti Aalto            RW L  OK    70 71 71 70 70 77 72 70 70 74 71 53 49 75   32   1    200,000
61 Dennis Bonvie          RW R  OK    72 65 76 66 63 52 67 57 62 73 60 66 72 70   32   1    150,000
38 Michael Ryder          RW R  OK    55 75 60 70 84 75 73 74 71 68 78 49 46 75   28   4  1,276,000
32 Cale Hulse              D L  OK    64 62 63 59 68 35 52 59 56 60 44 48 37 62   32   1  1,320,000
62 Kaspers Atashenko       D L  OK HO 68 68 69 69 71 36 67 72 70 73 62 39 72 73   29   0    200,000
54 Francis Bouillon        D L  OK    66 66 65 75 71 30 71 70 69 68 70 33 46 72   29   4    176,000
50 Alexei Zhitnik          D L  OK HO 71 68 53 65 74 48 63 79 75 64 68 87 74 74   33   0  2,781,790
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
19 players   6  6   76   3  3   75   6  6   75   4  3   70   0  0    0     74     28

SABRES

General Manager: Ian Ross
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
97 Carl Mallette           C R  OK    80 79 74 74 78 77 79 85 83 76 83 73 43 84   26   1  1,100,000
16 David Legwand           C L  OK    84 84 81 80 73 57 80 83 90 76 88 39 39 86   27   4  5,687,000
83 Darryl Laplante         C L  OK    75 83 82 83 82 77 82 78 82 83 73 86 71 84   28   1    252,000
36 Niklas Nordgren        LW R  OK    82 84 78 79 78 56 83 79 82 76 83 81 36 84   27   1  2,145,000
25 Tim Preston            LW L  OK    85 80 78 85 78 70 81 77 78 83 81 47 53 84   26   3  1,760,000
11 Paul Kariya            LW L  OK    80 90 57 87 73 57 81 89 88 76 88 89 74 86   31   2  3,300,000
51 Scott Selig            LW L  OK    70 80 74 78 82 67 77 81 77 77 82 67 41 82   26   4  1,300,000
19 Daniel Tkaczuk         RW L  OK    83 83 77 81 79 76 77 86 84 74 84 67 59 85   28   1  1,996,500
23 Gino Guyer             RW L  OK    72 80 76 81 84 78 82 79 82 81 77 66 57 83   24   1  1,160,000
39 Nikita Alexeev         RW L  OK    78 85 82 76 82 62 84 79 82 77 79 47 38 83   25   4  1,500,000
77 Chris Gratton          RW L  OK    86 79 86 87 88 48 71 90 89 75 86 79 86 88   30   4 18,875,000
40 Lasse Kukkonen          D L  OK    80 76 77 78 80 70 79 76 79 80 73 65 72 82   26   1  1,160,000
55 Chris Phillips          D L  OK    80 79 77 84 84 94 86 79 82 79 82 89 52 85   27   2  2,200,000
32 Wade Redden             D L  OK    82 80 84 89 91 92 81 85 80 86 83 84 43 88   28   3  5,175,000
58 Barrett Jackman         D L  OK    76 80 79 81 86 47 79 81 85 78 74 50 55 82   26   1  2,528,900
 7 Arto Tukio              D L  OK    82 83 80 79 85 88 78 80 81 79 73 53 40 83   26   4  1,210,000
49 Dmitri Kalinin          D L  OK    81 82 79 82 78 72 82 79 77 77 79 49 35 83   26   3  1,733,000
20 Shawn Belle             D L  OK    75 83 82 79 75 79 73 75 73 79 71 48 52 81   23   2  2,701,000
30 Marc Denis              G L  95    85 93 78 82 82 98 88 63 94 NA NA 87 73 84   28   4  2,750,000
31 Shane Bendera           G L  99    81 84 99 80 80 88 81 85 86 NA NA 60 73 80   25   4    440,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
20 players   3  3   84   4  4   84   4  4   84   7  7   83   2  2   82     83     26

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
50 Hnat Domenichelli       C L  OK    69 73 71 73 73 98 75 76 71 72 74 63 41 77   29   3    931,700
44 Dan Cavanaugh           C L  99    79 77 69 79 72 74 77 76 75 77 73 57 51 79   26   4  1,750,000
21 Ryan Stoa               C L  OK    62 69 71 70 67 69 67 70 70 63 70 26 27 72   21   4  1,160,000
 2 Joshua Hennessy         C L  OK    71 76 63 77 74 86 73 76 77 67 73 45 42 76   23   2  1,160,000
45 Carl Soderberg          C R  OK    74 76 74 69 71 70 71 73 72 68 74 45 46 76   22   3  1,508,000
10 David Booth            LW L  OK    73 73 70 71 70 71 68 69 69 70 71 25 25 73   23   4  1,766,000
82 Michel Ouellett        LW R  OK    69 62 62 60 70 60 72 60 66 61 66 27 47 68   26   0    800,000
41 Jimmie Olvestad        LW L  OK    69 71 70 70 66 64 69 70 70 67 70 48 43 73   28   2  1,650,000
46 Randall Gelech         LW R  OK    71 73 74 71 76 70 70 73 72 69 72 33 45 75   23   2    750,000
13 Juha-Matti Aaltone     LW L  OK    58 77 55 70 74 71 73 74 71 70 74 42 37 74   23   2  1,160,000
 9 Boyd Gordon            RW R  OK    69 79 73 81 78 79 78 81 78 71 80 42 50 81   24   1  1,160,000
47 P.J. Axelsson          RW R  99    68 63 69 65 69 66 66 66 59 71 69 43 66 71   30   1    660,000
56 Zdenek Blatney         RW L  OK    79 73 74 82 78 64 78 78 81 74 77 44 41 80   26   2  1,320,000
48 Viktor Alexandrov      RW R  OK    61 78 64 70 73 77 73 71 74 61 72 48 40 74   22   3  1,160,000
 4 Jakub Kindl             D L  OK    65 70 69 70 70 70 72 69 64 68 60 35 35 71   21   4  1,508,000
38 Josef Melichar          D L  OK    73 71 77 70 70 71 70 71 72 72 67 63 70 76   29   1  1,270,500
22 Brian Salcido           D L  OK    60 69 64 67 69 69 69 65 70 69 66 29 29 70   23   4  1,160,000
18 Jonathan Zion           D L  OK    72 72 75 75 70 61 71 64 70 76 74 27 35 75   26   1  1,848,000
57 Jeff Schultz            D L  OK    72 65 76 76 72 72 61 65 67 72 68 29 27 73   22   4  1,508,000
42 Martin Skoula           D L  OK    71 72 72 76 78 75 71 58 66 69 56 60 58 72   28   4  1,700,000
 1 Brandon Snee            G L  OK    69 74 67 69 69 67 72 69 78 1  NA 33 65 68   26   1  1,464,000
43 Dmitri Patzold          G L  OK    74 80 76 73 70 90 79 75 83 25 31 61 51 74   26   3  1,050,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
22 players   5  5   76   5  4   72   4  4   76   6  6   72   2  1   71     74     24

CANUCKS

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
43 Petr Cajanek            C L  OK    61 76 58 77 76 73 75 79 76 69 68 63 52 75   32   3  1,766,000
 2 Jeff Carter             C R  OK    70 74 74 75 77 63 78 72 78 67 79 35 40 78   23   3  1,766,000
29 Joe Sakic               C L  OK    47 79 64 80 89 84 82 85 89 65 82 98 95 82   38   2  5,750,000
23 Jay McClement           C L  OK    78 72 74 80 76 67 82 75 76 75 74 47 54 79   25   1  1,260,000
 7 Branko Radivojevic      C L  OK    75 74 77 73 74 72 71 83 75 74 74 42 28 79   26   2  1,045,000
34 Alexander Frolov       LW R  OK    75 77 77 78 76 71 80 70 81 74 82 31 45 81   25   4  1,750,000
56 Jakub Koreis           LW R  98    77 74 82 78 73 72 75 79 79 81 77 45 51 82   24   4  1,320,000
28 Viktor Kozlov          LW R  OK    69 77 86 81 76 97 72 76 73 72 83 64 75 82   30   1  3,146,000
33 Brandon Bochensk       LW R  OK    75 75 79 80 77 77 71 79 76 76 78 39 50 80   25   4    666,000
15 Mathieu Benoit         RW R  OK    77 75 77 79 79 64 74 75 77 79 71 73 44 79   27   1  2,200,000
 9 Matt Zultek            RW L  99    63 77 78 71 70 62 76 82 80 71 77 44 33 79   29   3  2,000,000
24 Scott Hartnell         RW L  OK    75 71 76 76 77 67 77 78 76 79 75 38 50 80   26   3    880,000
26 Ryan Potulny           RW L  OK    74 76 73 76 73 73 75 73 77 76 77 40 34 79   23   3  1,508,000
25 Nolan Yonkman           D R  99    75 70 79 70 77 27 76 71 68 75 70 50 53 77   25   4  1,500,000
14 Matt Kinch              D L  OK    73 76 75 78 78 71 79 82 83 72 78 42 61 82   27   2  5,000,000
 4 Sami Salo               D R  OK HO 60 74 78 78 58 82 72 75 75 76 74 52 51 77   33   0  1,500,000
31 Brian Rafalski          D R  OK    53 80 52 84 79 88 83 85 83 77 76 84 80 82   34   2  6,000,000
37 Brad Ference            D R  OK    77 80 78 74 75 49 72 76 71 79 75 49 43 80   28   4  1,375,000
 5 Steve Eminger           D R  OK    74 72 76 79 77 68 75 76 77 71 75 36 46 78   25   4  1,276,000
32 Todd Reirden            D L  OK HO 72 68 72 74 77 71 72 73 65 78 65 60 44 76   33   0    150,000
 8 Braydon Coburn          D L  OK    75 73 83 73 73 68 72 71 68 69 71 40 39 76   23   3  1,508,000
36 Nathan Paetsch          D L  OK    69 76 82 81 76 67 79 80 79 66 80 47 50 81   25   2  1,047,860
77 Jonathan Fauteaux       D R  85 DD 72 69 83 74 73 51 68 74 71 78 76 36 45 78   27   1    500,000
35 Brent Johnson           G L  OK    71 90 68 79 76 89 83 74 90 NA NA 45 56 78   30   4  2,475,000
30 Martin Biron            G R  95    69 91 73 82 83 97 83 74 89 NA NA 60 55 80   29   3  3,500,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
25 players   5  5   78   4  4   81   4  4   79  10 10   78   2  2   79     79     27

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
16 Radek Bonk              C L  OK    83 70 69 63 83 87 69 66 66 73 67 71 59 74   29   1  4,125,000
42 Todd White              C L  OK    61 70 74 72 71 65 69 74 75 72 75 63 65 76   30   1  1,362,000
10 Eric Johansson          C L  OK    62 75 66 73 73 70 78 76 76 64 73 41 56 76   26   3    825,000
71 Ryan Johnson            C L  OK    69 79 68 69 68 69 80 54 70 74 57 45 52 71   32   1    800,000
44 John Pohl               C L  OK    68 69 74 69 76 77 68 78 75 64 77 49 38 76   28   4  1,815,000
39 Jan Bulis               C L  OK    75 76 75 81 86 84 80 71 70 70 70 62 60 78   27   1  2,150,000
17 Joe Pavelski            C R  OK    69 73 58 71 73 70 72 73 68 58 67 32 31 71   22   3  1,766,000
11 Derek Armstrong        LW R  OK    70 71 60 65 53 74 70 67 58 71 68 35 65 70   31   2  1,100,000
27 Mark Rycroft           LW R  OK    73 70 64 69 71 68 73 60 66 73 64 36 36 71   29   3  1,508,000
 3 Jonas Johnson          RW R  OK    70 75 78 75 75 70 78 74 76 69 76 34 46 78   24   1    866,000
96 Tomas Holmstrom        RW L  OK    81 67 75 73 75 56 73 69 82 62 72 58 69 77   34   1  1,750,000
18 Jeff Panzer            RW L  OK    60 68 64 71 65 63 72 70 68 67 68 72 49 72   30   2    181,500
46 Christian Laflamme      D L  OK    61 71 72 71 69 69 71 71 70 73 56 42 37 73   29   4  2,414,000
 6 Bryce Salvador          D L  OK    56 58 63 65 55 58 65 52 56 66 63 53 45 65   31   3  1,210,000
41 Anton Babchuck          D R  OK    71 73 79 74 80 69 73 70 71 64 70 24 26 74   24   3  1,508,000
19 Thomas Pock             D R  OK    68 75 65 72 74 75 76 72 71 65 71 36 43 75   26   3  1,508,000
40 Matt Walker             D R  OK    78 60 77 73 74 43 73 50 51 75 54 35 35 71   28   3  1,160,000
80 Kevin Weekes            G L  OK    77 77 75 71 76 81 74 75 71 27 26 68 61 71   29   1  1,288,410
38 Curtis Sanford          G L  OK    81 87 66 82 66 79 81 66 84 25 25 40 48 76   28   3  1,766,000
 1 Julien Ellis            G L  OK    78 79 70 74 82 74 71 74 76 25 26 47 50 71   22   3  1,160,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
20 players   7  7   74   2  2   70   3  3   75   5  4   71   3  3   72     73     27

PREDATORS

General Manager: John Henry
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
92 Boyd Kane               C L  OK    78 81 85 81 84 74 80 87 83 79 80 71 82 86   27   1    808,500
46 Charlie Stephens        C R  OK    77 86 82 81 80 74 85 91 91 75 80 54 60 87   26   2  2,541,000
34 Brad Boyes              C R  OK    70 81 81 81 82 74 76 81 82 81 78 47 56 83   25   4  2,090,000
29 Mike Ribeiro            C L  OK    80 82 84 81 79 75 79 86 85 78 76 74 60 85   26   3    730,538
 4 Maxime Talbot           C L  OK    78 81 76 84 78 76 78 83 81 78 82 55 55 84   25   1  1,160,000
22 Boyd Devereaux         LW L  OK    81 83 87 77 80 85 82 76 74 78 74 75 51 82   27   4    182,000
52 Taylor Pyatt           LW L  OK    87 83 88 77 80 48 84 82 83 76 84 51 39 86   26   1  2,194,500
42 Clarke MacArthur       LW L  OK    79 79 79 82 80 61 78 79 84 69 80 46 52 82   23   2  1,766,000
17 Christian Berglund     LW L  OK    82 91 76 80 70 86 86 83 80 79 85 38 47 86   27   2  2,783,000
81 Miroslav Satan         LW L  OK    62 83 67 82 88 81 75 90 88 72 83 57 65 83   31   1  1,900,000
39 Adam Deadmarsh         RW R  OK    80 82 75 86 79 62 75 86 87 73 82 92 78 85   30   1  3,300,000
18 Chris Drury            RW R  26 IN 74 81 73 78 74 83 78 82 84 72 86 98 45 84   30   1  6,000,000
24 Mikhail Kuleshov       RW R  OK    77 81 76 80 81 83 83 85 82 76 81 70 55 85   26   2  1,980,000
25 Marek Svatos           RW R  OK    83 85 81 82 78 83 80 81 86 78 83 68 76 86   25   3  1,174,000
27 Ilja Demidov            D L  OK    77 77 70 79 87 82 80 84 84 69 78 60 42 83   26   1  1,452,000
19 Jan Horacek             D R  OK    84 84 86 85 75 48 81 86 81 83 81 44 35 86   26   4  2,200,000
40 Dan Jancevski           D L  OK    80 82 80 79 75 79 76 71 75 75 76 28 67 80   26   1  1,067,000
66 Tim Branham             D L  OK    80 81 81 77 79 78 76 79 82 82 76 38 31 83   26   3  1,975,000
23 Kristian Kudroc         D R  OK    76 72 83 82 73 40 72 79 76 81 77 49 41 81   26   2  4,300,000
 8 Stepan Mokhov           D L  OK    85 84 80 77 86 80 84 81 80 86 80 55 31 86   26   3  2,100,000
13 Severin Blindenbacher   D R  OK    77 80 82 82 76 82 75 76 77 82 76 61 54 83   24   1  1,500,000
16 Jean-Philippe Côté      D L  OK    83 77 79 84 79 78 80 76 71 80 82 70 74 83   25   2  1,089,000
31 Alex Fomitchev          G L  OK    89 96 79 90 88 76 90 88 92 25 25 49 50 85   26   1  2,200,000
43 Fred Brathwaite         G L  OK    85 91 43 77 73 71 79 69 91 25 25 58 50 77   31   2  1,870,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
24 players   5  5   85   5  5   83   4  4   85   8  8   83   2  2   81     83     26

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
12 Patrick O'Sullivan      C L  OK    69 70 57 75 73 71 69 70 71 69 71 36 36 72   23   2  1,508,000
21 Brian Boyle             C L  OK    70 60 76 65 70 65 66 71 71 69 69 42 37 73   23   3  1,508,000
 5 Mike Richards           C L  OK    75 76 73 80 80 69 74 82 81 75 73 40 50 80   23   2  1,766,000
41 Dustin Boyd             C L  OK    70 71 68 69 69 63 70 71 71 70 71 41 46 74   21   3  1,508,000
15 Igor Volkov            LW L  OK    65 71 71 74 76 67 76 71 73 63 69 40 41 74   25   2  1,160,000
37 Karl Stewart           LW L  OK    65 77 71 73 75 66 76 75 69 73 78 40 41 77   25   1  1,160,000
38 Artem Vostrikov        LW L  OK    62 75 68 69 76 55 72 71 70 71 60 23 29 71   25   1    866,000
26 Pat Kavanagh           RW R  OK    86 81 83 85 80 84 76 78 76 77 74 44 62 82   26   3  2,145,000
45 Roman Voloshenko       RW R  OK    71 70 71 74 72 70 69 69 76 70 75 46 40 76   22   3  1,508,000
 9 Ryan MacMurchy         RW R  OK    72 67 69 73 72 59 71 68 70 74 71 34 32 74   25   1  1,160,000
20 Cole Jarrett            D L  OK    77 73 72 73 72 70 74 72 73 74 71 75 63 78   25   1  1,161,600
 3 Tomas Mojzis            D L  OK    48 69 63 70 71 56 71 70 73 70 57 35 40 69   26   1    866,000
14 Andrej Meszaros         D L  OK    69 77 71 79 85 58 73 79 76 74 74 50 56 79   22   3  1,766,000
 6 Brent Burns             D R  OK    74 76 76 74 82 75 76 68 73 80 61 51 55 78   23   2  1,508,000
10 Bruno Gervais           D L  OK    73 75 69 76 75 80 76 74 76 70 71 39 50 77   23   2  1,508,000
11 Kyle Quincey            D L  OK    70 72 74 71 74 66 71 72 69 73 53 32 38 74   23   2  1,508,000
64 Aaron Rome              D L  OK    67 69 75 70 71 71 70 67 74 75 59 35 32 74   24   2  1,160,000
32 Alexei Emelin           D L  OK    74 78 75 75 77 72 77 71 73 73 74 53 53 78   22   3  1,160,000
28 Tobias Enstrom          D L  OK    75 77 63 69 76 74 74 71 74 63 77 36 49 76   23   1  1,160,000
35 Antero Niittymäki       G L  OK    80 89 55 82 86 85 81 68 80 27 26 38 42 76   28   2  1,789,880
30 Patrick DesRochers      G L  OK    76 79 69 69 74 70 75 80 75 35 35 69 55 72   26   1  1,064,800
44 Yann Danis              G L  OK    78 83 76 73 74 76 86 72 76 44 36 46 50 75   27   1  1,160,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
22 players   4  4   74   3  3   74   3  3   77   9  8   75   3  3   74     75     24

SHARKS

General Manager: Jonathan Vander Ploeg
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
72 Alex Tereschenko        C L  OK    76 79 77 80 79 78 77 76 80 79 77 74 43 82   26   2  1,430,000
18 Brad Richards           C L  OK    80 86 74 81 79 70 83 92 92 78 85 55 35 87   26   1  4,042,500
