Global Fantasy Hockey League Multiple Standings

(As of 09/21/2008 16:58:37)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

GFHL Standings

Standings

By Conference

WALES Conference

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
SABRES        73  42  26   5  89  300 226  .609  22 12  3  24 13  3   2  2  5   7-3-0  L1
ISLANDERS     73  40  25   8  88  306 278  .602  21 14  2  19 12  4   1  2  8   4-4-2  L1
LEAFS         73  41  25   7  89  267 248  .609  18 16  3  21 15  3   3  2  7   7-3-0  W1
PENGUINS      73  40  29   4  84  241 233  .575  20 14  3  18 16  1   5  6  4   6-4-0  W3
BRUINS        73  37  28   8  82  289 258  .561  19 16  2  17 14  5   1  1  8   3-5-2  L1
LIGHTNING     73  35  30   8  78  250 244  .534  15 14  7  16 14  5   6  2  8   5-4-1  L2
CAPITALS      73  36  32   5  77  250 268  .527  15 18  4  15 17  2   5  1  5   4-5-1  T1
DEVILS        73  32  29  12  76  281 267  .520  14 16  6  18 12  7   3  1 12   5-3-2  W1

SENATORS 73 34 33 6 74 251 239 .506 19 17 0 19 18 2 0 3 6 6-2-2 W1 WHALERS 73 33 37 3 69 251 259 .472 17 18 2 18 18 0 2 1 3 5-5-0 W2 FLYERS 74 30 35 9 69 245 254 .466 15 17 4 16 18 2 1 3 9 6-3-1 L1 WOLVES 73 33 38 2 68 256 259 .465 17 18 1 22 14 1 2 1 2 6-3-1 L2 BARONS 73 31 37 5 67 235 244 .458 16 17 3 17 21 3 4 2 5 4-6-0 L1 NORDIQUES 74 27 43 4 58 242 290 .391 13 20 3 11 24 1 0 0 4 2-7-1 L4 RANGERS 73 26 42 5 57 227 302 .390 14 21 2 12 22 2 2 2 5 3-7-0 W1 CANADIENS 73 20 48 5 45 215 312 .308 7 28 2 11 26 1 2 6 5 2-6-2 T1

CAMPBELL Conference

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
xPREDATORS    73  46  23   4  96  323 204  .657  24 12  1  26 11  2   1  1  4   8-2-0  W3
COYOTES       73  43  23   7  93  293 221  .636  18 16  3  22 15  2   3  2  7   5-4-1  L1
KINGS         73  40  24   9  89  321 247  .609  16 16  4  20 13  1   2  3  9   5-4-1  W4
AEROS         73  39  26   8  86  266 251  .589  22 12  2  20 14  3   5  1  8   4-5-1  W2
AVALANCHE     73  39  27   7  85  274 230  .582  18 16  2  17 14  3   1  1  7   6-3-1  W1
SEALS         72  40  28   4  84  257 210  .583  23 11  2  20 16  2   5  1  4   7-2-1  W1
BLADES        73  37  33   3  77  249 238  .527  19 14  3  16 16  1   2  5  3   5-4-1  W3
SHARKS        73  35  33   5  75  286 257  .513  15 18  4  16 23  2   2  5  5   4-4-2  T1

BLACKHAWKS 73 33 39 1 67 246 277 .458 19 16 1 23 15 1 1 4 1 4-5-1 L1 OILERS 73 30 36 7 67 243 253 .458 13 19 4 14 17 4 4 1 7 4-5-1 T1 JETS 73 30 37 6 66 240 271 .452 15 19 3 16 18 3 3 6 6 3-7-0 W1 THRASHERS 71 31 38 2 64 233 251 .450 19 16 1 14 20 1 4 2 2 4-5-1 W1 SCOUTS 73 29 39 5 63 232 288 .431 14 19 3 16 21 2 3 1 5 3-5-2 T1 WILD 72 24 42 6 54 255 280 .375 12 22 2 11 19 1 0 6 6 3-6-1 T1 CANUCKS 73 23 46 4 50 210 289 .342 11 23 3 13 24 0 3 3 4 3-7-0 L3 RED WINGS 73 21 46 6 48 215 301 .328 9 23 5 13 21 2 2 3 6 1-8-1 L4
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

ADAMS Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
SABRES        73  42  26   5  89  300 226  .609  22 12  3  24 13  3   2  2  5   7-3-0  L1
LEAFS         73  41  25   7  89  267 248  .609  18 16  3  21 15  3   3  2  7   7-3-0  W1
BRUINS        73  37  28   8  82  289 258  .561  19 16  2  17 14  5   1  1  8   3-5-2  L1
SENATORS      73  34  33   6  74  251 239  .506  19 17  0  19 18  2   0  3  6   6-2-2  W1
WHALERS       73  33  37   3  69  251 259  .472  17 18  2  18 18  0   2  1  3   5-5-0  W2
WOLVES        73  33  38   2  68  256 259  .465  17 18  1  22 14  1   2  1  2   6-3-1  L2
NORDIQUES     74  27  43   4  58  242 290  .391  13 20  3  11 24  1   0  0  4   2-7-1  L4
CANADIENS     73  20  48   5  45  215 312  .308   7 28  2  11 26  1   2  6  5   2-6-2  T1

PATRICK Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
ISLANDERS     73  40  25   8  88  306 278  .602  21 14  2  19 12  4   1  2  8   4-4-2  L1
PENGUINS      73  40  29   4  84  241 233  .575  20 14  3  18 16  1   5  6  4   6-4-0  W3
LIGHTNING     73  35  30   8  78  250 244  .534  15 14  7  16 14  5   6  2  8   5-4-1  L2
CAPITALS      73  36  32   5  77  250 268  .527  15 18  4  15 17  2   5  1  5   4-5-1  T1
DEVILS        73  32  29  12  76  281 267  .520  14 16  6  18 12  7   3  1 12   5-3-2  W1
FLYERS        74  30  35   9  69  245 254  .466  15 17  4  16 18  2   1  3  9   6-3-1  L1
BARONS        73  31  37   5  67  235 244  .458  16 17  3  17 21  3   4  2  5   4-6-0  L1
RANGERS       73  26  42   5  57  227 302  .390  14 21  2  12 22  2   2  2  5   3-7-0  W1

NORRIS Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
PREDATORS     73  46  23   4  96  323 204  .657  24 12  1  26 11  2   1  1  4   8-2-0  W3
AEROS         73  39  26   8  86  266 251  .589  22 12  2  20 14  3   5  1  8   4-5-1  W2
BLADES        73  37  33   3  77  249 238  .527  19 14  3  16 16  1   2  5  3   5-4-1  W3
BLACKHAWKS    73  33  39   1  67  246 277  .458  19 16  1  23 15  1   1  4  1   4-5-1  L1
JETS          73  30  37   6  66  240 271  .452  15 19  3  16 18  3   3  6  6   3-7-0  W1
SCOUTS        73  29  39   5  63  232 288  .431  14 19  3  16 21  2   3  1  5   3-5-2  T1
WILD          72  24  42   6  54  255 280  .375  12 22  2  11 19  1   0  6  6   3-6-1  T1
RED WINGS     73  21  46   6  48  215 301  .328   9 23  5  13 21  2   2  3  6   1-8-1  L4

SMYTHE Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
COYOTES       73  43  23   7  93  293 221  .636  18 16  3  22 15  2   3  2  7   5-4-1  L1
KINGS         73  40  24   9  89  321 247  .609  16 16  4  20 13  1   2  3  9   5-4-1  W4
AVALANCHE     73  39  27   7  85  274 230  .582  18 16  2  17 14  3   1  1  7   6-3-1  W1
SEALS         72  40  28   4  84  257 210  .583  23 11  2  20 16  2   5  1  4   7-2-1  W1
SHARKS        73  35  33   5  75  286 257  .513  15 18  4  16 23  2   2  5  5   4-4-2  T1
OILERS        73  30  36   7  67  243 253  .458  13 19  4  14 17  4   4  1  7   4-5-1  T1
THRASHERS     71  31  38   2  64  233 251  .450  19 16  1  14 20  1   4  2  2   4-5-1  W1
CANUCKS       73  23  46   4  50  210 289  .342  11 23  3  13 24  0   3  3  4   3-7-0  L3