|
|
Saskatoon Blades |
| Arena: Saskatchewan Place (Arena Class) - Capacity: 23,000/28,000 | |
| General Manager: Pat Daudlin | |
| Franchise Date: August 10, 1999 | |
|
SAS |
Current Coach: Don Cherry |
| General Manager's Biography | |
| Name: | Pat Daudlin |
| Birthdate: | 05 Apr 76 |
| Birthplace: | Detroit, MI |
| Hometown: | Phoenix, AZ |
| Email: | numberVII@netzero.net |
| ICQ #: | 5479447 |
| Favorite NHL team: | Red Wings, Coyotes |
| Favorite Player(s): | Terry Sawchuk |
| Favorite NHL moment: | Red Wings winning the cup for the first time in over 40 years |
| Team Goals: | To collect players that will make my team into a contender |
| Best Asset as a GM: | Good judge of talent |
| Worst Weakness: | Holding on to players that would benefit my team by being traded |
| Best Trade: | Traded Tocchet for Muckalt |
| Worst Trade: | I have no regrets |
| Favorite Novel: | Anything by R.A. Salvatore |
| Last Book Read: | Does Stuff Magazine count? |
| Favorite Hockey Book: | The Hockey News Annual Yearbook |
|
Championship Banners |

| Season-by-Season Team Standings | ||||||||||
| Season # | GP | W | L | T | Pts | GF | GA | Win% | Conference | Division |
| Season 1 | 86 | 48 | 31 | 7 | 103 | 300 | 228 | .598 | 4th, Campbell | 2nd, Smythe |
| Season 2 | 86 | 48 | 29 | 9 | 105 | 337 | 245 | .610 | 8th, Campbell | 4th, Smythe |
| Season 3 | 86 | 50 | 30 | 6 | 106 | 347 | 247 | .616 | 5th, Campbell | 3rd, Smythe |
| Season 4 | 84 | 56 | 21 | 7 | 119 | 332 | 228 | .708 | 4th, Campbell | 2nd, Smythe |
| Season 5 | 86 | 49 | 31 | 6 | 104 | 322 | 260 | .604 | 4th, Campbell | 2nd, Smythe |
| Season 6 | 86 | 48 | 31 | 7 | 103 | 345 | 289 | .598 | 3rd, Campbell | 2nd, Smythe |
| Season 7 | 86 | 43 | 34 | 9 | 95 | 307 | 286 | .552 | 7th, Campbell | 5th, Smythe |
| Season 8 | 86 | 45 | 31 | 10 | 100 | 326 | 286 | .581 | 4th, Campbell | 3rd, Smythe |
| Season 9 | 86 | 45 | 39 | 2 | 92 | 305 | 290 | .534 | 8th, Campbell | 5th, Smythe |
| Season 10 | 84 | 42 | 35 | 7 | 91 | 295 | 268 | .541 | 6th, Campbell | 3rd, Norris |
| Totals | 856 | 474 | 312 | 70 | 1018 | 3216 | 2627 | .594 | -- | -- |
| XtraStats Year-End Statistics | |
| Season Seven Team vs Team | Season Seven Players vs Team |
| Season Eight Team vs Team | Season Eight Players vs Team |
| Season Nine Team vs Team | Season Nine Players vs Team |
|
Playoff History |
| Season 1 | |||||
| Campbell Conference Quarter Finals | |||||
|
(4) Saskatoon |
Los Angeles (5) |
||||
|
|
|
![]() |
|||
| Knights win Conference Quarter Finals 4-1 | |||||
| Game #1 - Knights 6 at Blades 2 | |||||
| Game #2 - Knights 4 at Blades 2 | |||||
| Game #3 - Blades 2 at Knights 3 | |||||
| Game #4 - Blades 5 at Knights 0 | |||||
| Game #5 - Knights 6 at Blades 1 | |||||
| Season 2 | |||||
| Campbell Conference Quarter Finals | |||||
|
(8) Saskatoon |
Whalers (1) |
||||
|
|
|
![]() |
|||
| Whalers win Conference Quarter Finals 4-1 | |||||
| Game #1 - Blades 1 at Whalers 4 | |||||
| Game #2 - Blades 1 at Whalers 4 | |||||
| Game #3 - Whalers 1 at Blades 5 | |||||
| Game #4 - Whalers 4 at Blades 3 | |||||
| Game #5 - Blades 2 at Whalers 3 | |||||
| Season 3 | |||||
| Campbell Conference Quarter Finals | |||||
|
(5) Saskatoon |
Los Angeles (4) |
||||
|
|
|
![]() |
|||
| Knights win Conference Quarter Finals 4-1 | |||||
| Game #1 - Blades 0 at Knights 2 | |||||
| Game #2 - Blades 8 at Knights 5 | |||||
| Game #3 - Knights 5 at Blades 4 | |||||
| Game #4 - Knights 6 at Blades 3 | |||||
| Game #5 - Blades 1 at Knights 5 | |||||
| Season 4 | ||||||||||||
| Campbell Conference Quarter Finals | Campbell Conference Semi Finals | |||||||||||
|
(4) Saskatoon |
Edmonton (5) |
|
(4) Saskatoon |
Hartford (1) |
|
|||||||
![]() |
![]() |
|||||||||||
| Blades win Conference Quarter Finals 4-3 | Whalers win Conference Semi Finals 4-1 | |||||||||||
| Game #1 - Oilers 2 at Blades 3 | Game #1 - Blades 2 at Whalers 9 | |||||||||||
| Game #2 - Oilers 1 at Blades 4 | Game #2 - Blades 2 at Whalers 6 | |||||||||||
| Game #3 - Blades 0 at Oilers 5 | Game #3 - Whalers 1 at Blades 3 | |||||||||||
| Game #4 - Blades 3 at Oilers 2 | Game #4 - Whalers 2 at Blades 1 | |||||||||||
| Game #5 - Oilers 4 at Blades 2 | Game #5 - Blades 3 at Whalers 5 | |||||||||||
| Game #6 - Blades 1 at Oilers 3 | ||||||||||||
| Game #7 - Oilers 2 at Blades 3 | ||||||||||||
| Season 5 | ||||||||||||
| Campbell Conference Quarter Finals | Campbell Conference Semi Finals | |||||||||||
|
(4) Saskatoon |
Edmonton (5) |
|
(4) Saskatoon |
Hartford (1) |
|
|||||||
![]() |
![]() |
|||||||||||
| Bladess win Conference Quarter Finals 4-1 | Avalanche win Conference Semi Finals 4-2 | |||||||||||
| Game #1 - Oilers 3 at Blades 4 (OT) | Game #1 - Blades 3 at Avalanche 1 | |||||||||||
| Game #2 - Oilers 7 at Blades 6 | Game #2 - Blades 1 at Avalanche 9 | |||||||||||
| Game #3 - Blades 2 at Oilers 3 (OT) | Game #3 - Avalanche 3 at Blades 2 | |||||||||||
| Game #4 - Blades 6 at Oilers 5 (OT) | Game #4 - Avalanche 2 at Blades 3 | |||||||||||
| Game #5 - Oilers 2 at Blades 5 (OT) | Game #5 - Blades 2 at Avalanche 5 | |||||||||||
| Game #6 - Avalanche 5 at Blades 2 | ||||||||||||
| Season 6 | ||||||||||||
| Campbell Conference Quarter Finals | Campbell Conference Semi Finals | |||||||||||
|
(3) Saskatoon |
Minnesota (6) |
|
(4) Saskatoon |
Los Angeles (2) |
|
|||||||
![]() |
![]() |
|||||||||||
| Blades win Conference Quarter Finals 4-1 | Knights win Conference Semi Finals 4-0 | |||||||||||
| Game #1 - Wild 7 at Blades 1 | Game #1 - Blades 2 at Knights 7 | |||||||||||
| Game #2 - Wild 4 at Blades 5 | Game #2 - Blades 2 at Knights 3 (OT) | |||||||||||
| Game #3 - Blades 4 at Wild 3 | Game #3 - Knights 4 at Blades 2 | |||||||||||
| Game #4 - Blades 3 at Wild 2 | Game #4 - Knights 4 at Blades 2 | |||||||||||
| Game #5 - Wild 0 at Blades 2 | ||||||||||||
| Season 7 | |||||
| Campbell Conference Quarter Finals | |||||
|
(7) Saskatoon |
Toronto (2) |
||||
|
|
|
![]() |
|||
| Leafs win Conference Quarter Finals 4-2 | |||||
| Game #1 - Blades 1 at Leafs 4 | |||||
| Game #2 - Blades 4 at Leafs 3 | |||||
| Game #3 - Leafs 4 at Blades 6 | |||||
| Game #4 - Leafs 5 at Blades 4 | |||||
| Game #5 - Blades 3 at Leafs 6 | |||||
| Game #6 - Leafs 5 at Blades 4 | |||||
| Season 8 | |||||
| Campbell Conference Quarter Finals | |||||
|
(4) Saskatoon |
Phoenix (5) |
||||
|
|
|
![]() |
|||
| Coyotes win Conference Quarter Finals 4-1 | |||||
| Game #1 - Coyotes 3 at Blades 2 | |||||
| Game #2 - Coyotes 3 at Blades 4 | |||||
| Game #3 - Blades 3 at Coyotes 4 | |||||
| Game #4 - Blades 3 at Coyotes 5 | |||||
| Game #5 - Coyotes 6 at Blades 3 | |||||
| Season 9 | |||||
| Campbell Conference Quarter Finals | |||||
|
(8) Saskatoon |
Los Angeles (1) |
||||
|
|
|
![]() |
|||
| Kings win Conference Quarter Finals 4-1 | |||||
| Game #1 - Blades 0 at Kings 7 | |||||
| Game #2 - Blades 3 at Kings 2 | |||||
| Game #3 - Kings 4 at Blades 2 | |||||
| Game #4 - Kings 5 at Blades 1 | |||||
| Game #5 - Blades 1 at Kings 2 | |||||
|
Awards |
| Season 1 | |
| Frank J. Selke Trophy | Jim Robson All-League Team |
![]() |
|
|
Brendan Shanahan (+56) |
Mike Modano (center) |
| The Frank J. Selke award is awarded to the best defensive forward | The Jim Robson All-League team is presented to the best player at his position |
| Season 2 | |
| Frank J. Selke Trophy | Jim Robson All-League Team |
![]() |
|
|
Brendan Shanahan (+56) |
Mike Modano (center) |
| The Frank J. Selke award is awarded to the best defensive forward | The Jim Robson All-League team is presented to the best player at his position |
|
|
|
Jim Robson All-League Team |
|
|
|
| Ed
Belfour (goaltender) |
|
| The Jim Robson All-League team is presented to the best player at his position | |
| Season 3 |
Jim Robson All-League Team |
|
| Mike Modano (center) |
| The Jim Robson All-League team is presented to the best player at his position |
| Season 6 |
| Molson Cup |
![]() |
|
Mike Modano (106 star points) |
| The Molson Cup is awarded to the player with the most game star points |
| Season 8 | |
| Maurice Richard Trophy | Molson Cup |
![]() |
|
|
Mike Modano (52 goals) |
Mike Modano (104 star points) |
| The Maurice Richard Award is awarded to the player who leads the league in goals scored (regular season) | The Molson Cup is awarded to the player with the most game star points |
|
|
Player of the Week Awards |
|
|
Season 1 |
|||
Week |
Position | Player | Stats |
| 15 | Goalie | Ed Belfour | 4GP, 4W, 1.50 GAA, .937 SV%, 1ShO |
|
Season 2 |
|||
Week |
Position | Player | Stats |
| 9/10 | Defense | Vladimir Konstantinov | 9GP, 3G, 16A, 19pts, +7, 22 SOG |
| 13/14 | Forward | Mike Modano | 9GP, 16G, 8A, 24pts, +17, 45 SOG |
| 15/16 | Forward | Mike Modano | 10GP, 13G, 14A, 27pts, +22, 51 SOG |
|
Season 4 |
|||
Week |
Position | Player | Stats |
| 7 | Goalie | Ed Belfour | 3GP, 3W, 73 SV, 80 ShA, .912 SV% |
| 8 | Forward | Mike Modano | 6GP, 3G, 9A, 12pts, +8, 27 SOG, 12 PiM, 13 HT, 165 MP |
|
Season 5 |
|||
Week |
Position | Player | Stats |
| 15 | Forward | Kyle Calder | 3GP, 5G, 2A, 7pts, +6, 13 SOG, 2 PiM, 5 HT, 66 MP |
| 17 | Defense | Eric Desjardins | 3GP, 1G, 4A, 5pts, +4, 5 SOG, 73 MP |
| 17 | Forward | Mike Modano | 4GP, 7G, 5A, 12pts, +9, 26 SOG, 2 PiM, 12 HT, 112 MP |
|
Season 6 |
|||
Week |
Position | Player | Stats |
| 2 | Defense | Eric Desjardins | 4GP, 3G, 6A, 9pts, +5, 9 SOG, 3 HT, 97 MP |
| 6 | Forward | Mike Modano | 5GP, 3G, 12A, 15pts, +5, 19 SOG, 7 HT, 126 MP |
| 6 | Forward | Rob Niedermayer | 5GP, 4G, 8A, 12pts, +6, 15 SOG, 0 PiM, 15 HT, 116 MP |
|
Season 9 |
|||
Week |
Position | Player | Stats |
| 8 | Forward | Mike Modano | 4GP, 5G, 5A, 10pts, +8, 15 SOG, 11 HT, 88 MP |
| 8 | Goal | Ty Conklin | 4GP, 4W, 110 SV, 118 ShA, .932 SV% |
| 8 | Defense | Robert Svehla | 4GP, 2G, 5A, 7pts, +4, 4 SOG, 2 HT, 79 MP |
| 12 | Defense | Robyn Regehr | 3GP, 1G, 5A, 6pts, +5, 8 SOG, 2 PiM, 4 HT, 67 MP |
| 12 | Forward | Rob Niedermayer | 3GP, 3G, 4A, 7pts, +5, 10 SOG, 1 HT, 57 MP |
| 17 | Goal | Ty Conklin | 5GP, 5W, 125 SV, 136 ShA, .919 SV% |
| 19 | Goal | Ty Conklin | 3GP, 3W, 1ShO, 73 SV, 78 ShA, .936 SV% |
|
|
Player of the Month Awards |
|
|
Season 4 |
|||
Month |
Position | Player | Stats |
| 5 | Forward | Mike Modano | 13GP, 14G, 18A, 32pts, +5, 51 SOG, 2 PiM, 35 HT, 356 MP |
|
Season 5 |
|||
Month |
Position | Player | Stats |
| 4 | Forward | Mike Modano | 19GP, 21G, 17A, 38pts, +15, 93 SOG, 8 PiM, 62 HT, 511 MP |
|
Season 6 |
|||
Month |
Position | Player | Stats |
| 3 | Goalie | Ed Belfour | 12GP, 9W, 2L, 1T, 1 ShO, 296 SV, 321 ShA, .922 SV% |
|
Trades & Transactions |
|
January 7, 2007 |
|||
Team |
Acquisition |
Team |
Acquisition |
| SAS | Karl Dykhuis |
CHI |
SAS 12 Rnd 4 |
| January 6, 2007 | |||
Team |
Acquisition
|
Team |
Acquisition |
| SAS | Scott Niedermayer |
DET |
Adam Foote, Andreas Holmqvist, Vladimir Malenkykh |
| December 17, 2006 | |||
Team |
Acquisition
|
Team |
Acquisition |
| SAS | Johan Hagglund |
BOS |
Lasse Kukkonen, Vasily Bizyayev |
| December 11, 2006 | |||
Team |
Acquisition
|
Team |
Acquisition |
| SAS | Milan Kopecky |
DET |
Jason Beckett, Shaun Norrie |
| December 9, 2006 | |||
Team |
Acquisition
|
Team |
Acquisition |
| SAS | ANA 11 Rnd 2, ANA 12 Rnd 2 | ANA | Mathieu Dandenault, Trent Hunter |
| December 7, 2006 | |||
Team |
Acquisition
|
Team |
Acquisition |
| SAS | Sandis Ozolinsh | LOS | Dimitri Utkin, Zybnek Michalek |
|
December 2, 2006 |
|||
Team |
Acquisition |
Team |
Acquisition |
| SAS | Dustin Byfuglien, Eric Fehr, Mike Wilson, Zybnek Michalek |
CHI |
Jeff Lucky, SAS 11 Rnd 4 |
| November 28, 2006 | |||
Team |
Acquisition |
Team |
Acquisition |
|
SAS |
Alex Auld |
HFD |
Brock Hooton |
|
November 25, 2006 |
|||
Team |
Acquisition |
Team |
Acquisition |
| SAS | Chris Osgood | BUF | Ty Conklin, Yanick Lehoux |
|
October 4, 2006 |
|||
Team |
Acquisition |
Team |
Acquisition |
| SAS | Alexei Stonkus, $2,000,000 |
VAN |
Martin Cizek, Tomas Holmstrom |
| October 2, 2006 | |||
Team |
Acquisition
|
Team |
Acquisition |
| SAS | Evgeni Nabokov, Vladimir Malenkykh |
DET |
Andrew Raycroft, Fedor Tyutin |
| October 1, 2006 | |||
Team |
Acquisition
|
Team |
Acquisition |
| SAS | Adam Foote, $10,000,000 | LOS | David LeNeveau, Robert Svehla |
|
September 15, 2006 |
|||
Team |
Acquisition |
Team |
Acquisition |
| SAS | Tomas Holmstrom |
VAN |
Jaroslav Svejkovsky |
| August 27, 2006 | |||
Team |
Acquisition
|
Team |
Acquisition |
| SAS | Future Considerations | LOS | SAS 10 Rnd 4 |
| August 25, 2006 | |||
Team |
Acquisition
|
Team |
Acquisition |
| SAS | Sergei Varlamov | CLE | Sergei Zinovjev, PIT 10 Rnd 2, SAS 10 Rnd 3 |
| July 17, 2005 | |||
Team |
Acquisition
|
Team |
Acquisition |
| SAS | Segei Zinovjev | PIT | SAS 9 Rnd 4, SAS 9 AP 2 |
|
July 16, 2005 |
|||
Team |
Acquisition |
Team |
Acquisition |
|
SAS |
WPG 9 Rnd 3, BOS 9 Rnd 4 |
BOS |
$5,000,000 |
| February 26, 2005 | |||
Team |
Acquisition
|
Team |
Acquisition |
| SAS | Simon Gagne, Jean-Luc Grand-Pierre, Levente Szuper | NSH | Phil Cole, Maxime Ouellet, Mike Ribeiro, Marek Svatos |
| February 14, 2005 | |||
Team |
Acquisition
|
Team |
Acquisition |
| SAS | Mediation Services Rendered | ||