FARM STATS FOR BRUINS

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Pavel Vorobiev         85   29   48   77  164
Sean Collins           85   25   42   67  148
Justin Morrison        86   27   37   64  154
Sergei Soin            86   36   27   63  188
Alexander Mogilny      86   30   31   61  132
Konstantin Panov       86   26   33   59  207
Yared Hagos            86   25   33   58  178
Alexandre Giroux       86   23   34   57  166
Joakim Lindstrom       86   18   39   57  189
Nathan Martz           47   24   32   56   70
Barry Tallackson       86   19   35   54  150
Vasily Bizyayev        86   21   31   52  119
Mike McBain            86   12   36   48  237
Sven Butenschon        86   10   27   37  149
Jay Harrison           86    9   24   33  108
Doug Janik             24    5    9   14   56
Shaun Norrie           15    3    4    7   38
Ryan Ready              5    4    1    5    6
Lou Dickenson           1    0    1    1    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
J.F. Damphousse        48   4.85
Daniel Boisclair       38   4.58


FARM STATS FOR CANADIENS

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Kim Staal              86   43   61  104  146
Brent Gauvreau         86   43   54   97  267
Richard Irwin          86   41   52   93  218
Antti Aalto            86   41   50   91  182
Bret DeCecco           86   27   63   90  160
Kirk Maltby            86   33   54   87  213
Jason Jaspers          86   25   57   82  156
Reed Low               86   25   53   78  157
Francis Bouillon       86   26   49   75  172
Dennis Bonvie          86   22   49   71  228
Scott Fraser           86   33   33   66   88
Aaron vanLeusen        72   22   44   66  121
Kaspers Atashenko      83   13   39   52  175
Mike Rucinski          72   15   36   51  155
Tuukka Makela          72   11   40   51  120
Jan Tabacek            72   12   38   50  140
Jan Sandstrom          72   12   33   45  116
Cale Hulse             86    7   38   45   85
Ryan VanBuskirk        57   12   32   44  120
Josef Marha            38   13   13   26  112
Drew Fata              37    4   16   20   47
Paul Brousseau         14   10    6   16   31
Reto Von Arx           14    4    8   12   41
Jaroslav Kristek       14    3    9   12   42
Wayne Primeau          14    3    8   11   22
Michael Ryder          14    1    7    8   53

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jean-Sebastien Aubin   64   4.72


FARM STATS FOR SABRES

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Juha-Matti Aaltone     86   38   58   96  154
P.J. Axelsson          86   40   55   95  150
Hnat Domenichelli      86   39   52   91  170
Viktor Alexandrov      86   36   54   90  185
Jimmie Olvestad        86   35   52   87  143
Joshua Hennessy        84   19   67   86  163
Carl Soderberg         86   27   58   85  146
Jeff Lucky             86   26   53   79  265
Martin Sonnenberg      86   34   43   77  167
Dennis Seidenberg      84   28   37   65  156
Andrei Plekhanov       86   18   40   58  167
Michel Ouellett        86   18   40   58  149
Jonathan Zion          86   13   44   57  194
Josef Melichar         86   12   42   54  134
Alexei Zotkin          29   16   26   42  102
Kent Sauer             19    4    8   12   41
Brett Lysak             8    3    5    8   14
Petr Chvojka            1    0    1    1    2
Zdenek Blatney          1    1    0    1    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Johan Holmqvist        21   3.95
Dmitri Patzold         29   3.69
Brandon Snee           13   4.46
Corey Schwab           18   3.39
Ryan Munce             26   5.46


FARM STATS FOR CANUCKS

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Joe Pavelski           86   30   58   88  133
Jeff Carter            86   27   60   87  164
Ryan Potulny           86   33   53   86  187
Derek Armstrong        86   41   42   83  171
Jay McClement          86   34   48   82  157
Radek Bonk             86   35   46   81  147
Colin Hemmingway       86   40   37   77  102
Petr Senja             86   30   45   75  162
Jeff Panzer            86   25   49   74  149
Erik Rasmussen         86   21   51   72  106
Mark Rycroft           86   20   47   67  152
Ryan Johnson           86   27   38   65  215
Alex Zhamnov           79   20   43   63   94
Thomas Pock            86   14   44   58  153
Shjon Podein           86   10   48   58   33
Anton Babchuck         86   15   41   56  151
Christian Laflamme     74    7   48   55  120
Mathieu Schneider      74   18   32   50   95
Steve Martins          86    7   43   50   40
Jonas Johnson          51   25   21   46  126
Braydon Coburn         86    7   38   45  136
Bryce Salvador         86    7   35   42  142
Matt Walker            86    7   32   39  232
Steve Eminger          24    2   16   18   36
Petr Cajanek           11    5    8   13   25
Todd White             12    7    6   13   34
Eric Johansson         12    4    7   11   31
Sami Salo              12    3    6    9    8
Tomas Holmstrom         3    0    0    0    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Curtis Sanford         25   4.48
Julien Ellis           30   2.83
Kevin Weekes           31   4.58


FARM STATS FOR PREDATORS

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Karl Stewart           86   52   63  115  148
Mike Richards          86   51   56  107  227
Patrick O'Sullivan     86   32   68  100  121
Brian Boyle            86   32   66   98  118
Artem Vostrikov        86   24   68   92  124
Roman Voloshenko       86   36   55   91  133
Dustin Boyd            86   39   49   88  150
Ryan MacMurchy         86   26   55   81  114
Igor Volkov            86   29   49   78  164
Cole Jarrett           86   15   58   73  128
Clarke MacArthur       59   33   37   70  108
Burke Henry            86   17   53   70  133
Brent Burns            86   17   46   63  159
Kyle Quincey           86   17   45   62  137
Andrej Meszaros        86   18   42   60  125
Tomas Mojzis           86   12   47   59  109
Bruno Gervais          86   10   47   57  145
Tobias Enstrom         83   16   40   56  145
Alexei Emelin          86   16   35   51  143
Aaron Rome             86   15   32   47  123
Dan Jancevski          23    5   13   18   26

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Antero Niittymäki      23   5.00
Patrick DesRochers     24   3.25
Yann Danis             39   4.64


FARM STATS FOR SHARKS

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Brett Sterling         86   37   30   67  221
Alexander Perezhogin   83   34   31   65  192
Zack Parise            86   18   46   64  226
Marcel Rodman          86   23   39   62  163
Eric Landry            86   24   36   60  150
Oleg Minakov           86   24   36   60  171
Loui Eriksson          85   20   36   56  220
Matt Murley            86   22   34   56  166
Robert Francz          86   18   37   55  227
Dominic D'Amour        86   13   38   51  154
Shea Weber             82   14   23   37  159
Mikko Koivu            35   18   17   35   84
Danny Syvret           52    4   21   25  105
Matt Cullen            18    8    7   15   22
Kyle Calder             3    0    2    2    6
Dustin Johner           4    0    2    2    7

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jan Lasak              44   5.70
Rob Zepp               42   6.55


FARM STATS FOR RANGERS

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Andreas Johansson      86   33   32   65  231
Shawn Bates            86   33   30   63  178
Colin Shields          86   33   30   63  176
Jan Hlavac             86   28   34   62  140
Robb Gordon            86   24   37   61  212
Jeff Mitchell          86   26   35   61  223
Dan McGillis           86   14   35   49  130
Sean O'Donnell         86   17   32   49  200
Cam Barker             86   16   27   43  234
Jason Strudwick        86    6   27   33  193
Darren McCarty         86    4   23   27   58
Milan Michalek          8    1    5    6   20

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jean-Marc Pelletier    19   4.16
Jomar Cruz             22   2.86
Tommy Salo             22   3.27
Tyler Moss             23   5.48


FARM STATS FOR DEVILS

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Victor Oreskovich      86   28   36   64  158
Kamil Kreps            86   23   39   62  149
Paul Brown             86   22   40   62  171
Dan Hinote             68   32   27   59  141
Steven Goertzen        86   22   36   58  199
Brian Passmore         73   25   31   56  220
Mark Eaton             86   12   37   49  158
Morgan McCormick       86   20   29   49  166
Jaroslav Bednar        86   12   33   45   93
Bert Robertsson        86    5   26   31   85
Andy Rogers            86    3   24   27  159
Mika Hannula           68    2   21   23  116
Tomas Kloucek          45    6   11   17  108
Fredrik Modin          25    5    7   12   39
Sheldon Souray         23    5    6   11   36
Johan Eneqvist         11    4    7   11   29
Art Femenella           2    0    0    0    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Tom Askey              40   5.72
Devan Dubnyk           46   5.24


FARM STATS FOR CAPITALS

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Mathieu Brunelle       86   31   55   86  222
Pierre-Marc Bouchard   86   32   51   83  252
Jeff Tambellini        86   21   53   74  186
Alexandr Chagodayev    86   26   44   70  182
Jens Karlson           86   29   40   69  184
Vladimir Gorbunov      71   21   46   67  159
James Wisniewski       86   23   39   62  215
Dennis Wideman         86   13   47   60  188
Lass Pirjeta           86   19   40   59  173
Mike Stuart            86   19   39   58  200
Roman Lyashenko        71   21   34   55  150
Samuel Pahlsson        53   27   26   53   90
Jason Holland          86    6   39   45  174
Rumun Ndur             86   16   26   42  159
Jim McKenzie           49   11   25   36   80
Jamie Rivers           11    2    6    8   23

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Craig Anderson         53   4.62


FARM STATS FOR ISLANDERS

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Mike Jefferson         86   64   71  135  223
Michael Lambert        86   60   70  130  143
Rob Globke             86   47   82  129  162
Joel Stepp             86   44   73  117  212
Alexander Radulov      86   44   69  113  187
Michael Rupp           86   30   78  108  147
Jason Morgan           86   34   65   99  147
David Kaczowka         86   33   61   94  192
Kyle Wanvig            86   44   50   94  180
Mats Lindgren          86   35   54   89  124
Jan Platil             86   27   55   82  201
Andrei Markov          86   21   54   75  198
Jeff Dwyer             86   28   46   74  139
Danny Markov           86   18   52   70  195
Rory Fitzpatrick       86   13   53   66  170
Brad Lukowich          86   11   54   65  155
Maxime Kondratiev      86   12   51   63  220
Jon Klemm              86   11   47   58  178
Andy Sutton            86    9   49   58   66
Petteri Nummelin       86   13   41   54   76
Garnet Exelby          86   10   43   53  202
Tomas Malec            20    5   14   19   48
Willie Levesque         4    4    2    6    2
Eric Himelfarb          3    1    2    3    6

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Mikael Tellqvist       40   4.97
JF Racine              46   3.52


FARM STATS FOR FLYERS

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Evgeny Gladskikh       86   47   69  116  133
Karel Mosovsky         86   57   55  112  192
Vitali Smolianinov     86   46   65  111  126
Jan Bohac              85   43   66  109  198
Greg Hogeboom          86   33   76  109  135
Zbynek Novak           86   36   70  106  178
Joffrey Lupul          89   35   70  105  166
Alexander Semin        86   38   62  100  159
Roman Vopat            86   31   57   88  118
Thatcher Bell          86   30   58   88  167
Patrice Bergeron       74   26   58   84  161
Aleksander Suglobov    86   28   52   80  157
Jeff Jillson           86   15   61   76  139
Calle Aslund           86   14   58   72  142
Juraj Kolnik           68   28   41   69   88
Andy Lundbohm          64   23   43   66   99
Rosario Ruggeri        85   14   50   64  131
Kevin Klein            86    3   52   55  180
Milan Jurcina          79   18   33   51  193
Pierre Dagenais        15   10   16   26   35
Jon Disalvatore         5    2    3    5   18
Shawn Collymore         2    1    0    1    6

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jan Chovan              8   5.25
Dan Blackburn           6   8.00
Teemu Lassila          72   4.85


FARM STATS FOR PENGUINS

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Kristian Kòvac         86   37   54   91  112
Ville Nieminen         86   35   50   85  171
Stefan Ruzicka         80   32   52   84  158
Travis Zajac           80   28   55   83  170
Liam Reddox            77   35   47   82  116
Chris Bourque          86   37   43   80  154
Bruce Graham           86   30   49   79  108
Rotislav Olesz         82   24   51   75  174
Jarkko Immonen         86   22   42   64  160
Andrei Posnov          77   23   38   61  184
Alexander Zevakhin     86   24   36   60   88
Corey Potter           86   21   37   58  160
Ladislav Smid          86   20   34   54  181
Ville Mantymaa         86   15   39   54  151
Matej Trojovsky        86    5   48   53  126
Alexandre Picard       86   15   35   50  209
Stu Barnes              8    2    2    4   45
Pavel Brendl            2    2    2    4    4
Alexandre Rouleau       5    0    1    1   16
Valeri Bure             1    0    1    1    0
Dmitri Semin            1    0    0    0    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Sebastian Centomo      27   5.44
Jaroslav Halak         37   4.41


FARM STATS FOR NORDIQUES

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Nathan Barrett         86   32   80  112  152
Steve Heinze           86   37   61   98  199
Alexei Smirnov         86   29   68   97  236
Darren Reid            86   33   63   96  143
Gregory Campbell       84   28   61   89  175
Jason Wiemer           86   29   59   88  218
Andy Hilbert           86   38   49   87  163
David Bararuk          86   38   48   86  163
Sergei Mozyakin        86   33   52   85  148
Milan Kraft            68   37   45   82  135
Marc-Andre Thinel      83   27   55   82  194
Mikael Holmqvist       86   28   54   82  177
Ted Donato             86   28   53   81   93
Vladimir Malakhov      86   16   47   63   66
Kim Johnsson           86   14   48   62  151
Tim Gleason            83   11   44   55  171
Bryce Lampman          86    9   44   53  115
Carlo Colaiacovo       75   12   38   50  125
William Magnuson       86   11   37   48  151
Darryl Laplante        30   11   17   28   41
Brendan Witt           25    7   10   17   47
Andrew Hutchinson      11    4    4    8   26
Ben Eaves               6    3    3    6   22
Sean O'Connor           4    5    0    5    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Hannu Toivonen         13   7.69
Pascal LeClaire        24   3.96
Nolan Schaefer         20   3.50
Ghyslain Rousseau      13   3.46
Jason Bacashihua       16   2.44


FARM STATS FOR LIGHTNING

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Patrick Jarrett        86   30   36   66  206
Jean-Yves Leroux       83   25   36   61  190
Roman Tvrdon           82   20   38   58  158
Sean Bergenheim        86   23   34   57  187
Brian Gaffaney         86   20   33   53  162
Dmitri Nabokov         72   17   33   50  189
Vadim Khomitski        86   15   29   44  166
Shaone Morrisonn       86   15   26   41  188
Matt Greene            86   10   28   38  102
Ed Hill                74   13   23   36  202
Martin Samuelsson      27   15   10   25   35
Michal Pinc            29    7   12   19  134
Alexei Kaigorodov      18    7    4   11   22

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jimmy Howard           42   4.64
Mathieu Chouinard      44   6.00


FARM STATS FOR BLACKHAWKS

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Wojtek Wolski          82   47   35   82  137
Jason Williams         82   33   45   78  108
Evgeny Malkin          83   32   44   76  155
Brad Winchester        86   32   39   71  196
Dmitri Upper           86   31   39   70  194
Patrick Sharp          82   35   33   68  178
Patrick Eaves          82   36   29   65  169
Brett Clark            86   20   32   52  241
Alex Riazantsev        86   21   30   51  178
Marc-Andre Bergeron    82   13   38   51  188
Alexander Edler        82   16   33   49  150
Mikhail Chernov        86    9   37   46  131
Chris Dyment           86    9   36   45  175

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA


FARM STATS FOR LEAFS

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Brett Hemingway        86   35   54   89  120
Christopher Higgins    80   46   36   82  138
Petr Tenkrat           81   29   52   81  124
Dane Byers             86   32   48   80  133
Jakub Sindel           86   29   50   79  159
Rob Schremp            86   27   51   78   77
Marco Rosa             86   26   51   77  138
Konstantin Pushkaryov  86   33   43   76  164
Corey Locke            86   20   56   76  151
Paul Martin           128   22   52   74  219
Jonas Nordqvist        86   22   49   71  168
Oliver Latendresse     86   22   48   70  160
Aaron Voros            86   26   44   70  116
Zdenek Bahensky        86   22   45   67  122
Danny Richmond         83   18   40   58  158
Antoine Bergeron       86    5   46   51  142
Paul Ballantyne        86   12   37   49  168
Valtteri Filppula      54   15   29   44  130
Stephane Robidas       11    3   10   13    6
Peter Sarno             1    0    1    1    2
Brad Stuart             1    0    1    1    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Billy Thompson         30   5.47
Mike Dunham            26   5.08
Rob McVicar            30   5.97


FARM STATS FOR WHALERS

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Benoit Gratton         80   40   65  105  142
Dave Scatchard         86   43   62  105  157
Shane Endicott         83   39   63  102  142
Brock Hooton           83   37   64  101  137
Darren Haydar          86   36   64  100  126
John Zeiler            86   44   53   97  130
Brad Schell            86   30   63   93  103
Jim Slater             78   43   50   93  139
Jeremy Colliton        86   38   55   93  226
Niko Kapanen           77   39   48   87  169
Chris Nielsen          82   22   61   83  129
Daniel Carcillo        86   22   60   82  134
Roman Rozakov          86   12   63   75  205
Paul Flache            76   23   49   72  141
Trevor Linden          60   21   46   67   73
Patrick Aufiero        86   16   51   67  164
Brendan Bell           86   20   46   66  154
David Cooper           86   10   56   66  125
Miloslav Guren         86   16   45   61  184
Brent Seabrook         65   19   41   60  107
Ivan Baranka           86   16   42   58  151
Chris Heid             67   12   42   54   91
Mark Fistric           80    7   47   54  121
AJ Thelen              73   17   34   51  111
Bubba Berenzweig       13    4    7   11   30

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Cory Schneider         28   3.71
Scott Langkow          26   3.15
Josh Harding           32   4.25


FARM STATS FOR AVALANCHE

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Nigel Dawes            86   48   52  100  187
Eric Chouinard         83   44   53   97  207
Eric Daze              80   38   53   91   99
Kalle Olsson           86   42   46   88  188
Darren McLachlan       86   36   50   86  106
Timofei Shishkanov     86   26   53   79  256
Dan Travis             86   18   58   76  212
Adam Burish            80   21   52   73  167
Kevin Estrada          80   22   49   71  139
Jordin Tootoo          64   23   38   61  152
Vladimir Korsunov      84   15   38   53  143
Joe Corvo              67   11   41   52  110
Filip Novak            80   18   34   52  150
David Liffiton         80   19   33   52  146
Konstantin Korneev     80   10   39   49  143
Goran Bezina           86   11   36   47   94
Matthew Carle          65   10   35   45  139
Martin Cizek           86    8   37   45  177
Erik Westrum           30    5   12   17   41
Matt Foy               13    4    4    8   27
Steve Gainey            7    2    5    7   19
Per Mars                8    1    3    4   10
Brett Skinner           1    1    0    1    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Brian Eklund           27   5.07
Evan Lindsay            5   7.80
Mike Brodeur           26   5.69
Jason Smith            28   5.14


FARM STATS FOR COYOTES

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Drew Stafford          86   37   47   84  206
Ray Whitney            86   30   43   73  147
Nils Ekman             86   35   37   72  191
Mike Sillinger         86   21   45   66  216
Andrew Cassels         86   13   49   62  154
Vojtek Polak           86   27   34   61  160
Bobby Allen            86   15   41   56  155
Daniel Paille          86   16   35   51  149
Kenny Jonsson          84   15   34   49  184
Staffan Kronvall       70   11   29   40  119
Martin Erat            42   20   18   38  123
Sandy McCarthy         42   16   21   37   74
Dmitri Bykov           86    3   29   32  101
Mike Knuble            86   13   17   30   58
Dan Cavanaugh          20    2   14   16   31
Frantisek Kaberle       5    0    2    2   12
Jay Bouwmeester         2    0    0    0    2
Tuukka Mantyla          6    0    0    0    8

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Donald Choukalos       26   5.96
Alexey Volkov          18   4.33
Pekka Rinne            24   5.17
Robert Goepfert        18   4.61


FARM STATS FOR SENATORS

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Martin Rucinsky        86   22   40   62  140
Igor Mirnov            86   28   33   61  214
Vaclav Nedorost        86   23   36   59  202
Greg Moore             86   22   31   53  266
Ryan Huska             86   24   28   52  260
Radek Duda             86   18   33   51  103
Alex Korolyuk          86   22   27   49  158
Frantisek Mrazek       68   25   23   48  215
Frank Banham           86   18   30   48  142
Chris Dingman          51   15   24   39   96
Ben Clymer             68    7   24   31  103
Johan Bjork            86    7   23   30  189
Mattias Karlsson       86    7   23   30  171
Eric Cairns            86    5   24   29  149
Colin White            49    4   15   19  105
Jared Newman           37    7   10   17   73
Troy Riddle            17    2    9   11   36

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Maxime Daigneault      19   4.47
Zac Bierk              33   4.42
Cody Rudkowsky         34   5.06


FARM STATS FOR WOLVES

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Nicolas Corbeil        86   40   47   87  169
Byron Bitz             86   32   50   82  152
Anthony Aquino         86   32   48   80  173
Andreas Karlsson       86   34   36   70  158
Joel Bouchard          86   19   34   53  167
Trevor Daley           86   15   35   50  135
Igor Pohanka           51   20   30   50  153
Andrei Kovalenko       35   21   28   49   62
John-Michael Liles     86   14   30   44  160
Mike Crowley           86   14   30   44   77
David Ling             36   14   29   43   88
Matt Koalska           40   15   27   42  105
Darren Langdon         36   13   27   40   91
Mike Leclerc           37   15   24   39   80
Michal Grosek          36    8   23   31   70
John Jakopin           50    8   21   29  119
Sean Brown             36    4   21   25   71
Greg Zanon             40    9   15   24   60
Ruslan Salei           36    9   14   23   89
Kenny Smith            35    5   18   23  119
Sean Gagnon            36    7   15   22   49
Brooks Orpik           48    3   18   21  102
Grant McNeil           37    5   15   20  104
Pascal Trepanier       36    2   18   20   51
Denis Gauthier         32    2   14   16   82
David Steckel          14    5    6   11   44
Landon Wilson           7    2    3    5    2
Trent Hunter            4    0    3    3   27

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Rejean Beauchemin      24   5.63
Martin Prusek          13   2.85
Philippe Sauve         11   3.27


FARM STATS FOR OILERS

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Eric Nystrom           84   38   45   83  191
Johan Franzen          79   25   46   71  170
Martin Lapointe        83   23   46   69  171
Anthony Stewart        80   22   47   69  182
Jason Chimera          82   23   43   66  228
Justin Williams        77   31   34   65  191
Sergei Brylin          72   30   32   62  162
Peter Worrell          80   30   32   62  207
Scott Parker           76   22   32   54  186
Ales Hemsky            51   21   32   53  138
Lars Jonsson           86   12   39   51  170
Paul Ranger            77   13   38   51  178
Petr Buzek             86   12   31   43  104
Patrice Brisebois      86    3   38   41   63
Yanic Perreault        86    7   31   38   40
Boris Mironov          64   11   27   38  130
Matt DeMarchi          65   13   25   38  131
Shawn Horcoff          35   19   18   37   88
Ryan Getzlaf           25   15   18   33   50
Brandon Convery        15    3    7   10   30
Marc Moro              14    6    2    8   19
Antoine Vermette        6    1    6    7   16

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Ilja Bryzgalov         35   5.49
Ari Ahonen             25   3.52


FARM STATS FOR JETS

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Slava Kozlov           86   36   35   71  193
Tyler Arnason          85   23   42   65  239
Ben Knopp              71   34   28   62  221
Ruslan Fedotenko       86   23   39   62  224
Robert Reichel         86   19   42   61  141
Mirko Murovic          77   32   28   60  214
Bates Battaglia        86   23   37   60  165
Michal Bros            71   21   32   53  183
Darren Van Impe        86    8   23   31  139
Darius Kasparaitis     81    6   25   31  184
Chris Therien          86    2   27   29  101
Keith Primeau          19    7    8   15   32
Sami Kapanen           15    3    9   12   36
Aaron Miller           33    0    9    9   58
Doug Weight             7    6    1    7   24
Layne Ulmer             6    3    3    6   23
Janne Laukkanen        17    1    2    3   38

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Alfie Michaud          44   7.16
Jussi Markkanen         6   4.67
T.J. Aceti             36   6.50


FARM STATS FOR KINGS

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Tim Konsorada          86   33   59   92  269
Randall Gelech         86   36   50   86  115
Pierre Parenteau       83   28   56   84  197
Tomas Fleischmann      86   42   40   82  178
Joel Lundqvist         86   30   51   81  127
Dmitri Utkin           86   32   48   80  202
D.J. King              86   25   52   77  178
Matt Moulson           86   29   47   76  151
Jiri Hudler            77   30   44   74  164
Nikolai Zherdev        60   31   32   63  149
Mike Ricci             83   14   45   59   54
Matt Smaby             86   14   37   51  148
Dylan Reese            86   14   35   49  208
Ole-Kristian Tollefsen 86    7   40   47  181
Petr Puncochar         86   14   31   45  122
Jeff Zehr              43   18   23   41   73
Nathan Saunders        86    2   32   34  117
Chris Kunitz           26   14   18   32   55
Rhett Warrener         51    4   27   31  111
Beat Scheiss-Forster   48    6   25   31  124
Mike Rathje            23    0   11   11   38
Lee Stempniak           6    5    4    9   32
Mike Komisarek          1    0    1    1    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Chris Holt             51   4.59
Lukas Mensator         30   3.77
Cam Ward                5   3.60


FARM STATS FOR BLADES

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Tomas Plekanec         82   48   58  106  136
Mark Recchi            75   38   67  105  160
Dmitri Chernykh        86   38   67  105  131
Eric Fehr              86   38   65  103  171
Johan Hagglund         86   43   59  102  168
Konstantin Glazachev   86   49   52  101  148
Emanuel Peter          86   33   60   93  238
Patrick Dwyer          86   36   56   92  133
Jonas Andersson        86   38   52   90  215
Dimitri Khristich      86   24   58   82  103
Eric Desjardins        86   16   53   69   94
Vlastimil Kroupa       86   16   44   60  210
Darryl Sydor           86   21   39   60  119
Eric Lundberg          86   18   41   59  127
Karl Dykhuis           86   16   42   58  183
Mike Wilson            86   16   41   57  137
Dustin Byfuglien       86   11   46   57  144
Francis Lessard        86    9   43   52  136
Tim Ramholt            43    7   24   31   90

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Alex Auld              45   3.02
Corey Crawford         41   4.46


FARM STATS FOR AEROS

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Ladislav Kohn          86   31   39   70  280
Mike Morris            86   36   29   65  222
Andre Savage           86   27   32   59  208
Matt Cooke             86   21   34   55  283
Petr Nedved            86   17   33   50  283
Nolan Pratt            69   14   28   42  152
Jason Beckett          86   11   30   41  252
Daniel Fernholm        79   14   19   33  199
Brett Angel            68    8   15   23  205
Chris Thorburn         18   11    7   18   60
Igor Knyazev           16    1    8    9   43
Jarosval Sklenar        5    3    4    7   12
Gerard DiCaire          7    3    3    6   33
Vaclav Zavoral          5    0    2    2    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Guy Hebert             86   5.30


FARM STATS FOR RED WINGS

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Joe Cullen             86   53   50  103  182
Jaroslav Svejkovsky    86   41   62  103  158
Martin Bartek          86   40   54   94  140
Tyler Redenbach        86   34   60   94  175
Eric Beaudoin          86   32   60   92  153
Andrew Joudrey         86   27   63   90  116
Dainius Zubrus         74   37   50   87  135
Troy Bodie             86   36   47   83  175
Grigory Shafigulin     86   24   58   82  132
Ken Roche              86   20   59   79  136
Jakub Klepis           78   31   46   77  188
Ty Jones               86   27   48   75  176
Andreas Holmqvist      86   15   56   71  141
Luc Theoret            85   23   47   70  173
Johnny Boychuk         86   12   57   69  115
Konstantin Baranov     86   16   52   68  129
Jan Holub              86   18   48   66  140
John Adams             86   15   40   55  184
Shawn Belle            78   15   33   48   96
Thierry Douville       68   12   35   47  167
Steve McCarthy         53    6   36   42  107
Brenden Morrow          2    1    1    2    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Shane Bendera          13   4.38
Chris Heino-Lindberg   22   4.18
Brad Topping           25   4.16
Cristobal Huet          2   1.50
Kevin Regan            26   3.04


FARM STATS FOR WILD

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Blake Robson           86   37   66  103  181
Rod Brind'Amour        86   35   66  101  126
Brad Ralph             86   37   56   93  180
Corey Perry            86   28   62   90  191
David Backes           73   36   51   87  115
Adam Mair              86   27   60   87  168
Michel Riesen          86   31   54   85  253
Curtis Brown           86   29   55   84  184
Darcy Hordichuk        86   41   43   84  142
Blair Betts            86   36   46   82  195
Don MacLean            86   29   52   81  150
Philippe Boucher       86   17   55   72  167
Steve Reinprecht       86   21   41   62  126
Shean Donovan          55   28   29   57  121
