| 741 |
816 |
622 |
1379 |
699 |
796 |
1083 |
954 |
612 |
588 |
503 |
92 |
861 |
1122 |
857 |
565 |
439 |
386 |
783 |
870 |
653 |
52 |
367 |
549 |
621 |
303 |
68 |
17 |
8 |
109 |
| 2.12 | 3.12 | 4.12 | 5.12 | 6.12 | 7.12 | 8.12 | 9.12 | 10.12 | 11.12 | 12.12 | 13.12 | 14.12 | 15.12 | 16.12 | 17.12 | 18.12 | 19.12 | 20.12 | 21.12 | 22.12 | 23.12 | 24.12 | 25.12 | 26.12 | 27.12 | 28.12 | 29.12 | 30.12 | 31.12 |
| 7.0% |
2.2% |
0.1% |
0.8% |
0% |
0.0% |
0.1% |
0.3% |
0.1% |
0.0% |
1.1% |
4.9% |
13% |
16% |
10% |
10% |
7.8% |
2.3% |
0.6% |
0.2% |
1.2% |
3.3% |
7.6% |
11% |
| 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm |
| Nick | Number of Lines | Random Quote | |
| 1 | @Wolfeman | "I just wanna kill a Jedeye..." | |
| 2 | @StevMc | "I just got paid a couple days ago :)" | |
| 3 | @[{Bures}] | "CAPITALS 12 12 13 1 38" | |
| 4 | @OilyAvs | "Mike said he couldn't get into the trade board" | |
| 5 | @LAKnght | "Mom, if you were in a German scheisse video, you would let me know ..." | |
| 6 | @LAKnights | "maybe you have to have a hat with him" | |
| 7 | @DalGm | "eelco is talking jiberish again" | |
| 8 | @NYRgmNSH | "guys like weight , turgeon" | |
| 9 | @LAKnight | "the natives were getting restless" | |
| 10 | @BUF-CBJ | "got a player at 75cd" | |
| 11 | @HawksGM | "wrote my last olumn bashing him" | |
| 12 | +k-rok | "who thinks (other than kory) that i should be the Jets GM ? =) im ..." | |
| 13 | @AVS-BUF | "I am giving my coach a raise j/k" | |
| 14 | @Bruins | "could you put his name on the page please, what is his e-mail adress..." | |
| 15 | @NordsGM | "so we donh have a set system yet then..." | |
| 16 | @Devils-GM | "the best part of that trade is that I didn't give up Potvin for Osgoode!" | |
| 17 | @Pen-NYR | "Thanx to my rockin winning % of .206, yes =)" | |
| 18 | @Dodgers | "I'm outta here boys, catch you all later" | |
| 19 | @SAB-CBJ | "i was tempted to vote for Khab though" | |
| 20 | @Double_E | "*uche* *uche* if you don't have a cold that is :)" | |
| 21 | @senBRB | "i'm a loser baby, so why don't you kill me" | |
| 22 | @SpwnGM-To | "inducted into the hall of fame as a "builder"" | |
| 23 | @Det-Nyi | "tell him you had sex with the vice pricipal, I bet it would blow his mind" | |
| 24 | RANgmNSH | "i won? against rock ?" | |
| 25 | @HabC-Bru | "oooh, what an inslut" | |
| 26 | +sun_flyer | "so how long till simtime pat?" | |
| 27 | @SomePersn | "that's cause Felix will gain this team an extra 6-8 pts in the standings ..." | |
| 28 | Knnights | "but 2 mid 2 mid 70's and 2 upper 60's are better for the team than ..." | |
| 29 | Yostarr | "i'm on cable jedeye is not" |
| LA-GM2 (58) | @k-rok_ (57) | Kinghts (54) | @pensgm (49) | KnightsGM (47) | @TJ24 (46) |
| @Coyotes (46) | @BruFlaGM (46) | @Silverado (43) | Stars-Avs (39) | +Mazer (38) | @leafspwn (36) |
| LA-GM (35) | @Spawn-Tor (31) | @BluesGM (31) | trident (30) | @prysm- (30) | @DucksGM (30) |
| @LAKnnghts (29) | @NYI-shrks (28) | @flyrBARON (28) | @FlamesGM (28) | @Dal_Avs (27) | @cska80 (25) |
| @Canes-Jet (25) | @TampaGM (21) | @spwn-to (19) | @picata (18) | @nyi_shrks (16) | @leafspawn (13) |
| @StarsGm (12) | @Moose-Avs (10) | @Brui-Flam (10) | @AZDDGM (10) | +Straka (8) | @spwn-tor (8) |
| @AAC-Bruin (8) | LeafsGM (7) | @WhlCHSen (6) | hmmmmm (6) | EJ_BUSY (6) | @UncleJ (5) |
| @Leafs-Spw (5) | @Dal-Col (5) | @ChrisHW (5) | @Bures (5) | Beer_ (5) | @Sarge (4) |
| @NordGM (4) | James32 (4) | hrsto (4) | FredSmyth (4) | @DaShark (4) | @SpawnGM-t (3) |
| FaceOff (3) | Ty_AWAY (2) | Syn_flyer (2) | @SuprNikki (2) | @pens (2) | @jetscanaw (2) |
(Hours 12am-6am) |
(Hours 6am-12pm) |
(Hours 12pm-6pm) |
(Hours 6pm-12am) |
|
| 1 | Wolfeman - 797 | Wolfeman - 411 |
Wolfeman - 1760 | Wolfeman - 1389 |
| 2 | LAKnight - 184 | [{Bures}] - 130 |
OilyAvs - 981 | StevMc - 580 |
| 3 | StevMc - 150 | LAKnights - 80 |
StevMc - 941 | LAKnights - 468 |
| 4 | DalGm - 122 | k-rok - 71 |
NYRgmNSH - 724 | LAKnght - 413 |
| 5 | LAKnights - 97 | OilyAvs - 59 |
[{Bures}] - 657 | [{Bures}] - 401 |
| 6 | LAKnght - 85 | SAB-CBJ - 53 |
BUF-CBJ - 540 | LAKnight - 195 |
| 7 | [{Bures}] - 75 | NYRgmNSH - 50 |
DalGm - 520 | k-rok - 174 |
| 8 | SAB-CBJ - 51 | Double_E - 41 |
HawksGM - 492 | DalGm - 128 |
| 9 | LA-GM2 - 49 | SpwnGM-To - 40 |
LAKnght - 400 | NordsGM - 99 |
| 10 | BUF-CBJ - 49 | Silverado - 39 |
AVS-BUF - 391 | senBRB - 60 |
| Changed by | New topic |
| Wolfeman | "Day 77 -- Simming -- Ed Barnes is the new Flames GM" |
| Wolfeman | "Day 77 -- Simmed -- Processing Trades -- Ed Barnes is the new Flames GM" |
| Wolfeman | "Day 80 -- Processing Lines" |
| Wolfeman | "Day 82 -- Simmed & Uploaded -- New Item: Trade of the Week in the News & Views" |
| Wolfeman | "Week 9 POW Voting is at http://www.opinionpower.com/Surveys/5360456.html" |
| DalGm couldn't decide whether to stay or go and joined #gfhl 21 times during this reporting period... | ||||||||||||||||||
| Wolfeman really wanted others to know what was doing - 65 descriptions alltogether. Sample:
| ||||||||||||||||||
| The evil guard of #gfhl was Wolfeman who got this reputation after kicking out 17 persons. Sample:
Also AZDDGM tried to look cool by kicking out 6 persons. | ||||||||||||||||||
| Sore butt award goes to trident for being kicked out 5 times. Sample:
| ||||||||||||||||||
| Loudest one was Double_E with yell percentage of 19%! Second loudest on the block: NYRgmNSH - 18% with high volume! | ||||||||||||||||||
|
Butcher gave most ops - actually 605 of them. Wolfeman behaved badly and got deopped 105 times. | ||||||||||||||||||
| RANgmNSH had many things uncertain - 22% of lines contained a question. ...and silver medal goes to AVS-BUF - with question ratio of 20%. | ||||||||||||||||||
| Wolfeman spoke most monologues - wrote over 5 lines in a row for 48 times... Runner-up auto-chatter: [{Bures}] - spoke 19 times with himself. | ||||||||||||||||||
| Wolfeman had sticky Shift button - wrote 326 lines in CAPS. Sample:
| ||||||||||||||||||
| Det-Nyi wrote longest lines - average of 35 letters per line. Average line length on #gfhl was 24 letters. | ||||||||||||||||||
| ||||||||||||||||||
| 5905 |
5103 |
3960 |
3886 |
9509 |
7880 |
7646 |
7168 |
11041 |
8217 |
505 |
| 10.8 | 23.8 | 6.9 | 20.9 | 4.10 | 18.10 | 1.11 | 15.11 | 29.11 | 13.12 | 27.12 |
![]() |
This page was created on 23.9.2003 5:23pm with mIRCStats v1.20 Run time: 1 seconds. English language file done by Ave mIRCStats is © 1998-2003 by Mikko "Ave" Auvinen |