| 2015 |
1943 |
974 |
1507 |
1072 |
1862 |
1681 |
1395 |
1384 |
2181 |
1921 |
1085 |
2254 |
1669 |
902 |
907 |
1186 |
1044 |
1675 |
854 |
551 |
1535 |
947 |
1065 |
392 |
912 |
1235 |
665 |
1086 |
857 |
| 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
| 5.5% |
2.5% |
0.6% |
0.6% |
0.3% |
0.1% |
0.4% |
0.7% |
1.7% |
3.1% |
2.6% |
4.4% |
7.2% |
7.2% |
7.2% |
4.9% |
4.9% |
4.8% |
8.2% |
5.7% |
5.1% |
5.8% |
8.0% |
8.5% |
| 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm |
| Nick | Number of Lines | Random Quote | |
| 1 | @JB-Hawks | "well, to me the difference is that a religion focuses on a deity" | |
| 2 | @Sturla | "ER : Emergency Retirement?" | |
| 3 | @CM- | "Think of the Second round match-up Whalers vs Nord's" | |
| 4 | @perc | "don't forget to drink" | |
| 5 | @Wolfeman | "ok boys ... I'm hitting la sack" | |
| 6 | @Uncle_Ee | "i've got her on the phone now too" | |
| 7 | @Chits | "Not much really, just woke up" | |
| 8 | @Coyotes | "F 18 Brad Richards PHX 10 5 10 15 3 0 1 0 2 0 29 29 17.2 ..." | |
| 9 | @LAKnights | "if ya raise his ST to average he becomes an 81" | |
| 10 | @UncleJ | "look, cancel me for now then" | |
| 11 | @_MarkD_ | "Thank you, I needed the 3 80 OV youngsters for my rebuilding process ..." | |
| 12 | @iS-BuF1 | "get rid of that shit" | |
| 13 | @JWiemer24 | "cant believe i only tied ya" | |
| 14 | @Sens_GM | "Mikhnov and Nagy...how bout them?" | |
| 15 | @gorn | "taco's not here to enjoy that quip" | |
| 16 | @TJ-STL | "Welcome Back StuAWAY IceBurn Script" | |
| 17 | @LeafsGM | "are you in one of them E-Feds?" | |
| 18 | @{-J-} | "unless u get poor all of a sudden" | |
| 19 | @G-DawG | "can't trade ya stumpel, sorry" | |
| 20 | @pensGM | "y didnt you take it lol" | |
| 21 | @Is-BuF2 | "They need to hire more folks out of DePaul" | |
| 22 | @PiMp-BuF2 | "http://story.news.yahoo.com/news?tmpl=story&u=/020530/161/1maa..." | |
| 23 | @Grier | "I dump a player 2 weeks ago" | |
| 24 | @KariyaAFK | "yeah i know, will let him go through RFA next season" | |
| 25 | @PhilBRB | "i want them all to score" | |
| 26 | @StefaNe | "yeah, she's movin' in with me" | |
| 27 | @NyrAvs | "no they are but I need to get under the cap" | |
| 28 | @Jon-Isles | "my plan is to deal kriukov" | |
| 29 | @fla-aces | "he will most likely be my number 2 goalie anyway" | |
| 30 | @PiMp-BuF1 | "goallllllllllllllllllll" |
| @kmanStars (138) | @sealsGM (112) | @Jets (108) | @BladesGM (104) | @YotesAWAY (84) | @JBHawks (79) |
| @PiMp-BuF3 (77) | @flamesgm (53) | @GmHabs (49) | _RoCkMaN (43) | @DucksGM (38) | @FlyerRICH (32) |
| @j-school (31) | @WildWORK (30) | @Canadiens (27) | @Jason-NYR (26) | @beckerAFK (26) | @FlameDuck (22) |
| @WildGM (21) | @_RoCkMaN_ (21) | @NordsGM (20) | {-J- (19) | j-movie (19) | @WingsGM (18) |
| UncieHerb (18) | Davies (14) | @NordsAway (12) | Merv (12) | HellsLord (12) | @pitts (11) |
| Flamesy (8) | @[--J--] (6) | @oaklandGM (5) | NuckWINGS (5) | CM-Movie (5) | BIGLEAFSF (5) |
| SmkyMcPot (4) | @pittsGM (4) | @MARKAWAY (4) | @Laus3 (4) | @JoJo84 (4) | Doc_Weed (4) |
| BuFtItAnS (4) | @YotSleepn (3) | LeafsFan (3) | @FROMHELL (3) | BKkiller (3) | WallStr (2) |
| @kmanStar (2) | JDinner (2) | j-bb45 (2) | B-DawG (2) | YotesP00P (1) | @YotesAFK (1) |
| YoteMOVIE (1) | @Stev (1) | Rock_AWAY (1) | Rigamorti (1) | PissedOff (1) | PhilDISHE (1) |
| Nightcrawlers (Hours 12am-6am) |
Early birds (Hours 6am-12pm) |
Afternoon shift (Hours 12pm-6pm) |
Evening chatters (Hours 6pm-12am) |
|
| 1 | Chits - 652 | UncleJ - 577 |
JB-Hawks - 1673 | JB-Hawks - 4002 |
| 2 | JB-Hawks - 605 | JB-Hawks - 460 |
CM- - 1171 | Sturla - 1758 |
| 3 | Sturla - 574 | Uncle_Ee - 425 |
Wolfeman - 1131 | perc - 1365 |
| 4 | Uncle_Ee - 439 | Sens_GM - 410 |
Uncle_Ee - 885 | CM- - 1054 |
| 5 | LAKnights - 382 | CM- - 380 |
perc - 798 | Chits - 1049 |
| 6 | CM- - 265 | PiMp-BuF2 - 296 |
Coyotes - 779 | Coyotes - 787 |
| 7 | Wolfeman - 213 | _MarkD_ - 294 |
UncleJ - 727 | JWiemer24 - 704 |
| 8 | KariyaAFK - 149 | perc - 236 |
_MarkD_ - 721 | Wolfeman - 561 |
| 9 | TJ-STL - 118 | Coyotes - 221 |
iS-BuF1 - 717 | LAKnights - 558 |
| 10 | {-J-} - 94 | TJ-STL - 190 |
gorn - 617 | {-J-} - 529 |
| Changed by | New topic | |
|
"S5 - Day 24 - Simmed & Uploaded AVS WIN!! LEAD SERIES 3-2" | |
|
"S5 -" | |
|
"S5 - Day 28 - Simmed - Processing - Get your Times #4 articles in!! (less than ..." | |
|
"S5 - Day 28 - Simmed & Uploaded - Get your Times #4 articles in!! (less than 24 ..." | |
|
"S5 - Day 29 - Simmed - Processing - Senegal beats France DET 4 COL 0 (End 1..." |
| CM- really wanted others to know what was doing - 832 descriptions alltogether. Sample:
| ||||||||||||||
| CM- didn't get it on the first time and got kicked out for 6 times... Sample:
| ||||||||||||||
|
Wolfeman gave most ops - actually 1353 of them. CM- behaved badly and got deopped 3 times.. | ||||||||||||||
| JB-Hawks spoke most monologues - wrote over 5 lines in a row for 128 times.. Runner-up auto-chatter: CM- - spoke 53 times with himself.. | ||||||||||||||
| CM- wrote longest lines - average of 35 letters per line. Average line length on #gfhl was 27 letters. | ||||||||||||||
| 18 net splits were detected during the reporting period. In average this is 4.06 splits per week Most disasterous net split: 16.5.2002 1:18pm - 9 people dropped for 19 h 7 min | ||||||||||||||
| ||||||||||||||
| 10218 |
28087 |
35586 |
35522 |
54327 |
46476 |
54079 |
39537 |
63015 |
81872 |
69589 |
77218 |
57676 |
41365 |
38829 |
88958 |
65212 |
39636 |
| 8 1999 |
9 - 10 1999 |
11 - 12 1999 |
1 - 2 2000 |
3 - 4 2000 |
5 - 6 2000 |
7 - 8 2000 |
9 - 10 2000 |
11 - 12 2000 |
1 - 2 2001 |
3 - 4 2001 |
5 - 6 2001 |
7 - 8 2001 |
9 - 10 2001 |
11 - 12 2001 |
1 - 2 2002 |
3 - 4 2002 |
5 - 6 2002 |
|