|
|
Nashville Predators |
| Arena: Savage Predator Arena (Coliseum Class) - Capacity: 28,000/28,000 | |
| General Manager: John Henry | |
| Franchise Date: August 10, 1999 | |
|
NSH |
Current Coach: Roger Neilson |
| General Manager's Biography | |
| Name: | |
| Age: | |
| Birthplace: | |
| Hometown: | |
| Email: | |
| Favorite NHL team: | |
| Favorite Player(s): | |
| Favorite NHL moment: | |
| Best Asset as a GM: | |
| Worst Weakness: | |
| Last Book Read: | |
| Favorite Hockey Book: | |
|
Championship Banners |

| Season-by-Season Team Standings | ||||||||||
| Season # | GP | W | L | T | Pts | GF | GA | Win% | Conference | Division |
| Season 1 | 86 | 33 | 44 | 9 | 75 | 266 | 277 | .436 | 12th, Wales | 5th, Adams |
| Season 2 | 86 | 46 | 34 | 6 | 98 | 300 | 247 | .569 | 6th, Wales | 2nd, Adams |
| Season 3 | 86 | 47 | 32 | 7 | 101 | 321 | 234 | .587 | 5th, Wales | 3rd, Adams |
| Season 4 | 84 | 44 | 29 | 11 | 99 | 302 | 269 | .589 | 3rd, Wales | 2nd, Adams |
| Season 5 | 86 | 33 | 42 | 11 | 77 | 288 | 301 | .447 | 12th, Wales | 5th, Adams |
| Season 6 | 86 | 40 | 41 | 5 | 85 | 301 | 294 | .494 | 9th, Wales | 4th, Adams |
| Season 7 | 86 | 42 | 40 | 4 | 88 | 320 | 295 | .511 | 9th, Wales | 4th, Adams |
| Season 8 | 86 | 46 | 33 | 7 | 99 | 366 | 322 | .575 | 3rd, Wales | 2nd, Adams |
| Season 9 | 86 | 52 | 28 | 6 | 110 | 351 | 273 | .639 | 3rd, Wales | 2nd, Adams |
| Season 10 | 84 | 50 | 29 | 5 | 105 | 323 | 242 | .625 | 1st, Campbell | 1st, Norris |
| Totals | 856 | 433 | 352 | 71 | 937 | 3138 | 2754 | .547 | -- | -- |
| XtraStats Year-End Statistics | |
| Season Seven Team vs Team | Season Seven Players vs Team |
| Season Eight Team vs Team | Season Eight Players vs Team |
| Season Nine Team vs Team | Season Nine Players vs Team |
|
Playoff History |
| Season 1 |
| Failed to Make Playoffs |
| Season 2 | ||||||||||||
| Wales Conference Quarter Finals | Wales Conference Semi Finals | |||||||||||
|
(6) Nashville |
Quebec (3) |
|
|
(6) Nashville |
Washington (5) |
|||||||
![]() |
![]() |
![]() |
![]() |
|||||||||
| Predators win Conference Quarter Finals 4-1 | Predators win Conference Semi Finals 4-3 | |||||||||||
| Game #1 - Predators 3 at Nordiques 2 | Game #1 - Predators 3 at Capitals 2 | |||||||||||
| Game #2 - Predators 2 at Nordiques 1 | Game #2 - Predators 0 at Capitals 6 | |||||||||||
| Game #3 - Nordiques 7 at Predators 1 | Game #3 - Capitals 4 at Predators 3 | |||||||||||
| Game #4 - Nordiques 3 at Predators 4 | Game #4 - Capitals 6 at Predators 2 | |||||||||||
| Game #5 - Predators 5 at Nordiques 4 | Game #5 - Predators 3 at Capitals 2 | |||||||||||
| Game #6 - Capitals 4 at Predators 8 | ||||||||||||
| Game #7 - Predators 4 at Capitals 1 | ||||||||||||
| Wales Conference Finals | |||||
|
(6) Nashville |
New York (1) |
||||
![]() |
![]() |
||||
| Islanders win Conference Finals 4-0 | |||||
| Game #1 - Predators 3 at Islanders 4 | |||||
| Game #2 - Predators 2 at Islanders 6 | |||||
| Game #3 - Islanders 6 at Predators 5 | |||||
| Game #4 - Islanders 4 at Predators 3 | |||||
| Season 3 | ||||||||||||
| Wales Conference Quarter Finals | Wales Conference Semi Finals | |||||||||||
|
(5) Nashville |
Washington (4) |
|
|
(5) Nashville |
New York (2) |
|||||||
![]() |
![]() |
![]() |
![]() |
|||||||||
| Predators win Conference Quarter Finals 4-3 | Islanders win Conference Semi Finals 4-2 | |||||||||||
| Game #1 - Predators 1 at Capitals 3 | Game #1 - Predators 2 at Islanders 3 | |||||||||||
| Game #2 - Predators 4 at Capitals 3 (OT) | Game #2 - Predators 2 at Islanders 3 (OT) | |||||||||||
| Game #3 - Capitals 5 at Predators 1 | Game #3 - Islanders 8 at Predators 2 | |||||||||||
| Game #4 - Capitals 4 at Predators 2 | Game #4 - Islanders 1 at Predators 2 | |||||||||||
| Game #5 - Predators 6 at Capitals 2 | Game #5 - Predators 3 at Islanders 2 | |||||||||||
| Game #6 - Capitals 1 at Predators 2 (OT) | Game #6 - Islanders 5 at Predators 2 | |||||||||||
| Game #7 - Predators 4 at Capitals 1 | ||||||||||||
| Season 4 | |||||
| Wales Conference Finals | |||||
|
(3) Nashville |
Philadelphia (6) |
||||
![]() |
![]() |
||||
| Flyers win Conference Quarter Finals 4-1 | |||||
| Game #1 - Flyers 7 at Predators 2 | |||||
| Game #2 - Flyers 3 at Predators 0 | |||||
| Game #3 - Predators 2 at Flyers 4 | |||||
| Game #4 - Predators 4 at Flyers 2 | |||||
| Game #5 - Flyers 5 at Predators 1 | |||||
| Season 5 |
| Failed to Make Playoffs |
| Season 6 |
| Failed to Make Playoffs |
| Season 7 |
| Failed to Make Playoffs |
| Season 8 | ||||||||||||
| Wales Conference Quarter Finals | Wales Conference Semi Finals | |||||||||||
|
(3) Nashville |
Cleveland (6) |
|
|
(3) Nashville |
Hartford (5) |
|||||||
![]() |
![]() |
![]() |
![]() |
|||||||||
| Predators win Conference Quarter Finals 4-0 | Whalers win Conference Semi Finals 4-1 | |||||||||||
| Game #1 - Barons 2 at Predators 3 | Game #1 - Whalers 7 at Predators 6 | |||||||||||
| Game #2 - Barons 1 at Predators 7 | Game #2 - Whalers 5 at Predators 6 (OT) | |||||||||||
| Game #3 - Predators 3 at Barons 1 | Game #3 - Predators 5 at Whalers 6 | |||||||||||
| Game #4 - Predators 2 at Barons 0 | Game #4 - Predators 4 at Whalers 5 | |||||||||||
| Game #5 - Whalers 5 at Predators 4 (OT) | ||||||||||||
| Season 9 | ||||||||||||
| Wales Conference Quarter Finals | Wales Conference Semi Finals | |||||||||||
|
(3) Nashville |
Ottawa (6) |
|
|
(3) Nashville |
Buffalo (8) |
|||||||
![]() |
![]() |
![]() |
![]() |
|||||||||
| Predators win Conference Quarter Finals 4-3 | Predators win Conference Semi Finals 4-3 | |||||||||||
| Game #1 - Senators 4 at Predators 3 (OT) | Game #1 - Sabres 5 at Predators 3 | |||||||||||
| Game #2 - Senators 7 at Predators 6 | Game #2 - Sabres 1 at Predators 4 | |||||||||||
| Game #3 - Predators 5 at Senators 2 | Game #3 - Predators 5 at Sabres 2 | |||||||||||
| Game #4 - Predators 2 at Senators 4 | Game #4 - Predators 4 at Sabres 5 | |||||||||||
| Game #5 - Senators 0 at Predators 6 | Game #5 - Sabres 1 at Predators 3 | |||||||||||
| Game #6 - Predators 4 at Senators 3 | Game #6 - Predators 2 at Sabres 3 (OT) | |||||||||||
| Game #7 - Senators 4 at Predators 5 | Game #7 - Sabres 1 at Predators 5 | |||||||||||
| Wales Conference Finals | |||||
|
(3) Nashville |
Hartford (4) |
||||
![]() |
![]() |
||||
| Whalers win Conference Finals 4-1 | |||||
| Game #1 - Whalers 3 at Predators 2 | |||||
| Game #2 - Whalers 6 at Predators 5 (OT) | |||||
| Game #3 - Predators 4 at Whalers 3 (OT) | |||||
| Game #4 - Predators 3 at Whalers 4 | |||||
| Game #5 - Whalers 4 at Predators 2 | |||||
|
Awards |
Season 7 |
|
| Mike Gartner Award |
Toe Blake Award |
|
|
|
| Michael
Peca (23.5%) |
John Henry (Nashville Predators) |
|
The Mike Gartner Award is awarded to the player with the best shooting percentage (minimum 20 goals) |
The Toe Blake Award is awarded to the GM who has improved his team the most by way of trades |
|
|
|
|
Parton Trophy |
The "Currently Unnamed But One Day We're Going to Find a Fitting Title to This Trophy" Trophy |
![]() |
![]() |
|
John Henry (Nashville Predators) |
John Henry (Nashville Predators) |
| The Parton Trophy is awarded to the GM who most exemplifies activity and volunteership in the GFHL | The "Currently Unnamed But One Day We're Going to Find a Fitting Title to This Trophy" Trophy is awarded to the Best New General Manager in the GFHL. To qualify, a GM must have been named after the trade deadline of the preceding season |
Season 8 |
|
| Hart Trophy |
Toe Blake Award |
![]() |
|
|
Miroslav Satan (Nashville Predators) |
John Henry (Nashville Predators) |
| The Hart Trophy is awarded to the player considered to be the MVP | The Toe Blake Award is awarded to the GM who has improved his team the most by way of trades |
|
|
|
|
Parton Trophy |
|
![]() |
|
|
John Henry (Nashville Predators) |
|
| The Parton Trophy is awarded to the GM who most exemplifies activity and volunteership in the GFHL | |
|
|
Player of the Week Awards |
|
|
Season 1 | |||
Week |
Position | Player | Stats |
| 5 | Rookie | David Legwand | 3GP, 1G, 6A, 7pts, +3, 11 SOG |
| 16 | Forward | Doug Weight | 4GP, 7G, 4A, 11pts, +6, 22 SOG |
|
Season 3 | |||
Week |
Position | Player | Stats |
| 1/2 | Forward | Doug Weight | 8GP, 7G, 12A, 19pts, +12, 28 SOG |
| 1/2 | Goalie | Jeff Hackett | 8GP, 5W, 1.87 GAA, .925 SV%, 4 ShO |
| 11/12 | Forward | Theoren Fleury | 9GP, 11G, 8A, 19pts, +5, 34 SOG |
|
Season 4 | |||
Week |
Position | Player | Stats |
| 5 | Goal | Jocelyn Thibault | 5GP, 5W, 1 ShO, 122 SV, 131 ShA, .931 SV% |
| 16 | Defence | Roman Hamrlik | 5GP, 2G, 7A, 9pts, +6, 10 SOG, 4 PiM, 22 HT, 127 MP |
|
Season 5 | |||
Week |
Position | Player | Stats |
| 7 | Defence | Rhett Warrener | 5GP, 2G, 6A, 8pts, +6, 11 SOG, 4 PiM, 15 HT, 114 MP |
| 17 | Goal | Stephane Fiset | 3GP, 2W, 1 ShO, 49 SV, 53 ShA, .925 SV% |
|
Season 6 | |||
Week |
Position | Player | Stats |
| 5 | Goal | Stefane Fiset | 6GP, 5W, 1 ShO, 143 SV, 158 ShA, .905 SV% |
| 16 | Defence | Mikhail Kuleshov | 4GP, 2G, 6A, 8pts, +6, 8 SOG, 0 PiM, 4 HT, 92 MP |
|
Season 7 | |||
Week |
Position | Player | Stats |
| 9 | Defence | Juha Gustafsson | 5GP, 2G, 5A, 7pts, +7, 10 SOG, 2 PiM, 12 HT, 128 MP |
| 17 | Defence | Kristian Kudroc | 5GP, 3G, 5A, 8pts, +8, 11 SOG, 0 PiM, 7 HT, 72 MP |
| 18 | Defence | Brett Scheffelmaier | 4GP, 2G, 2A, 4pts, +11, 8 SOG, 4 PiM, 12 HT, 95 MP |
| 18 | Forward | Boyd Kane | 4GP, 7G, 5A, 12pts, +7, 18 SOG, 0 PiM, 8 HT, 84 MP |
| 19 | Defence | Juha Gustafsson | 2GP, 4A, 4pts, +5, 3 SOG, 0 PiM, 4 HT, 42 MP |
| 19 | Forward | Simon Gagne | 2GP, 8A, 8pts, +5, 2 SOG, 0 PiM, 4 HT, 43 MP |
|
Season 8 | |||
Week |
Position | Player | Stats |
| 12 | Goal | Fred Brathwaite | 6GP, 5W, 1T, 154 SV, 169 ShA, .911 SV% |
| 14 | Defense | Cory Stillman | 5GP, 3G, 7A, 10pts, +10, 12 SOG, 4 HT, 106 MP |
|
Season 9 | |||
Week |
Position | Player | Stats |
| 4 | Forward | Cory Stillman | 5GP, 3G, 10A, 13pts, +11, 10 SOG, 2 PiM, 8 HT, 97 MP |
| 5 | Forward | Christian Berglund | 4GP, 1G, 8A, 9pts, +9, 11 SOG< 6 HT< 75 MP |
| 18 | Defence | Brett Scheffelmaier | 4GP, 2G, 2A, 4pts, +11, 8 SOG, 4 PiM, 12 HT, 95 MP |
| 18 | Forward | Boyd Kane | 4GP, 7G, 5A, 12pts, +7, 18 SOG, 0 PiM, 8 HT, 84 MP |
| 19 | Defence | Juha Gustafsson | 2GP, 4A, 4pts, +5, 3 SOG, 0 PiM, 4 HT, 42 MP |
| 19 | Forward | Simon Gagne | 2GP, 8A, 8pts, +5, 2 SOG, 0 PiM, 4 HT, 43 MP |
|
|
Player of the Month Awards |
|
|
Season 7 | |||
Month |
Position | Player | Stats |
| 5 | Forward | Simon Gagne | 6GP, 1G, 15A, 16pts, +11, 1 SOG, 0 PiM, 11 HT, 127 MP |
|
Season 9 | |||
Month |
Position | Player | Stats |
| 4 | Goal | Alex Fomitchev | 16GP, 11W, 3L, 301 SV, 342 ShA, .880 SV% |
|
Trades & Transactions |
| December 17, 2006 | |||
Team |
Acquisition
|
Team |
Acquisition |
|
NSH |
Brian Boyle, BOS 11 Rnd 2 |
BOS |
Craig Conroy |
|
August 19, 2006 |
|||
Team |
Acquisition |
Team |
Acquisition |
| NSH | MTL 10 Rnd 1, MTL 10 Rnd 2, OTT 10 Rnd 2, MTL 10 Rnd 4 |
MTL |
Cory Stillman, Jan Sandstrom, Phil Cole |
|
July 3, 2006 |
|||
Team |
Acquisition |
Team |
Acquisition |
| NSH | Tomas Mojzis, VAN 13 Rnd 3 |
VAN |
Sebastien Caron |
|
July 2, 2006 |
|||
Team |
Acquisition |
Team |
Acquisition |
| NSH | NSH 10 Rnd 3 |
CHI |
$1 |
| March 20, 2006 | |||
Team |
Acquisition
|
Team |
Acquisition |
| NSH | WPG 10 Rnd 1 | WPG | Completion of Debt |
| January 16, 2006 | |||
Team |
Acquisition
|
Team |
Acquisition |
| NSH | Adam Deadmarsh | NJD | Michael Jacobsen, Ivan Nepriayev |
| December 3, 2005 | |||
Team |
Acquisition
|
Team |
Acquisition |
| NSH | PIT 10 Rnd 1, PIT 12 Rnd 3 | PIT | Dominic Moore |
| November 12, 2005 | |||
Team |
Acquisition
|
Team |
Acquisition |
| NSH | Alex Fomitchev, DET 10 Rnd 2 | DET |
Juha Gustafsson, Milan Kraft,
Brett Lysak, Maxime Ouellet, Petr Schastlivy |
| October 10, 2005 | |||
Team |
Acquisition
|
Team |
Acquisition |
| NSH | Marcus Jonasen, Mikhail Kuleshov |
OTT |
Ladislav Vlcek, Mikhail Yakubov |
| September 7, 2005 | |||
Team |
Acquisition
|
Team |
Acquisition |
| NSH | Rob Blake, Conditional Draft Pick |
OTT |
Derrick Byfuglien, Cody McCormick |
| September 5, 2005 | |||
Team |
Acquisition
|
Team |
Acquisition |
| NSH | Brad Boyes, PIT 11 Rnd 4 | PIT | Robb Gordon |
|
August 16, 2005 | |||
Team |
Acquisition |
Team |
Acquisition |
|
NSH |
Stepan Mokhov |
NJD |
Tero Määttä, Scott Selig |
|
March 4, 2005 | |||
Team |
Acquisition |
Team |
Acquisition |
| NSH | Tim Branham, PHI 10 Rnd 3 | PHI | Karol Mosovsky, VAN 11 Rnd 2 |
| February 26, 2005 | |||
Team |
Acquisition
|
Team |
Acquisition |
| NSH | Phil Cole, Maxime Ouellet, Mike Ribeiro, Marek Svatos | SAS | Simon Gagne, Jean-Luc Grand-Pierre, Levente Szuper |
| February 21, 2005 | |||
Team |
Acquisition
|
Team |
Acquisition |
| NSH | NYI 8 Rnd 4 | NYI | $200,000 |
| February 14, 2005 | |||
Team |
Acquisition
|
Team |
Acquisition |
| NSH | $60,000 | SAS | Mediation Services Rendered |
| February 10, 2005 | |||
Team |
Acquisition
|
Team |
Acquisition |
| NSH | BUF 8 Rnd 4, TBL 8 Rnd 4 |
CHI |
$300,000 |
| January 31, 2005 | |||
Team |
Acquisition
|
Team |
Acquisition |
| NSH | Ladislav Vlcek |
WSH |
Alexander Chagodayev |
|
January 26, 2005 | |||
Team |
Acquisition |
Team |
|