|
|
Hartford Whalers |
| Arena: Cheesehead Place (Arena Class) - Capacity: 28,000 (of 28,000) | |
| General Manager: Wolfeman | |
| Franchise Date: August 10, 1999 | |
|
HFD |
Current Coach: Jacques Demers |
| Team Uniforms | |
|
Hartford Whalers |
Hartford Whalers |
![]() |
|
| General Manager's Biography | |
| Name: | Pat McCoy |
| Birthdate: | 12 Sep 1973 |
| Birthplace: | Burnaby, BC |
| Hometown: | Surrey, BC |
| Email: | gfhlmail@shaw.ca |
| ICQ #: | 12639934 |
| AIM: | wolfeman73 |
| MSN: | wolfeman73@hotmail.com |
| Yahoo!: | wolfeman73 |
| Favorite NHL team: | Vancouver Canucks |
| Favorite Player(s): | Trevor Linden/Dave "Tiger" Williams/Stan Smyl/Garth Butcher/Richard Brodeur |
| Favorite NHL moment: | "Brown ahead for Bure ... Bure going in ... HE SCORES!" (1994 Canucks/Flames, Game 7 OT) |
| Long Term Team Plans: | Try to develop a good core of youth and vets |
| Best Asset as a GM: | Never seem to be in a rush to trade |
| Worst Weakness: | Tend to stick with players for too long |
| Best Trade: | Tough one ... could be the Jagr deal in S1 or the Palffy deal or the Brind'Amour ... |
| Worst Trade: | Trading away Niedermayer, although I got him back 28 days later |
| Favorite Novel: | Any Clive Cussler books |
| Last Book Read: | Inca Gold |
| Favorite Hockey Book: | The Hockey News |
|
Championship Banners |








|
Championship Pictures |


| Season-by-Season Team Standings | ||||||||||
| Season # | GP | W | L | T | Pts | GF | GA | Win% | Conference | Division |
| Season 1 | 86 | 74 | 8 | 4 | 152 | 357 | 199 | .883 | 1st, Campbell | 1st, Norris |
| Season 2 | 86 | 64 | 11 | 11 | 139 | 406 | 229 | .808 | 1st, Campbell | 1st, Norris |
| Season 3 | 86 | 70 | 9 | 7 | 147 | 371 | 185 | .854 | 1st, Campbell | 1st, Norris |
| Season 4 | 84 | 63 | 12 | 9 | 135 | 383 | 202 | .803 | 1st, Campbell | 1st, Norris |
| Season 5 | 86 | 62 | 18 | 6 | 130 | 395 | 245 | .755 | 1st, Wales | 1st, Adams |
| Season 6 | 86 | 60 | 20 | 6 | 126 | 399 | 272 | .732 | 1st, Wales | 1st, Adams |
| Season 7 | 86 | 50 | 30 | 6 | 106 | 359 | 286 | .616 | 2nd, Wales | 1st, Adams |
| Season 8 | 86 | 42 | 36 | 8 | 92 | 352 | 332 | .534 | 5th, Wales | 4th, Adams |
| Season 9 | 86 | 51 | 28 | 7 | 109 | 379 | 301 | .633 | 4th, Wales | 3rd, Adams |
| Season 10 | 84 | 57 | 17 | 10 | 124 | 358 | 238 | .738 | 1st, Wales | 1st, Adams |
| Totals | 856 | 593 | 189 | 74 | 1260 | 3759 | 2489 | .736 | -- | -- |
| XtraStats Year-End Statistics | |
| Season Seven Team vs Team | Season Seven Players vs Team |
| Season Eight Team vs Team | Season Eight Players vs Team |
| Season Nine Team vs Team | Season Nine Players vs Team |
|
Playoff History |
| Season 1 | ||||||||||||
| Campbell Conference Quarter Finals | Campbell Conference Semi Finals | |||||||||||
|
(1) Hartford |
Phoenix (8) |
|
|
(1) Hartford |
Winnipeg (6) |
|||||||
![]() |
![]() |
![]() |
![]() |
|||||||||
| Whalers win Conference Quarter Finals 4-2 | Whalers win Conference Semi Finals 4-1 | |||||||||||
| Game #1 - Coyotes 3 at Whalers 4 (2OT) | Game #1 - Jets 2 at Whalers 5 | |||||||||||
| Game #2 - Coyotes 4 at Whalers 2 | Game #2 - Jets 2 at Whalers 3 | |||||||||||
| Game #3 - Whalers 5 at Coyotes 4 | Game #3 - Whalers 2 at Jets 5 | |||||||||||
| Game #4 - Whalers 3 at Coyotes 2 | Game #4 - Whalers 6 at Jets 2 | |||||||||||
| Game #5 - Coyotes 5 at Whalers 3 | Game #5 - Jets 0 at Whalers 5 | |||||||||||
| Game #6 - Whalers 3 at Coyotes 1 | ||||||||||||
|
|
||||||||||||
| Campbell Conference Finals | Stanley Cup Final | |||||||||||
|
(1) Hartford |
Edmonton (2) |
|
|
(1) Hartford |
Quebec (1) |
|||||||
![]() |
![]() |
![]() |
![]() |
|||||||||
| Whalers win Conference Finals 4-2 | Whalers win Stanley Cup Final 4-1 | |||||||||||
| Game #1 - Oilers 4 at Whalers 3 | Game #1 - Nordiques 2 at Whalers 1 (OT) | |||||||||||
| Game #2 - Oilers 3 at Whalers 6 | Game #2 - Nordiques 3 at Whalers 5 | |||||||||||
| Game #3 - Whalers 3 at Oilers 2 | Game #3 - Whalers 6 at Nordiques 2 | |||||||||||
| Game #4 - Whalers 4 at Oilers 5 | Game #4 - Whalers 5 at Nordiques 4 | |||||||||||
| Game #5 - Oilers 1 at Whalers 3 | Game #5 - Nordiques 3 at Whalers 7 | |||||||||||
| Game #6 - Whalers 6 at Oilers 2 | ||||||||||||
| Season 2 | ||||||||||||
| Campbell Conference Quarter Finals | Campbell Conference Semi Finals | |||||||||||
|
(1) Hartford |
Saskatoon (8) |
|
|
(1) Hartford |
Phoenix (6) |
|||||||
![]() |
![]() |
![]() |
![]() |
|||||||||
| Whalers win Conference Quarter Finals 4-1 | Whalers win Conference Semi Finals 4-2 | |||||||||||
| Game #1 - Blades 1 at Whalers 4 | Game #1 - Coyotes 2 at Whalers 4 | |||||||||||
| Game #2 - Blades 1 at Whalers 4 | Game #2 - Coyotes 5 at Whalers 3 | |||||||||||
| Game #3 - Whalers 1 at Blades 5 | Game #3 - Whalers 6 at Coyotes 4 | |||||||||||
| Game #4 - Whalers 4 at Blades 3 | Game #4 - Whalers 2 at Coyotes 1 | |||||||||||
| Game #5 - Blades 2 at Whalers 3 | Game #5 - Coyotes 5 at Whalers 4 | |||||||||||
| Game #6 - Whalers 6 at Coyotes 2 | ||||||||||||
|
|
||||||||||||
| Campbell Conference Finals | Stanley Cup Final | |||||||||||
|
(1) Hartford |
Edmonton (2) |
|
|
(1) Hartford |
New York (1) |
|||||||
![]() |
![]() |
![]() |
![]() |
|||||||||
| Whalers win Conference Finals 4-1 | Whalers win Stanley Cup Final 4-2 | |||||||||||
| Game #1 - Oilers 4 at Whalers 3 | Game #1 - Islanders 2 at Whalers 3 | |||||||||||
| Game #2 - Oilers 3 at Whalers 5 | Game #2 - Islanders 5 at Whalers 3 | |||||||||||
| Game #3 - Whalers 5 at Oilers 3 | Game #3 - Whalers 4 at Islanders 2 | |||||||||||
| Game #4 - Whalers 7 at Oilers 0 | Game #4 - Whalers 2 at Islanders 5 | |||||||||||
| Game #5 - Oilers 2 at Whalers 4 | Game #5 - Islanders 2 at Whalers 5 | |||||||||||
| Game #6 - Whalers 3 at Islanders 2 | ||||||||||||
| Season 3 | ||||||||||||
| Campbell Conference Quarter Finals | Campbell Conference Semi Finals | |||||||||||
|
(1) Hartford |
Winnipeg (8) |
|
|
(1) Hartford |
Dallas (6) |
|||||||
![]() |
![]() |
![]() |
![]() |
|||||||||
| Whalers win Conference Quarter Finals 4-1 | Whalers win Conference Semi Finals 4-2 | |||||||||||
| Game #1 - Jets 4 at Whalers 2 | Game #1 - Stars 4 at Whalers 5 (OT) | |||||||||||
| Game #2 - Jets 4 at Whalers 5 | Game #2 - Stars 3 at Whalers 2 (OT) | |||||||||||
| Game #3 - Whalers 7 at Jets 3 | Game #3 - Whalers 2 at Stars 1 | |||||||||||
| Game #4 - Whalers 2 at Jets 1 | Game #4 - Whalers 2 at Stars 3 (OT) | |||||||||||
| Game #5 - Jets 6 at Whalers 7 | Game #5 - Stars 4 at Whalers 5 | |||||||||||
| Game #6 - Whalers 4 at Stars 1 | ||||||||||||
| Campbell Conference Finals | |||||
|
(1) Hartford |
Edmonton (2) |
||||
![]() |
![]() |
||||
| Oilers win Conference Finals 4-3 | |||||
| Game #1 - Oilers 3 at Whalers 2 | |||||
| Game #2 - Oilers 3 at Whalers 5 | |||||
| Game #3 - Whalers 3 at Oilers 4 (OT) | |||||
| Game #4 - Whalers 4 at Oilers 3 | |||||
| Game #5 - Oilers 4 at Whalers 3 (OT) | |||||
| Game #6 - Whalers 3 at Oilers 5 | |||||
| Game #7 - Whalers 6 at Oilers 5 (OT) | |||||
| Season 4 | ||||||||||||
| Campbell Conference Quarter Finals | Campbell Conference Semi Finals | |||||||||||
|
(1) Hartford |
Calgary (8) |
|
|
(1) Hartford |
Saskatoon (5) |
|||||||
![]() |
![]() |
![]() |
![]() |
|||||||||
| Whalers win Conference Quarter Finals 4-0 | Whalers win Conference Semi Finals 4-1 | |||||||||||
| Game #1 - Flames 3 at Whalers 5 | Game #1 - Blades 2 at Whalers 9 | |||||||||||
| Game #2 - Flames 3 at Whalers 6 | Game #2 - Blades 2 at Whalers 6 | |||||||||||
| Game #3 - Whalers 5 at Flames 1 | Game #3 - Whalers 1 at Blades 3 | |||||||||||
| Game #4 - Whalers 3 at Flames 2 | Game #4 - Whalers 2 at Blades 1 | |||||||||||
| Game #5 - Blades 3 at Whalers 5 | ||||||||||||
|
|
||||||||||||
| Campbell Conference Finals | Stanley Cup Final | |||||||||||
|
(1) Hartford |
Los Angeles (2) |
|
|
(1) Hartford |
Philadelphia (6) |
|||||||
![]() |
![]() |
![]() |
![]() |
|||||||||
| Whalers win Conference Finals 4-3 | Flyers win Stanley Cup Final 4-2 | |||||||||||
| Game #1 - Knights 2 at Whalers 4 | Game #1 - Flyers 0 at Whalers 1 | |||||||||||
| Game #2 - Knights 1 at Whalers 7 | Game #2 - Flyers 3 at Whalers 2 | |||||||||||
| Game #3 - Whalers 1 at Knights 6 | Game #3 - Whalers 6 at Flyers 2 | |||||||||||
| Game #4 - Whalers 4 at Knights 3 | Game #4 - Whalers 4 at Flyers 5 | |||||||||||
| Game #5 - Knights 4 at Whalers 3 | Game #5 - Flyers 4 at Whalers 3 | |||||||||||
| Game #6 - Whalers 3 at Knights 4 | Game #6 - Whalers 4 at Flyers 6 | |||||||||||
| Game #7 - Whalers 1 at Knights 4 | ||||||||||||
| Season 5 | ||||||||||||
| Wales Conference Quarter Finals | Wales Conference Semi Finals | |||||||||||
|
(1) Hartford |
Boston (8) |
|
|
(1) Hartford |
Pittsburgh (6) |
|||||||
![]() |
![]() |
![]() |
![]() |
|||||||||
| Whalers win Conference Quarter Finals 4-3 | Whalers win Conference Semi Finals 4-0 | |||||||||||
| Game #1 - Bruins 1 at Whalers 2 | Game #1 - Penguins 2 at Whalers 3 | |||||||||||
| Game #2 - Bruins 2 at Whalers 7 | Game #2 - Penguins 4 at Whalers 6 | |||||||||||
| Game #3 - Whalers 1 at Bruins 2 | Game #3 - Whalers 3 at Penguins 2 | |||||||||||
| Game #4 - Whalers 3 at Bruins 2 | Game #4 - Whalers 6 at Penguins 5 | |||||||||||
| Game #5 - Bruins 3 at Whalers 2 | ||||||||||||
| Game #6 - Whalers 3 at Bruins 6 | ||||||||||||
| Game #7 - Bruins 0 at Whalers 5 | ||||||||||||
| Wales Conference Finals | |||||
|
(1) Hartford |
New York (2) |
||||
![]() |
![]() |
||||
| Islanders win Conference Finals 4-2 | |||||
| Game #1 - Islanders 4 at Whalers 5 (OT) | |||||
| Game #2 - Islanders 3 at Whalers 1 | |||||
| Game #3 - Whalers 3 at Islanders 1 | |||||
| Game #4 - Whalers 4 at Islanders 7 | |||||
| Game #5 - Islanders 5 at Whalers 3 | |||||
| Game #6 - Whalers 2 at Islanders 5 | |||||
| Season 6 | ||||||||||||
| Wales Conference Quarter Finals | Wales Conference Semi Finals | |||||||||||
|
(1) Hartford |
Atlanta (8) |
|
|
(1) Hartford |
Washington (6) |
|||||||
![]() |
![]() |
![]() |
||||||||||
| Whalers win Conference Quarter Finals 4-0 | Capitals win Conference Semi Finals 4-3 | |||||||||||
| Game #1 - Thrashers 2 at Whalers 3 | Game #1 - Capitals 3 at Whalers 5 | |||||||||||
| Game #2 - Thrashers 2 at Whalers 3 (OT) | Game #2 - Capitals 3 at Whalers 2 | |||||||||||
| Game #3 - Whalers 6 at Thrashers 2 | Game #3 - Whalers 3 at Capitals 5 | |||||||||||
| Game #4 - Whalers 9 at Thrashers 7 | Game #4 - Whalers 2 at Capitals 3 (OT) | |||||||||||
| Game #5 - Capitals 3 at Whalers 4 (OT) | ||||||||||||
| Game #6 - Whalers 4 at Capitals 3 (OT) | ||||||||||||
| Game #7 - Capitals 4 at Whalers 3 | ||||||||||||
| Season 7 | ||||||||||||
| Wales Conference Quarter Finals | Wales Conference Semi Finals | |||||||||||
|
(2) Hartford |
Tampa Bay (7) |
|
|
(1) Hartford |
Quebec (4) |
|||||||
![]() |
![]() |
![]() |
![]() |
|||||||||
| Whalers win Conference Quarter Finals 4-0 | Whalers win Conference Semi Finals 4-3 | |||||||||||
| Game #1 - Lightning 4 at Whalers 6 | Game #1 - Nordiques 4 at Whalers 3 | |||||||||||
| Game #2 - Lightning 2 at Whalers 4 | Game #2 - Nordiques 1 at Whalers 8 | |||||||||||
| Game #3 - Whalers 5 at Lightning 1 | Game #3 - Whalers 5 at Nordiques 1 | |||||||||||
| Game #4 - Whalers 9 at Lightning 1 | Game #4 - Whalers 4 at Nordiques 2 | |||||||||||
| Game #5 - Nordiques 6 at Whalers 1 | ||||||||||||
| Game #6 - Whalers 0 at Nordiques 4 | ||||||||||||
| Game #7 - Nordiques 3 at Whalers 6 | ||||||||||||
|
|
||||||||||||
| Wales Conference Final | Stanley Cup Final | |||||||||||
|
(2) Hartford |
Pittsburgh (1) |
|
|
(2) Hartford |
Chicago (5) |
|||||||
![]() |
![]() |
![]() |
![]() |
|||||||||
| Whalers win Conference Final 4-1 | ||||||||||||